Family:Daniel and Mary A. Root
- Father
- Daniel Root - b. 28 Sep 1819
- Mother
- Mary A. Hereford - b. Abt. 1825
Children
Name | Birthdate | |
Missouri Root | Abt. 1846 | |
Elisha H. Root | Mar 1849 | |
Maria Root | Abt. 1850 | |
William B. Root | Abt. 1853 | |
James G. Root | Abt. 1857 | |
George M. Root | Abt. 1861 | |
Alice Root | Abt. 1863 | |
Daniel Root, Jr. | Abt. 1865 | |
Mary E. Root | Abt. 1868 |
Per History of Livingston County, there should be three more children than we currently have. (12 total)
Sources
Census
-
1850 U.S. Census - Part of Grundy County, Missouri, page 41 of 69