Anna Buletta Jensen: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Added resource.)
m (→‎Sources: Fixed link.)
Line 22: Line 22:
File:1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29.jpg|1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29
File:1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29.jpg|1940 U.S. Census - Manassa, Election Precinct 10, Conejos, Colorado, Page 25 of 29
File:23767650 124322050850.jpg|Headstone of [[Family:Simeon Harmon and Anna Buletta Dunn|Simeon Harmon and Anna Buletta Dunn]].
File:23767650 124322050850.jpg|Headstone of [[Family:Simeon Harmon and Anna Buletta Dunn|Simeon Harmon and Anna Buletta Dunn]].
File:23767650 124322054119.jpg|Headstone of [[Anna Buletta Dunn|Anna Buletta Dunn]].
File:23767650 124322054119.jpg|Headstone of [[Anna Buletta Jensen|Anna Buletta Jensen]].
</gallery>
</gallery>



Revision as of 20:29, 15 January 2017

Anna Buletta Jensen Christian Jensen (family)
 
Anna Christina Bengtsson
Spouse
Simeon Harmon Dunn (family)
Jan 20 1901
Manassa, Conejos, Colorado

Data

Birth
Jun 1882
Utah
Death
1959
Burial
Old Manassa Cemetery, Manassa, Conejos, Colorado

Sources