Source:Certificates and Vitals: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎Birth: Added image)
(→‎Birth: Added source.)
Line 12: Line 12:
File:Massachusetts Births, 1841 1915, 338 of 1264.jpg|Massachusetts Births, 1841-1915, 338 of 1264
File:Massachusetts Births, 1841 1915, 338 of 1264.jpg|Massachusetts Births, 1841-1915, 338 of 1264
File:Massachusetts Births, 1841-1915, 004341186, page 587 of 1046.jpg|Massachusetts Births, 1841-1915, 004341186, page 587 of 1046
File:Massachusetts Births, 1841-1915, 004341186, page 587 of 1046.jpg|Massachusetts Births, 1841-1915, 004341186, page 587 of 1046
File:Massachusetts Births, 1841-1915, 004341200, page 902 of 1036.jpg|Massachusetts Births, 1841-1915, 004341200, page 902 of 1036
File:Massachusetts Births, 1841-1915, 004341234, page 447 of 844.jpg|Massachusetts Births, 1841-1915, 004341234, page 447 of 844
File:Massachusetts Births, 1841-1915, 004341234, page 447 of 844.jpg|Massachusetts Births, 1841-1915, 004341234, page 447 of 844
</gallery>
</gallery>

Revision as of 20:46, 16 September 2012

Birth

Marriage

Death