Source:Certificates and Vitals: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎Birth: Added source.)
(→‎Birth: Added record.)
Line 11: Line 11:
File:Massachusetts Births, 1841-1915, 321 of 1088.jpg|Massachusetts Births, 1841-1915, 321 of 1088
File:Massachusetts Births, 1841-1915, 321 of 1088.jpg|Massachusetts Births, 1841-1915, 321 of 1088
File:Massachusetts Births, 1841 1915, 338 of 1264.jpg|Massachusetts Births, 1841-1915, 338 of 1264
File:Massachusetts Births, 1841 1915, 338 of 1264.jpg|Massachusetts Births, 1841-1915, 338 of 1264
File:Massachusetts Births, 1841-1915, 004341192, page 124 of 957.jpg|Massachusetts Births, 1841-1915, 004341192, page 124 of 957
File:Massachusetts Births, 1841-1915, 004341186, page 587 of 1046.jpg|Massachusetts Births, 1841-1915, 004341186, page 587 of 1046
File:Massachusetts Births, 1841-1915, 004341186, page 587 of 1046.jpg|Massachusetts Births, 1841-1915, 004341186, page 587 of 1046
File:Massachusetts Births, 1841-1915, 004341194, page 687 of 1051.jpg|Massachusetts Births, 1841-1915, 004341194, page 687 of 1051
File:Massachusetts Births, 1841-1915, 004341194, page 687 of 1051.jpg|Massachusetts Births, 1841-1915, 004341194, page 687 of 1051

Revision as of 15:29, 7 October 2012

Birth

Marriage

Death