Family:Samuel and Mary Lowe: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(→‎Sources: Added sources.)
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Samuel Lowe]]||Abt. 1846}}
;Father:{{IndividualShort|[[Samuel Lowe, Sr.]]||Abt. 1846}}
;Mother:{{IndividualShort|[[Mary Lowe]]|Abt. 1791|15 Apr. 1868}}
;Mother:{{IndividualShort|[[Mary Lowe]]|Abt. 1791|15 Apr. 1868}}


Line 16: Line 16:


==Sources==
==Sources==
* [[Source:Lowe vs Lowe filed 28 Jan 1869|Lowe vs Lowe filed 28 Jan 1869]]
* [[Source:Lowe vs Lowe filed 6 Mar 1869|Lowe vs Lowe filed 6 Mar 1869]]
* [[Source:Lowe vs Lowe deposition filed 6 Mar 1869|Lowe vs Lowe deposition filed 6 Mar 1869]]
* [[Source:Lowe vs Lowe deposition filed 8 Oct 1869|Lowe vs Lowe deposition filed 8 Oct 1869]]
* [[Source:Lowe vs Lowe evidence filed 8 Oct 1869|Lowe vs Lowe evidence filed 8 Oct 1869]]
* [[Source:Lowe vs Lowe filed 7 Feb 1871|Lowe vs Lowe filed 7 Feb 1871]]
* [[Source:Lowe vs Lowe deposition filed 7 Feb 1871|Lowe vs Lowe deposition filed 7 Feb 1871]]
* [[Source:Lowe vs Lowe filed 11 Sep 1872|Lowe vs Lowe filed 11 Sep 1872]]


===Headstones===
<gallery>
<gallery>
Image:Thomas W. Lowe Headstone.jpg|[[Thomas W. Lowe]]
Image:Thomas W. Lowe Headstone.jpg|[[Thomas W. Lowe]]
Image:Zadock Newton Lowe Headstone.jpg|[[Zadock Newton Lowe]]
Image:Zadock Newton Lowe Headstone.jpg|[[Zadock Newton Lowe]]
</gallery>
===Census===
;1850 U.S. Census
<gallery>
Image:1850 U.S. Census - Pendleton County, Kentucky, page 34 of 152.jpg|Family headed by [[Mary Lowe]]
Image:1850 U.S. Census - Pendleton County, Kentucky, page 35 of 152.jpg|[[Family:James Thomas and Mary Lowe|Family of James Thomas Lowe]]
</gallery>
</gallery>

Latest revision as of 06:57, 15 September 2009