Family:Greenberry and Barthena Cloud: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Created page with ";Father:{{IndividualShort|Breenberry Cloud|Abt. 1785|Abt. 1852}} ;Mother:{{IndividualShort|Barthena Callums|Abt. 1800|}} ==Children== {{IndividualShortTable |[[Eliza ...")
 
m (Updated citation.)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
;Father:{{IndividualShort|[[Breenberry Cloud]]|Abt. 1785|Abt. 1852}}
;Father:{{IndividualShort|[[Greenberry Cloud]]|Abt. 1785|Abt. 1852}}
;Mother:{{IndividualShort|[[Barthena Callums]]|Abt. 1800|}}
;Mother:{{IndividualShort|[[Barthena Callums]]|Abt. 1800|}}


==Children==
==Children==
{{IndividualShortTable
{{IndividualShortTable
|Daughter|Bef. 1820|
|[[Eliza Cloud]]|Abt. 1823|
|[[Eliza Cloud]]|Abt. 1823|
|[[Evan Cloud]]|Abt. 1830|
|[[Evan Cloud]]|Abt. 1830|
Line 11: Line 12:
== Sources ==
== Sources ==
<gallery>
<gallery>
File:1820 U.S. Census - 4433178, Lee, Virginia, page 243 of 554.jpg|1820 U.S. Census - 4433178, Lee, Virginia, page 243 of 554
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 487 of 663
File:1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663.jpg|1840 U.S. Census - 004410644, Not Stated, Claiborne, Tennessee, page 488 of 663
File:1850 U.S. Census - Claiborne County, Tennessee, page 94 of 218.jpg|1850 U.S. Census - Claiborne County, Tennessee, page 94 of 218
File:Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 93 of 891.jpg|Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 93 of 891
File:Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 93 of 891.jpg|Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 93 of 891
File:Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 94 of 891.jpg|Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 94 of 891
File:Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 94 of 891.jpg|Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 94 of 891
File:Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 95 of 891.jpg|Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 95 of 891
File:Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 95 of 891.jpg|Tennessee, Probate Court Books, 1795-1927, Claiborne, Wills, 1855-1865, Vol. D, page 95 of 891
File:1850 U.S. Census - Claiborne County, Tennessee, page 94 of 218.jpg|1850 U.S. Census - Claiborne County, Tennessee, page 94 of 218
</gallery>
</gallery>


*[[Source:Will of William Cox, Sr.|William Cox's Will]]
*[[Source:Will of William Cox, Sr.|William Cox's Will]]
*[http://freepages.genealogy.rootsweb.ancestry.com/~ccpp/pioneer/ Claiborne County Pioneer Project]
*[http://freepages.genealogy.rootsweb.ancestry.com/~ccpp/pioneer/ Claiborne County Pioneer Project]
*"Virginia, Deaths and Burials, 1853-1912," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X5RY-26T : accessed 29 Sep 2014), Eliza Taylor, 17 Jul 1855; citing Chadwells Sta, Lee, Virginia, reference p5 #18; FHL microfilm 32441.
*"Virginia Deaths and Burials, 1853-1912," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:X5RY-26B : 12 December 2014), Barthena Cloud in entry for Eliza Taylor, 17 Jul 1855; citing Chadwells Sta, Lee, Virginia, reference p5 #18; FHL microfilm 32,441.





Latest revision as of 14:21, 17 July 2016

Father
Greenberry Cloud - b. Abt. 1785 - d. Abt. 1852
Mother
Barthena Callums - b. Abt. 1800

Children

Name Birthdate
Daughter Bef. 1820
Eliza Cloud Abt. 1823
Evan Cloud Abt. 1830
Morgan Cloud Abt. 1832

Sources


U.S. and International Marriage Records, 1560-1900 about Greenberry Cloud

Found on Ancestry.com... The description of the data indicates that these are not good primary sources. So, the "Barthena Cox" listed here might just be thought to be a Cox based on the will of William Cox, Sr.

  • Original data: This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie.
  • Name: Greenberry Cloud
  • Gender: Male
  • Birth Year: 1785
  • Spouse Name: Barthena Cox
  • Spouse
  • Birth Place: VA
  • Spouse Birth Year: 1800
  • Number Pages: 1