John William German: Difference between revisions
Jump to navigation
Jump to search
(→U.S. Census: Added 1920 census.) |
(→Data: Added death cause.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[John William German]]|Father=[[Dr. Grandison Franklin German]]|Mother=[[Miranda America Davis]]|Family=Dr. Grandison Franklin and Miranda America German}} | {{IndividualAndParents|Individual=[[John William German]]|Father=[[Dr. Grandison Franklin German]]|Mother=[[Miranda America Davis]]|Family=Dr. Grandison Franklin and Miranda America German|Relevance=1}} | ||
;Spouse 1 | ;Spouse 1 | ||
Line 6: | Line 6: | ||
;Spouse 2 | ;Spouse 2 | ||
:Della ''([[Family:John William and Della German|family]])'' | :[[Della Fultin]] ''([[Family:John William and Della German|family]])'' | ||
:2 Apr 1924 | |||
:Ellensburg, Kittitas, Washington | |||
==Data== | ==Data== | ||
Line 15: | Line 17: | ||
:3 Nov 1936 | :3 Nov 1936 | ||
:Ellensburg, Kittitas, Washington | :Ellensburg, Kittitas, Washington | ||
:Cerebral Hemorrhage | |||
==Sources== | ==Sources== | ||
Line 20: | Line 23: | ||
* [http://familytreemaker.genealogy.com/users/j/o/h/Jack-L-Johnson-OK/WEBSITE-0001/UHP-0167.html Web Site - Broken Limbs Jack and Laura Johnson] | * [http://familytreemaker.genealogy.com/users/j/o/h/Jack-L-Johnson-OK/WEBSITE-0001/UHP-0167.html Web Site - Broken Limbs Jack and Laura Johnson] | ||
* Compilation - "The Family of Daniel Root Cox" | * Compilation - "The Family of Daniel Root Cox" | ||
=== U.S. Census === | === U.S. Census === | ||
Line 82: | Line 28: | ||
File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14 | File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14 | ||
File:1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26.jpg|1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26 | File:1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26.jpg|1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26 | ||
File:Washington, County Marriages, 1855-2008, 007109466, page 53 of 1171.jpg|Washington, County Marriages, 1855-2008, 007109466, page 53 of 1171 | |||
File:Washington Death Certificates, 1907-1960, 004222365, image 616 of 2920.jpg|Washington Death Certificates, 1907-1960, 004222365, image 616 of 2920 | |||
</Gallery> | </Gallery> | ||
Latest revision as of 20:55, 18 July 2021
Dr. Grandison Franklin German | (family) | ||
John William German | |||
1 | Miranda America Davis |
- Spouse 1
- Pernina Houser (family)
- Abt. 1889
- Spouse 2
- Della Fultin (family)
- 2 Apr 1924
- Ellensburg, Kittitas, Washington
Data
- Birth
- 26/27 Nov 1864
- Texas
- Death
- 3 Nov 1936
- Ellensburg, Kittitas, Washington
- Cerebral Hemorrhage
Sources
Misc
- Web Site - Broken Limbs Jack and Laura Johnson
- Compilation - "The Family of Daniel Root Cox"
U.S. Census
-
1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14
-
1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26
-
Washington, County Marriages, 1855-2008, 007109466, page 53 of 1171
-
Washington Death Certificates, 1907-1960, 004222365, image 616 of 2920
- United States Census, 1920
- Name John W German
- Residence , Kittitas, Washington
- Estimated Birth Year 1865
- Age 55
- Birthplace Texas
- Relationship to Head of Household Self
- Gender Male
- Race White
- Marital Status Married
- Father's Birthplace North Carolina
- Mother's Birthplace North Carolina
- Film Number 1821932
- Digital Folder Number 4391994
- Image Number 00251
- Sheet Number 4
- Household Gender Age
- John W German M 55y
- Spouse Perrina German F 50y
- Child Grover C German M 26y
- Peter Peters M 42y
- Spouse Julia Peters F 52y