William Tell Gray, Jr.: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{IndividualAndParents|Individual=William Tell Gray, Jr.|Father=William Tell Gray, Sr.|Mother=Mary Wells|Family=William Tell Sr. and Mary Gray}} ;Spouse :[[Nancy E. ...') |
(→Sources: Added source) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[William Tell Gray, Jr.]]|Father=[[William Tell Gray, Sr.]]|Mother=[[Mary Wells]]|Family=William Tell Sr. and Mary Gray}} | {{IndividualAndParents|Individual=[[William Tell Gray, Jr.]]|Father=[[William Tell Gray, Sr.]]|Mother=[[Mary Wells]]|Family=William Tell Sr. and Mary Gray|Relevance=0}} | ||
;Spouse | ;Spouse | ||
:[[Nancy E. Lasey]] ''([[Family:William Tell Jr. and Nancy E. Gray|family]])'' | :[[Nancy E. Lasey]] ''([[Family:William Tell Jr. and Nancy E. Gray|family]])'' | ||
:10 Nov 1847 | |||
:Campbell, Kentucky | |||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
:3 Jun 1828 | :3 Jun 1828 | ||
:Ohio | :Ohio/Virginia | ||
;Death | ;Death | ||
:Abt. 1909 | :Abt. 1909 | ||
:Kentucky | :Kentucky | ||
;Buried | |||
:[[Source:Plum Creek Church Cemetery, Campbell Co., Kentucky|Plum Creek Church Cemetery, Campbell Co., Kentucky]] | |||
==Sources== | ==Sources== | ||
<gallery> | |||
File:Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710.jpg|Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710 | |||
File:Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673.jpg|Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673 | |||
File:1870 U.S. Census - Grants Lick, Campell County, Kentucky, page 29 of 48.jpg|1870 U.S. Census - Grants Lick, Campell County, Kentucky, page 29 of 48 | |||
File:1880 U.S. Census - Grants Lick, Campbell, Kentucky, Page 722 of 813.jpg|1880 U.S. Census - Grants Lick, Campbell, Kentucky, Page 722 of 813 | |||
: | File:1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43.jpg|1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43 | ||
File:William T. Gray Headstone.jpg|[[William Tell Gray, Jr.]] Headstone | |||
</gallery> | |||
:Grants Lick, Kentucky, Grants Lick, Campbell | |||
;E.E. Barton, Barton Collection of Northern Kentucky Families | ;E.E. Barton, Barton Collection of Northern Kentucky Families | ||
:Grant-Haines, Microfilm of the family history work of Attorney E.E. Barton, 0358430. | :Grant-Haines, Microfilm of the family history work of Attorney E.E. Barton, 0358430. | ||
:Information collected from Samuel Gray, son of William T. Gray and Nancy Lasey. | :Information collected from Samuel Gray, son of William T. Gray and Nancy Lasey. | ||
Latest revision as of 01:26, 23 September 2024
William Tell Gray, Sr. | (family) | ||
William Tell Gray, Jr. | |||
0 | Mary Wells |
- Spouse
- Nancy E. Lasey (family)
- 10 Nov 1847
- Campbell, Kentucky
Data
- Birth
- 3 Jun 1828
- Ohio/Virginia
- Death
- Abt. 1909
- Kentucky
- Buried
- Plum Creek Church Cemetery, Campbell Co., Kentucky
Sources
-
Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710
-
Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673
-
1870 U.S. Census - Grants Lick, Campell County, Kentucky, page 29 of 48
-
1880 U.S. Census - Grants Lick, Campbell, Kentucky, Page 722 of 813
-
1900 U.S. Census - Magisterial District 7, Grants Lick, Campbell, Kentucky, page 24 of 43
-
William Tell Gray, Jr. Headstone
- E.E. Barton, Barton Collection of Northern Kentucky Families
- Grant-Haines, Microfilm of the family history work of Attorney E.E. Barton, 0358430.
- Information collected from Samuel Gray, son of William T. Gray and Nancy Lasey.