Family:John and Sarah Cox: Difference between revisions
Jump to navigation
Jump to search
(→Sources: Updated sources.) |
(Added note.) |
||
Line 6: | Line 6: | ||
|[[Jacob Cox]]|Abt. 1832| | |[[Jacob Cox]]|Abt. 1832| | ||
|[[Elizabeth Cox]]|Abt. 1834| | |[[Elizabeth Cox]]|Abt. 1834| | ||
|[[Daniel Root Cox]]|4 Jul 1838| | |[[Daniel Root Cox]]|4 Jul 1838|Direct ancestor of [[Sean Marvin Cox]] | ||
}} | }} | ||
Latest revision as of 21:18, 7 March 2021
Children
Name | Birthdate | |
Jacob Cox | Abt. 1832 | |
Elizabeth Cox | Abt. 1834 | |
Daniel Root Cox | 4 Jul 1838 | Direct ancestor of Sean Marvin Cox |
Sources
-
1850 U.S. Census - Laurel County, Kentucky, page 43 of 97
-
1840 U.S. Census - Laurel County, Kentucky, page 27 of 32.jpg