Dr. Grandison Franklin German: Difference between revisions
Jump to navigation
Jump to search
(→Sources: Added new source.) |
(→Sources: Added source.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Dr. Grandison Franklin German]]|Father=Unknown of North Carolina|Mother=Unknown of North Carolina}} | {{IndividualAndParents|Individual=[[Dr. Grandison Franklin German]]|Father=Unknown of North Carolina|Mother=Unknown of North Carolina|Relevance=0}} | ||
;Spouse | ;Spouse | ||
Line 14: | Line 14: | ||
:Ellensburg, Kittitas Co., Washington | :Ellensburg, Kittitas Co., Washington | ||
;Burial | ;Burial | ||
:IOOF Cemetery, Ellensburg, Kittitas County, Washington | :[[Source:IOOF Cemetery, Ellensburg, Kittitas County, Washington|IOOF Cemetery, Ellensburg, Kittitas County, Washington]] | ||
==Sources== | ==Sources== | ||
Line 22: | Line 22: | ||
<Gallery> | <Gallery> | ||
File:1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69 | File:1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69.jpg|1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69 | ||
File:1850 U.S. Census - Mathinias Creek, El Dorado, California, page 8 of 16.jpg|1850 U.S. Census - Mathinias Creek, El Dorado, California, page 8 of 16 | |||
File:1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3.jpg|1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3 | |||
File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14 | File:1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14.jpg|1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14 | ||
File:1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26.jpg|1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26 | File:1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26.jpg|1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26 |
Latest revision as of 20:47, 6 June 2021
Unknown of North Carolina | |||
Dr. Grandison Franklin German | |||
0 | Unknown of North Carolina |
- Spouse
- Miranda America Davis (family)
- Abt 1837
- Missouri
Data
- Birth
- 20 Mar 1821/1819
- Chatham County, North Carolina
- Death
- 23 May 1902
- Ellensburg, Kittitas Co., Washington
- Burial
- IOOF Cemetery, Ellensburg, Kittitas County, Washington
Sources
-
1850 U.S. Census - Part of Grundy County, Missouri, page 38 of 69
-
1850 U.S. Census - Mathinias Creek, El Dorado, California, page 8 of 16
-
1860 U.S. Census - Nashville Township, Barton, Missouri, page 1 of 3
-
1870 U.S. Census - Mississippi Township, Sebastian County, Arkansas, page 9 of 14
-
1900 U.S. Census - South and East Kittitas Precincts, Kittitas, Washington, page 1 of 26
-
Headstone of Dr. Grandison Franklin German
Death Record
Found using beta.FamilySearch.org, in the collection: Washington Death Certificates, 1907-1960 for John William German
- Name John William German
- Death Date 03 Nov 1936
- Death Place Ellensburg, Kittitas, Washington
- Gender Male
- Race (Displayed on Form)
- Age at Death 71 years 11 months 7 days
- Estimated Birth Year 1865
- Birth Date
- Birth Place
- Marital Status Married
- Spouse's Name Della German
- Father's Name Franklin German
- Father's Birth Place
- Mother's Name Miranda Davis
- Mother's Birth Place
- Occupation
- Street Address
- Residence
- Cemetery
- Burial Place
- Burial Date
- Additional Relatives
- Film Number 2023355
- Digital GS Number 4222365
- Image Number 00616
- Volume/Page/Certificate Number 186