Sarah Lowry Hughes: Difference between revisions
(Added image.) |
m (Added relevance.) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Hughes Lowry.jpg|frame|right|Sarah Lowry Hughes]] | [[File:Hughes Lowry.jpg|frame|right|Sarah Lowry Hughes]] | ||
{{IndividualAndParents|Individual=[[Sarah Lowry Hughes]]|Father=|Mother=|Family=}} | {{IndividualAndParents|Individual=[[Sarah Lowry Hughes]]|Father=[[Charles LeRoy Hughes]]|Mother=[[Rebecca Reed]]|Family=Charles LeRoy and Rebecca Hughes|Relevance=1}} | ||
;Spouse | ;Spouse | ||
:[[Thomas Joseph Gallinger]] | :[[Thomas Joseph Gallinger]] | ||
: | :Abt. 19 Mar 1938 | ||
:Yuma, Arizona | |||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
:4 Sep 1895 | :4 Sep 1895 | ||
:Utah | :44 E 2nd S, Ward 13, Salt Lake City, Utah | ||
;Death | ;Death | ||
:31 Aug 1978 | :31 Aug 1978 | ||
:Los Angeles, California, United States | :El Segundo, Los Angeles, California, United States | ||
==Notes== | ==Notes== | ||
Line 19: | Line 20: | ||
==Sources== | ==Sources== | ||
* "California Death Index, 1940-1997," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VPD1-JYX : 26 November 2014), Lowry H Gallinger, 31 Aug 1978; Department of Public Health Services, Sacramento. | * "California Death Index, 1940-1997," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VPD1-JYX : 26 November 2014), Lowry H Gallinger, 31 Aug 1978; Department of Public Health Services, Sacramento. | ||
* "United States Social Security Death Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V9TR-J28 : 20 May 2014), Lowry Gallinger, Aug 1978; citing U.S. Social Security Administration, Death Master File, database (Alexandria, Virginia: National Technical Information Service, ongoing). | |||
* [http://laguna.californiadar.org/index.php/about-us/chapter-history "Chapter History"], Patience Wright Chapter of the Daughters of the American Revolution: Laguna Beach, California | * [http://laguna.californiadar.org/index.php/about-us/chapter-history "Chapter History"], Patience Wright Chapter of the Daughters of the American Revolution: Laguna Beach, California | ||
* [https://www.newspapers.com/newspage/161151666/ "Dames Will Assemble"], The Los Angeles Times, Sunday, February 6, 1966 | * [https://www.newspapers.com/newspage/161151666/ "Dames Will Assemble"], The Los Angeles Times, Sunday, February 6, 1966 | ||
Line 24: | Line 26: | ||
<gallery> | <gallery> | ||
File:Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405.jpg|Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405 | |||
File:1900 U.S. Census - ED 87, Carbon, Utah, page 15 of 39.jpg|1900 U.S. Census - ED 87, Carbon, Utah, page 15 of 39 | |||
File:1910 U.S. Census - ED 134, Salt Lake City Ward 4, Salt Lake, Utah, Page 2 of 42.jpg|1910 U.S. Census - ED 134, Salt Lake City Ward 4, Salt Lake, Utah, Page 2 of 42 | |||
File:State Normal School, Los Angeles, California - Bulletin of Information for 1917-1918.pdf|State Normal School, Los Angeles, California - Bulletin of Information for 1917-1918 | File:State Normal School, Los Angeles, California - Bulletin of Information for 1917-1918.pdf|State Normal School, Los Angeles, California - Bulletin of Information for 1917-1918 | ||
File:1920 U.S. Census - ED 369, Los Angeles Assembly District 72, Los Angeles, California, Page 24 of 28.jpg|1920 U.S. Census - ED 369, Los Angeles Assembly District 72, Los Angeles, California, Page 24 of 28 | |||
File:Los Angeles School Journal, Vol 5, No 1, 1921 Sept 12.pdf|Los Angeles School Journal, Vol 5, No 1, 1921 Sept 12 | File:Los Angeles School Journal, Vol 5, No 1, 1921 Sept 12.pdf|Los Angeles School Journal, Vol 5, No 1, 1921 Sept 12 | ||
File:1940 U.S. Census - 60-428, Councilmanic District 6 | File:1930 U.S. Census - ED 538, Los Angeles (Districts 0501,0750), Los Angeles, California, Page 23 of 39.jpg|1930 U.S. Census - ED 538, Los Angeles (Districts 0501,0750), Los Angeles, California, Page 23 of 39 | ||
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245 | |||
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245 | |||
File:1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, California, Page 27 of 48.jpg|1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, California, Page 27 of 48 | |||
File:U.S. City Directories, 1822-1995, California, Los Angeles, 1942, Los Angeles, California, City Directory, 1942, page 449 of 757.jpg|U.S. City Directories, 1822-1995, California, Los Angeles, 1942, Los Angeles, California, City Directory, 1942, page 449 of 757 | |||
</gallery> | </gallery> | ||
Latest revision as of 20:58, 3 March 2019
Charles LeRoy Hughes | (family) | ||
Sarah Lowry Hughes | |||
1 | Rebecca Reed |
- Spouse
- Thomas Joseph Gallinger
- Abt. 19 Mar 1938
- Yuma, Arizona
Data
- Birth
- 4 Sep 1895
- 44 E 2nd S, Ward 13, Salt Lake City, Utah
- Death
- 31 Aug 1978
- El Segundo, Los Angeles, California, United States
Notes
Served as regent for the Patience Wright Chapter of the Daughters of the American Revolution from 1970 to 1972 in Laguna Beach, California
Sources
- "California Death Index, 1940-1997," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VPD1-JYX : 26 November 2014), Lowry H Gallinger, 31 Aug 1978; Department of Public Health Services, Sacramento.
- "United States Social Security Death Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V9TR-J28 : 20 May 2014), Lowry Gallinger, Aug 1978; citing U.S. Social Security Administration, Death Master File, database (Alexandria, Virginia: National Technical Information Service, ongoing).
- "Chapter History", Patience Wright Chapter of the Daughters of the American Revolution: Laguna Beach, California
- "Dames Will Assemble", The Los Angeles Times, Sunday, February 6, 1966
- From OCR: "Dames Will Assemble LAGUNA BEACH Delegates to the state and national conventions will be elected when the Cavalier Chapter of Colonial Dames of the 17th Century have a coffee hour Tuesday, Feb. 8, at 10 a.m. in the home of Mrs. Saimuel J. Sherer. The stats convention is at Los Angeles March 4 and 5 and the national in Washington, D.C., April 13 to 16. Mrs. Lowry Gallinger, president, will lead the society's patriotic ritual, assisted by Mrs. Sherer, custodian of the Flag. Mrs. Fred C Rofs, pub. Mr. relations rhainnan, will ?pp3k on Abraham Lin-i oln's Geuysburg address"
-
Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405
-
1900 U.S. Census - ED 87, Carbon, Utah, page 15 of 39
-
1910 U.S. Census - ED 134, Salt Lake City Ward 4, Salt Lake, Utah, Page 2 of 42
-
State Normal School, Los Angeles, California - Bulletin of Information for 1917-1918
-
1920 U.S. Census - ED 369, Los Angeles Assembly District 72, Los Angeles, California, Page 24 of 28
-
Los Angeles School Journal, Vol 5, No 1, 1921 Sept 12
-
1930 U.S. Census - ED 538, Los Angeles (Districts 0501,0750), Los Angeles, California, Page 23 of 39
-
Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245
-
Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245
-
1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, California, Page 27 of 48
-
U.S. City Directories, 1822-1995, California, Los Angeles, 1942, Los Angeles, California, City Directory, 1942, page 449 of 757