Sarah Langdon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
;Birth | ;Birth | ||
:Abt. 1804 | :Abt. 1804 | ||
:Bishop Syred, Somerset, England | |||
;Death | ;Death | ||
:29 May 1866 | :29 May 1866 | ||
Line 19: | Line 20: | ||
*[[Source:Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones|Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones]] | *[[Source:Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones|Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones]] | ||
*[[Source:A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones|A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones]] | *[[Source:A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones|A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones]] | ||
;1851 Census - Wales, Monmouthshire, Caldicot | |||
:Lists John's birth place as Penrhos, Monmouth, Wales; Sarah from Bishop Syred, Somerset, England | |||
:John Jones (51) Maltster, Sarah Jones (45), Sarah Jones (13), Elizabeth Jones (11)-scholar, Maryann Jones (8)(simple in census indicates she is a scholar too) | |||
[[Image:John Jones Headstone 1.jpg|none|thumb|Headstone of [[John Jones]], [[Sarah Langdon]], his wife, and [[Sarah Jones]], their Daughter.]] | [[Image:John Jones Headstone 1.jpg|none|thumb|Headstone of [[John Jones]], [[Sarah Langdon]], his wife, and [[Sarah Jones]], their Daughter.]] |
Revision as of 06:49, 21 June 2008
Unknown | |||
Sarah Langdon | |||
Unknown |
- Spouse
- John Jones (family)
Data
- Birth
- Abt. 1804
- Bishop Syred, Somerset, England
- Death
- 29 May 1866
- Caldicot, Monmouthshire, Wales
- Burial
- Saint Mary's, Caldicot, Monmouthshire, Wales
Notes
Sources
- Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones
- A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones
- 1851 Census - Wales, Monmouthshire, Caldicot
- Lists John's birth place as Penrhos, Monmouth, Wales; Sarah from Bishop Syred, Somerset, England
- John Jones (51) Maltster, Sarah Jones (45), Sarah Jones (13), Elizabeth Jones (11)-scholar, Maryann Jones (8)(simple in census indicates she is a scholar too)