Family:Thomas Monroe and Helen A. Harris: Difference between revisions
Jump to navigation
Jump to search
(Implementing new tabular template.) |
(Adding column) |
||
Line 4: | Line 4: | ||
;Children | ;Children | ||
:{{IndividualShortTable | :{{IndividualShortTable | ||
|[[Bishop A. Harris]]|26 May 1876 | |[[Bishop A. Harris]]|26 May 1876| | ||
|[[Clinton D. Harris]]|1883 | |[[Clinton D. Harris]]|1883| | ||
|[[William Henry Harris]]|Abt. 1884 | |[[William Henry Harris]]|Abt. 1884| | ||
|[[Ciscero Harris]]|Abt. 1886 | |[[Ciscero Harris]]|Abt. 1886| | ||
|[[Ellen Harris]]|22 Mar 1889 | |[[Ellen Harris]]|22 Mar 1889| | ||
|[[Katherine Arnetta Harris]]|19 Jul 1891 | |[[Katherine Arnetta Harris]]|19 Jul 1891| | ||
|[[Edgar Harris]]|Abt. 1894 | |[[Edgar Harris]]|Abt. 1894| | ||
|[[Talmage Harris]]|Abt. 1899}} | |[[Talmage Harris]]|Abt. 1899| | ||
}} |
Revision as of 02:15, 10 December 2007
- Father
- Thomas Monroe Harris
- Mother
- Permelia Ann Helen Cason
- Children
Name | Birthdate | |
Bishop A. Harris | 26 May 1876 | |
Clinton D. Harris | 1883 | |
William Henry Harris | Abt. 1884 | |
Ciscero Harris | Abt. 1886 | |
Ellen Harris | 22 Mar 1889 | |
Katherine Arnetta Harris | 19 Jul 1891 | |
Edgar Harris | Abt. 1894 | |
Talmage Harris | Abt. 1899 |