Nella M. Vogel: Difference between revisions
Jump to navigation
Jump to search
(Added parent data.) |
(Filled in details) |
||
Line 2: | Line 2: | ||
;Spouse:[[Ernest Herbert Richardson]] (''[[Family:Ernest Herbert and Nella Richardson|family]]'') | ;Spouse:[[Ernest Herbert Richardson]] (''[[Family:Ernest Herbert and Nella Richardson|family]]'') | ||
:Bef. 1910 | |||
==Data== | ==Data== | ||
;Birth | |||
:Abt. 1889 | |||
:Missouri/Kansas | |||
;Death | |||
:Aft. 1920 | |||
==Notes== | ==Notes== | ||
Line 11: | Line 18: | ||
File:Mrs Dutton, and the Richardsons.jpg|"Mrs. Dutton", [[Mary Anne Jones]], [[Nella Vogel]], [[Rose Estelle Richardson]]. In front [[Jane Richardson]] and [[Nancy Richardson]]. | File:Mrs Dutton, and the Richardsons.jpg|"Mrs. Dutton", [[Mary Anne Jones]], [[Nella Vogel]], [[Rose Estelle Richardson]]. In front [[Jane Richardson]] and [[Nancy Richardson]]. | ||
</gallery> | </gallery> | ||
;1910 U.S. Census | |||
:St Louis Ward 25, St Louis (Independent City), Missouri | |||
{| | |||
|- | |||
!Relationship | |||
!Name | |||
!Gender | |||
!Age | |||
!Birthplace | |||
|- | |||
|Self | |||
|Ernest H Richardson | |||
|M | |||
|39y | |||
|England | |||
|- | |||
|Wife | |||
|Nella M Richardson | |||
|F | |||
|22y | |||
|Missouri | |||
|} | |||
;1920 U.S. Census | ;1920 U.S. Census | ||
Line 20: | Line 50: | ||
!Gender | !Gender | ||
!Age | !Age | ||
!Birthplace | |||
|- | |- | ||
|Self | |Self | ||
Line 25: | Line 56: | ||
|M | |M | ||
|49y | |49y | ||
|England | |||
|- | |- | ||
|Wife | |Wife | ||
Line 30: | Line 62: | ||
|F | |F | ||
|30y | |30y | ||
|Kansas | |||
|- | |- | ||
|Mother-in-law | |Mother-in-law | ||
Line 35: | Line 68: | ||
|F | |F | ||
|49y | |49y | ||
|Virginia | |||
|- | |- | ||
|Daughter | |Daughter | ||
Line 40: | Line 74: | ||
|F | |F | ||
|7y | |7y | ||
|Missouri | |||
|- | |- | ||
|Daughter | |Daughter | ||
Line 45: | Line 80: | ||
|F | |F | ||
|3y | |3y | ||
|Missouri | |||
|- | |- | ||
| | | | ||
Line 50: | Line 86: | ||
|F | |F | ||
|30y | |30y | ||
|Illinois | |||
|- | |- | ||
| | | | ||
Line 55: | Line 92: | ||
|F | |F | ||
|56y | |56y | ||
|Missouri | |||
|} | |} |
Revision as of 04:46, 6 July 2011
Mr. Vogel | |||
Nella Vogel | |||
Katherine |
- Spouse
- Ernest Herbert Richardson (family)
- Bef. 1910
Data
- Birth
- Abt. 1889
- Missouri/Kansas
- Death
- Aft. 1920
Notes
Sources
-
"Mrs. Dutton", Mary Anne Jones, Nella Vogel, Rose Estelle Richardson. In front Jane Richardson and Nancy Richardson.
- 1910 U.S. Census
- St Louis Ward 25, St Louis (Independent City), Missouri
Relationship | Name | Gender | Age | Birthplace |
---|---|---|---|---|
Self | Ernest H Richardson | M | 39y | England |
Wife | Nella M Richardson | F | 22y | Missouri |
- 1920 U.S. Census
- St Louis, Missouri
Relationship | Name | Gender | Age | Birthplace |
---|---|---|---|---|
Self | Ernest H Richardson | M | 49y | England |
Wife | Nella Richardson | F | 30y | Kansas |
Mother-in-law | Katherne Vogel | F | 49y | Virginia |
Daughter | Nella Jane Vogel | F | 7y | Missouri |
Daughter | Nancy Vogel | F | 3y | Missouri |
May ? Beatty | F | 30y | Illinois | |
Jennie Smith | F | 56y | Missouri |