Family:Thomas Monroe and Helen A. Harris: Difference between revisions
Jump to navigation
Jump to search
(Tabular child listing.) |
(Templated child listing.) |
||
Line 3: | Line 3: | ||
---- | ---- | ||
;Children | ;Children | ||
: | :{| | ||
{{IndividualShort|Name='''Name'''|Birthdate='''Birthdate'''}} | |||
{{IndividualShort|Name=[[Bishop A. Harris]]|Birthdate=26 May 1876}} | |||
{{IndividualShort|Name=[[Clinton D. Harris]]|Birthdate=1883}} | |||
{{IndividualShort|Name=[[William Henry Harris]]|Birthdate=Abt. 1884}} | |||
{{IndividualShort|Name=[[Ciscero Harris]]|Birthdate=Abt. 1886}} | |||
{{IndividualShort|Name=[[Ellen Harris]]|Birthdate=22 Mar 1889}} | |||
{{IndividualShort|Name=[[Katherine Arnetta Harris]]|Birthdate=19 Jul 1891}} | |||
{{IndividualShort|Name=[[Edgar Harris]]|Birthdate=Abt. 1894}} | |||
{{IndividualShort|Name=[[Talmage Harris]]|Birthdate=Abt. 1899}} | |||
|} |
Revision as of 00:19, 10 December 2007
- Father
- Thomas Monroe Harris
- Mother
- Permelia Ann Helen Cason
- Children
-
{{{1}}}
{{{1}}}
{{{1}}}
{{{1}}}
{{{1}}}
{{{1}}}
{{{1}}}
{{{1}}}
{{{1}}}