Thomas John Edwards: Difference between revisions
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Thomas John Edwards, self-portrait.jpg|thumb|right|A self-portrait of [[Thomas John Edwards]]]] | ||
{{IndividualAndParents|Individual=[[Thomas John Edwards]]|Father=Unknown|Mother= | [[File:Miss Edwards.jpg|thumb|right|Thomas's mother, [[Ms. Edwards]]]] | ||
{{IndividualAndParents|Individual=[[Thomas John Edwards]]|Father=Unknown|Mother=Ms. Edwards|Family=|Relevance=0}} | |||
;Spouse:[[Mary Anne Jones]] (''[[Family:Thomas John and Mary Anne Edwards|family]]'') | ;Spouse:[[Mary Anne Jones]] (''[[Family:Thomas John and Mary Anne Edwards|family]]'') | ||
Line 7: | Line 8: | ||
==Data== | ==Data== | ||
;Birth | ;Birth | ||
: | :19 Apr 1840 | ||
:Ledbury, Herefordshire, England | :Ledbury, Herefordshire, England | ||
;Death | ;Death | ||
:1902 | :1902 | ||
:Texas? | :Texas? | ||
:Thyphoid Pneumonia | |||
;Burial | |||
:[[Source:San Marcos Cemetery, San Marcos, Hays County, Texas|San Marcos Cemetery, San Marcos, Hays Co., Texas]] | |||
==Notes== | ==Notes== | ||
Line 23: | Line 27: | ||
Changed surname to Richardson when he came to America. | Changed surname to Richardson when he came to America. | ||
Search of county records in December 2016 failed to turn up a death record. | |||
===Mother=== | |||
Thomas's mother was born in England and is reported to have been a maid in the house of a wealthy family, where she was likely to have encountered Thomas's father. | |||
==Sources== | ==Sources== | ||
*[[Source:Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones|Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones]] | *[[Source:Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones|Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones]] | ||
*[[Source:A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones|A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones]] | |||
[[ | <gallery> | ||
File:1871 England and Wales Census, Newnham, Westbury On Severn, East Dean, Gloucestershire, Page 484 of 579.jpg|1871 England and Wales Census, Newnham, Westbury On Severn, East Dean, Gloucestershire, Page 484 of 579 | |||
File:San Marcos Free Press 1883 10 25 Page 2.jpg|Advertisement for [[Thomas John Edwards]]' painting services | |||
File:San Marcos Free Press 1887 07 21 Page 1.jpg|Advertisement for [[Thomas John Edwards]]' painting services | |||
:Thomas | File:1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52.jpg|1900 U.S. Census - [[San Marcos, Hays County, Texas|San Marcos Township, Hays County, Texas]], Page 12 of 52 | ||
File:Thomas John Richardson Headstone.jpg|Thomas John Richardson Headstone (Cox inherited image) | |||
File:TJ Richardson headstone 1.jpg|Thomas John Richardson Headstone (FindAGrave.com 1) | |||
File:TJ Richardson headstone 2.jpg|Thomas John Richardson Headstone (FindAGrave.com 2) | |||
File:TJ Richardson headstone area.jpg|Area of Thomas John Richardson Headstone | |||
</gallery> | |||
;1880 U.S. Census | ;1880 U.S. Census | ||
:E.D. 28, Luling, Caldwell, Texas, Page 244C | :E.D. 28, Luling, Caldwell, Texas, Page 244C | ||
:Thomas Richardson, Self, Married, Male, White, age:40, born in England (parents also), occupation: Painter | :Thomas Richardson, Self, Married, Male, White, age:40, born in England (parents also), occupation: Painter | ||
:Ernest H. Richardson, Son, Single, Male, White, age:10, born in England (parents also), occupation: At Home | |||
:M.A. Richardson, Self, Married, Female, White, age:38, born in England (parents also), occupation: Milennor | |||
:Mabel E. Richardson, Daughter, Single, Female, White, age:3, born in England (parents also), occupation: | |||
:All that was viewed was the index. Thomas is listed on the same page as his wife, but his wife is listed as head of a separate family, per the index. Thomas has son Ernest with him, while his wife has daughter, Mabel. | :All that was viewed was the index. Thomas is listed on the same page as his wife, but his wife is listed as head of a separate family, per the index. Thomas has son Ernest with him, while his wife has daughter, Mabel. | ||
[[Category:Dead Ends]] | [[Category:Dead Ends]] |
Latest revision as of 04:34, 9 June 2023
Unknown | |||
Thomas John Edwards | |||
0 | Ms. Edwards |
- Spouse
- Mary Anne Jones (family)
- Abt. 1868
Data
- Birth
- 19 Apr 1840
- Ledbury, Herefordshire, England
- Death
- 1902
- Texas?
- Thyphoid Pneumonia
- Burial
- San Marcos Cemetery, San Marcos, Hays Co., Texas
Notes
A Painter. Owned an art studio on Piccadilly Square in London. Often sickly, died young (60+ does not seem particularly young, though not particularly old either) - likely from lead posioning from his paints.
Often spent time away from his shop "daydreaming". Not good about supporting the family.
Emigrated in 1879.
Surname inherited from mother. (Illegitimate child. Father unknown.)
Changed surname to Richardson when he came to America.
Search of county records in December 2016 failed to turn up a death record.
Mother
Thomas's mother was born in England and is reported to have been a maid in the house of a wealthy family, where she was likely to have encountered Thomas's father.
Sources
- Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones
- A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones
-
1871 England and Wales Census, Newnham, Westbury On Severn, East Dean, Gloucestershire, Page 484 of 579
-
Advertisement for Thomas John Edwards' painting services
-
Advertisement for Thomas John Edwards' painting services
-
1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52
-
Thomas John Richardson Headstone (Cox inherited image)
-
Thomas John Richardson Headstone (FindAGrave.com 1)
-
Thomas John Richardson Headstone (FindAGrave.com 2)
-
Area of Thomas John Richardson Headstone
- 1880 U.S. Census
- E.D. 28, Luling, Caldwell, Texas, Page 244C
- Thomas Richardson, Self, Married, Male, White, age:40, born in England (parents also), occupation: Painter
- Ernest H. Richardson, Son, Single, Male, White, age:10, born in England (parents also), occupation: At Home
- M.A. Richardson, Self, Married, Female, White, age:38, born in England (parents also), occupation: Milennor
- Mabel E. Richardson, Daughter, Single, Female, White, age:3, born in England (parents also), occupation:
- All that was viewed was the index. Thomas is listed on the same page as his wife, but his wife is listed as head of a separate family, per the index. Thomas has son Ernest with him, while his wife has daughter, Mabel.