Thomas Joseph Gallinger: Difference between revisions

From CoxGenealogy
Jump to navigation Jump to search
(Updated marriage history based on sources.)
m (Added relevance.)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{GallingerFamilyLine}}
{{GallingerFamilyLine}}
[[File:Thomas_Gallinger_and_Horse.jpg|thumb|[[Thomas Joseph Gallinger]] with one of his horses.]]
[[File:Thomas_Gallinger_and_Horse.jpg|thumb|[[Thomas Joseph Gallinger]] with one of his horses.]]
{{IndividualAndParents|Individual=[[Thomas Joseph Gallinger]]|Father=[[Morris I Gallinger]]|Mother=[[Mary Elizabeth Tetrault]]|Family=Morris and Mary Elizabeth Gallinger}}
{{IndividualAndParents|Individual=[[Thomas Joseph Gallinger]]|Father=[[Morris I Gallinger]]|Mother=[[Mary Elizabeth Tetrault]]|Family=Morris and Mary Elizabeth Gallinger|Relevance=0}}


;Spouse 1:[[Dorothy Langdon Ivey]] (''[[Family:Thomas Joseph and Dorothy Langdon Gallinger|family]]'')
;Spouse 1:[[Dorothy Langdon Ivey]] (''[[Family:Thomas Joseph and Dorothy Langdon Gallinger|family]]'')
Line 33: Line 33:
File:1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44.jpg|1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44
File:1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44.jpg|1910 U.S. Census - ED 1915, Worcester Ward 9, Worcester, Massachusetts, Page 26 of 44
File:1920 U.S. Census - ED 210, Worcester Ward 2, Worcester, Massachusetts, United States, Page 8 of 18.jpg|1920 U.S. Census - ED 210, Worcester Ward 2, Worcester, Massachusetts, United States, Page 8 of 18
File:1920 U.S. Census - ED 210, Worcester Ward 2, Worcester, Massachusetts, United States, Page 8 of 18.jpg|1920 U.S. Census - ED 210, Worcester Ward 2, Worcester, Massachusetts, United States, Page 8 of 18
File:California, County Marriages, 1850-1952, 005698316, Pages 736 of 1628.jpg|California, County Marriages, 1850-1952, 005698316, Pages 736 of 1628
File:1930 U.S. Census - ED 209, Los Angeles (Districts 0001,0250), Los Angeles, California, Page 26 of 26.jpg|1930 U.S. Census - ED 209, Los Angeles (Districts 0001,0250), Los Angeles, California, Page 26 of 26
File:1930 U.S. Census - ED 209, Los Angeles (Districts 0001,0250), Los Angeles, California, Page 26 of 26.jpg|1930 U.S. Census - ED 209, Los Angeles (Districts 0001,0250), Los Angeles, California, Page 26 of 26
File:1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, Los Angeles Township, Los Angeles, California, Page 27 of 48.jpg|1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, Los Angeles Township, Los Angeles, California, Page 27 of 48
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245
File:1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, California, Page 27 of 48.jpg|1940 U.S. Census - 60-428, Councilmanic District 6, Los Angeles, California, Page 27 of 48
File:U.S. City Directories, 1822-1995, California, Los Angeles, 1942, Los Angeles, California, City Directory, 1942, page 449 of 757.jpg|U.S. City Directories, 1822-1995, California, Los Angeles, 1942, Los Angeles, California, City Directory, 1942, page 449 of 757
File:U.S. City Directories, 1822-1995, California, Los Angeles, 1942, Los Angeles, California, City Directory, 1942, page 449 of 757.jpg|U.S. City Directories, 1822-1995, California, Los Angeles, 1942, Los Angeles, California, City Directory, 1942, page 449 of 757
File:Index to Register of Voters, Long Beach City Precinct No. 38, Los Angeles County, California, 1948.jpg|Index to Register of Voters, Long Beach City Precinct No. 38, Los Angeles County, California, 1948
File:Index to Register of Voters, Long Beach City Precinct No. 38, Los Angeles County, California, 1948.jpg|Index to Register of Voters, Long Beach City Precinct No. 38, Los Angeles County, California, 1948
Line 45: Line 48:
File:Tom Gallinger and Donna (wife).jpg|[[Thomas Joseph Gallinger]] and wife, Donna
File:Tom Gallinger and Donna (wife).jpg|[[Thomas Joseph Gallinger]] and wife, Donna
File:Thomas J. Gallinger headstone.jpg|Headstone of [[Thomas Joseph Gallinger]]
File:Thomas J. Gallinger headstone.jpg|Headstone of [[Thomas Joseph Gallinger]]
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245
</gallery>
</gallery>


[[Category:Dead Ends/Spouse]]
[[Category:Dead Ends/Spouse]]

Latest revision as of 20:25, 22 October 2018

Gallinger Family Line
Michael Gallinger
Hanns Jerg Gallinger
Johann Michael Gallinger
Christian Gallinger, Sr.
Henry G. Gallinger
William Rodden Gallinger
Harvey John Gallinger
Morris I Gallinger
Thomas Joseph Gallinger
Barbara Jean Gallinger
Thomas Joseph Gallinger with one of his horses.
  Morris I Gallinger (family)
Thomas Joseph Gallinger  
0 Mary Elizabeth Tetrault
Spouse 1
Dorothy Langdon Ivey (family)
31 Dec 1924
Santa Ana, Orange Co., California
Divorced between 1935 and 1937
Spouse 2
Sarah Lowry Hughes
Abt. 19 Mar 1938
Yuma, Arizona
Divorced between 1942 and 1948
Spouse 3
Donna Bohling
Bef. 1948

Data

Birth
16 Aug 1906
Providence, Rhode Island
Death
23 Nov 1961
La Jolla, San Diego Co., California
Burial
Fairhaven Memorial Park, Santa Ana, Orange, California

Sources