Sean Marvin Cox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Marriage updates.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IndividualAndParents|Individual=[[Sean Marvin Cox]]|Father=[[Ronald J Cox]]|Mother=[[Susan Valetta | {{CoxFamilyLine}} | ||
{{IndividualAndParents|Individual=[[Sean Marvin Cox]]|Father=[[Ronald J Cox]]|Mother=[[Susan Valetta Lowe]]|Family=Ronald J and Susan Valetta Cox|Relevance=0}} | |||
;Spouse:[[Cassey Lynn Castillo]] | ;Spouse 1 | ||
:[[Cassey Lynn Castillo]] | |||
:Divorced | |||
;Spouse 2 | |||
:[[Corinna Marlene Motola]] | |||
;Genealogist | |||
:See his profile page: [[User:Seanmcox]] | |||
{{Living}} | {{Living}} |
Latest revision as of 14:21, 21 October 2022
Cox Family Line | ||||||||
---|---|---|---|---|---|---|---|---|
J-L70 | ||||||||
|
Ronald J Cox | (family) | ||
Sean Marvin Cox | |||
0 | Susan Valetta Lowe |
- Spouse 1
- Cassey Lynn Castillo
- Divorced
- Spouse 2
- Corinna Marlene Motola
- Genealogist
- See his profile page: User:Seanmcox
Individual Living or, at least, not known to have been dead for at least a year. Detailed information should not be provided until the individual is known to have been dead for at least 1 year.