Family:William and Jemima Cox: Difference between revisions
Jump to navigation
Jump to search
(→Children: Updated link.) |
(→Children: Updated child list based on recent sources.) |
||
Line 5: | Line 5: | ||
{{IndividualShortTable | {{IndividualShortTable | ||
|[[William Cox, Jr.]]|Abt. 1762| | |[[William Cox, Jr.]]|Abt. 1762| | ||
|[[John Cox]]|Abt. 1768| | |[[John Cox]]|Abt. 1768| | ||
|[[Jemimah Cox]]|Abt. 1771| | |[[Jemimah Cox]]|Abt. 1771| | ||
|[[Lucy Cox]]|Abt. 1773| | |[[Lucy Cox]]|Abt. 1773| | ||
|[[George Cox]]|Abt. 1775| | |[[George Cox]]|Abt. 1775| | ||
|[[Preston Cox]]|Abt. 1777| | |[[Preston Cox]]|Abt. 1777| | ||
}} | }} | ||
Revision as of 06:43, 8 September 2014
- Father
- William Cox - b. 1740/1750 - d. Abt. 1820
- Mother
- Jemima Turner - b. Abt. 1746 - d. Abt. 1830
Children
Name | Birthdate | |
William Cox, Jr. | Abt. 1762 | |
John Cox | Abt. 1768 | |
Jemimah Cox | Abt. 1771 | |
Lucy Cox | Abt. 1773 | |
George Cox | Abt. 1775 | |
Preston Cox | Abt. 1777 |