William Cox: Difference between revisions
m (Added relevance.) |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoxFamilyLine}} | {{CoxFamilyLine}} | ||
{{IndividualAndParents|Individual=[[William Cox]]|Father=Unknown|Mother=Unknown}} | {{IndividualAndParents|Individual=[[William Cox]]|Father=Unknown|Mother=Unknown|Relevance=0}} | ||
;Spouse | ;Spouse | ||
Line 17: | Line 17: | ||
==Notes== | ==Notes== | ||
===People=== | ===People=== | ||
====David Chadwell==== | ====[[David Chadwell]]==== | ||
* http://home.southwind.net/~crowther/Cocke/Militia.htm | * http://home.southwind.net/~crowther/Cocke/Militia.htm | ||
** David Chadwell is here shown to have a connection to one Charles Cocke who seems to have been connected to Lee County, Virginia. | ** David Chadwell is here shown to have a connection to one Charles Cocke who seems to have been connected to Lee County, Virginia. | ||
David Chadwell is married to [[Jemima Turner]]'s sister, [[Elizabeth Turner]]. | |||
The [[#Cox Family Grave]] links three Charles Coxes, one a Captain Charles Cox, to the Smith River in Henry County Virginia. | The [[#Cox Family Grave]] links three Charles Coxes, one a Captain Charles Cox, to the Smith River in Henry County Virginia. | ||
====Evan Walden==== | |||
A [[Source:DNA Matches|YDNA match]] indicates that there is a Walden line which has a common ancestor with this Cox line, probably at or shortly before William Cox. | |||
===Places=== | ===Places=== | ||
Regarding William's birth, there is no source for the data presented. This comes from an earlier genealogist. No city of Pittsylvania seems to exist, suggesting that the given city of Pittsylvania is really an expression of an ambiguity in place names. The YDNA link with the Walden line suggests that William Cox may be a child of the Cox long hunters who hunted with the Waldens. These Coxes are noted to have been from Pennsylvania, and hence, may be Quakers. | |||
* [[Henry County, Virginia]] | |||
====Lee County, Virginia==== | ====Lee County, Virginia==== | ||
Formed from Russell County in 1793. | Formed from Russell County in 1793. | ||
Line 50: | Line 57: | ||
Formed from Orange County in 1738. (Before our interest begins.) | Formed from Orange County in 1738. (Before our interest begins.) | ||
*[http://en.wikipedia.org/wiki/Augusta_County%2C_Virginia Wikipedia] | *[http://en.wikipedia.org/wiki/Augusta_County%2C_Virginia Wikipedia] | ||
==Sources== | ==Sources== | ||
Line 89: | Line 66: | ||
**A record to look for that cites other records | **A record to look for that cites other records | ||
**Look into founding/formation of Lee County, Virginia | **Look into founding/formation of Lee County, Virginia | ||
*[[Source:DNA Matches|DNA Match with a Walden Line]] | |||
<gallery> | |||
File:Henry County Personal Property Tax List 1787 - List "A", page 663.jpg|Henry County Personal Property Tax List 1787 - List "A", page 663 | |||
</gallery> | |||
===Land Transactions=== | ===Land Transactions=== | ||
Line 109: | Line 91: | ||
=====Supplemental Information===== | =====Supplemental Information===== | ||
*From http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=bh342&id=I06371 | *From http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=bh342&id=I06371 | ||
** David Haley is reported to have sold his 40 acre parcel on the south side of the Smith river to John Turner on 20 Jan 1757. Presumably this is the same [[John Turner]] who's daughter, [[Jemima Turner]] married [[William Cox]], which would explain how William Cox, with Jemima, is found to be selling the land to Carr Bailey in 1779. | |||
*Records can be sought [http://lva1.hosted.exlibrisgroup.com/F/?func=file&file_name=find-b-clas30&local_base=CLAS30 through the Library of Virginia] | |||
**The patent granted DAVID HALEY in the year 1755 10th September, appears to be [http://lva1.hosted.exlibrisgroup.com/F/9SU73XBGUQDQ14BVCE3HFJPBNXCX5SGMF8NPNU8IRDSHNSEBET-29511?func=full-set-set&set_number=002667&set_entry=000004&format=999 available in the Library of Virginia], though, their website gave an error when I tried to download the record. I was [[:File:Virginia Land Office Patents and Grants, Northern Neck Grants and Surveys, Patents No.31 1751-1756 (VOL.1 & VOL.2), pages 634, 635.png|able to find it]] when visiting in-person. | |||
** This piece of land had come into William's possession via his wife, who inherited it from her father, [[John Turner]]. (More available on the plot on his page.) | |||
==== Entry Record Book 1737-1770 ==== | |||
''From the "Entry Record Book 1737-1770: (Land Entries in the Present Virginia Counties of Halifax, Pittsylvania, Henry, Franklin, and Patrick), Transcribed by Marian Dodson Chiarito"'' | |||
These are mostly records under the name William Cox. Evidence suggests at least two William Coxes, one notably older than this William Cox. Really, anything in the 1750's couldn't reasonably be our William. Given the rather consistent practice of marking a white oak with a "W.C.", none of these are likely to be our William Cox. | |||
{| | |||
|- | |||
!Page | |||
!Date | |||
!Entry | |||
|- | |||
|121 | |||
|19 Mar 1752 | |||
|Wm. Cox 400 Ac Ld on the long Branch on the Nth. Side of the South fork of Panther Creek begin: at a Wh. Oak Mark't W C thence up both sides of sd Long Branch. | |||
|- | |||
|178 | |||
|30 Jul 1754 | |||
|(S.W.) Wm. Cox 400 beginning at a White Oak Mark't W. C. on the [https://www.google.com/maps/place/Stinking+River/@36.9063855,-79.1973728,16z/data=!4m5!3m4!1s0x89b2a5f3985a7587:0x9804374fab23f834!8m2!3d36.907361!4d-79.1930751 So. Side of Banister Rivr. about half a Mile above the Mouth of Stinking Rivr.] | |||
|- | |||
|185 | |||
|14 Jul 1755 | |||
|Wm. Cox 400 on the [[Henry_County,_Virginia#Smith_River_and_Philpott_Lake|So. Side Irwin Rivr]]. begin: on Wm. Blevins's Line at the Mo. of the Great Br. thence up sd Line. | |||
|- | |||
|194 | |||
|1 Oct 1756 | |||
|Wm. Cox 400 begin: in Caldwells Line on the So. Side Banister at a Pine mark't W. C. running off for Complt. | |||
|- | |||
|328 | |||
|23 Jun 1767 | |||
|William Cox 400 Ac Beg. at a W.O. in Joseph Faris Line Mark't W C Th.e up Calaways mill Cr. | |||
|- | |||
|332 | |||
|27 Nov 1767 | |||
|William Cox 400 Ac of Land on a Br. of [https://www.google.com/maps/place/Leatherwood+Creek/@36.7023621,-79.7551218,15.75z/data=!4m5!3m4!1s0x885297865838e157:0x2c6871ee5d032aac!8m2!3d36.7042104!4d-79.7511989 Leatherwood Cr.] Beg. at a W.O. Mark'd W.C. | |||
|- | |||
|357 | |||
|4 Apr 1796 | |||
|Jno. Acriff 400 Ac on the Brs. of Coxes Mill Cr. Beg. at a Marked pine on the Road th.e Each way. | |||
|} | |||
====Abstracts of Deed Books III & IV of Henry Co., VA v.2==== | ====Abstracts of Deed Books III & IV of Henry Co., VA v.2==== | ||
Line 151: | Line 174: | ||
|} | |} | ||
</blockquote> | </blockquote> | ||
<gallery> | |||
File:Abstract of Henry County, Virginia Deed Book III and IV, page 129, middle.jpg|Abstract of Henry County, Virginia Deed Book III and IV, page 129, middle | |||
</gallery> | |||
===Miscellaneous personal genealogies=== | ===Miscellaneous personal genealogies=== | ||
Line 313: | Line 340: | ||
|100.00 | |100.00 | ||
|} | |} | ||
==Potential Sources== | ==Potential Sources== |
Latest revision as of 20:30, 22 October 2018
Cox Family Line | ||||||||
---|---|---|---|---|---|---|---|---|
J-L70 | ||||||||
|
Unknown | |||
William Cox | |||
0 | Unknown |
- Spouse
- Jemima Turner (family)
- Abt. 1762
- Virginia
Data
- Birth
- Abt. 1740/1750
- Pittsyvania, Henry Co., Virginia
- Death
- 7 Jan 1820
- Lee Co., Virginia
Notes
People
David Chadwell
- http://home.southwind.net/~crowther/Cocke/Militia.htm
- David Chadwell is here shown to have a connection to one Charles Cocke who seems to have been connected to Lee County, Virginia.
David Chadwell is married to Jemima Turner's sister, Elizabeth Turner.
The #Cox Family Grave links three Charles Coxes, one a Captain Charles Cox, to the Smith River in Henry County Virginia.
Evan Walden
A YDNA match indicates that there is a Walden line which has a common ancestor with this Cox line, probably at or shortly before William Cox.
Places
Regarding William's birth, there is no source for the data presented. This comes from an earlier genealogist. No city of Pittsylvania seems to exist, suggesting that the given city of Pittsylvania is really an expression of an ambiguity in place names. The YDNA link with the Walden line suggests that William Cox may be a child of the Cox long hunters who hunted with the Waldens. These Coxes are noted to have been from Pennsylvania, and hence, may be Quakers.
Lee County, Virginia
Formed from Russell County in 1793.
Russell County
Formed from Washington County in 1786.
Washington County
Formed from Fincastle County in 1776.
Fincastle County
Formed from Botetourt County in 1772.
Botetourt County
Formed from Augusta County in 1770.
Augusta County
Formed from Orange County in 1738. (Before our interest begins.)
Sources
- William Cox's Will
- Cathy Cox
- Hattie Byrd Muncy Bales, "Early Settlers of Lee County, Virginia and Adjacent Counties Volume II", pp. 575 – 584
- A record to look for that cites other records
- Look into founding/formation of Lee County, Virginia
- DNA Match with a Walden Line
-
Henry County Personal Property Tax List 1787 - List "A", page 663
Land Transactions
Abstract of Henry County, Virginia vol. 1
- Found in the Family History Library in Salt Lake, City
- US/Canada Books 975.5692 R28a
- This transaction, along with a few others, connect William Cox with Smith River in Henry County, where another Cox family was located.
- p. 51
Deed pgs 283, 284
28 October 1779
WILLIAM COX and JEMIMAH COX his wife of the county of Henry to CARR BAILEY of the same for the sum of fifty pounds sells land, etc as may more fully appear in the pattent granted DAVID HALEY in the year 1755 10th September. This land on the south side of Smith River and contains 40 acres.WILLIAM COX
JEMIMAH COX
Supplemental Information
- From http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=bh342&id=I06371
- David Haley is reported to have sold his 40 acre parcel on the south side of the Smith river to John Turner on 20 Jan 1757. Presumably this is the same John Turner who's daughter, Jemima Turner married William Cox, which would explain how William Cox, with Jemima, is found to be selling the land to Carr Bailey in 1779.
- Records can be sought through the Library of Virginia
- The patent granted DAVID HALEY in the year 1755 10th September, appears to be available in the Library of Virginia, though, their website gave an error when I tried to download the record. I was able to find it when visiting in-person.
- This piece of land had come into William's possession via his wife, who inherited it from her father, John Turner. (More available on the plot on his page.)
Entry Record Book 1737-1770
From the "Entry Record Book 1737-1770: (Land Entries in the Present Virginia Counties of Halifax, Pittsylvania, Henry, Franklin, and Patrick), Transcribed by Marian Dodson Chiarito"
These are mostly records under the name William Cox. Evidence suggests at least two William Coxes, one notably older than this William Cox. Really, anything in the 1750's couldn't reasonably be our William. Given the rather consistent practice of marking a white oak with a "W.C.", none of these are likely to be our William Cox.
Page | Date | Entry |
---|---|---|
121 | 19 Mar 1752 | Wm. Cox 400 Ac Ld on the long Branch on the Nth. Side of the South fork of Panther Creek begin: at a Wh. Oak Mark't W C thence up both sides of sd Long Branch. |
178 | 30 Jul 1754 | (S.W.) Wm. Cox 400 beginning at a White Oak Mark't W. C. on the So. Side of Banister Rivr. about half a Mile above the Mouth of Stinking Rivr. |
185 | 14 Jul 1755 | Wm. Cox 400 on the So. Side Irwin Rivr. begin: on Wm. Blevins's Line at the Mo. of the Great Br. thence up sd Line. |
194 | 1 Oct 1756 | Wm. Cox 400 begin: in Caldwells Line on the So. Side Banister at a Pine mark't W. C. running off for Complt. |
328 | 23 Jun 1767 | William Cox 400 Ac Beg. at a W.O. in Joseph Faris Line Mark't W C Th.e up Calaways mill Cr. |
332 | 27 Nov 1767 | William Cox 400 Ac of Land on a Br. of Leatherwood Cr. Beg. at a W.O. Mark'd W.C. |
357 | 4 Apr 1796 | Jno. Acriff 400 Ac on the Brs. of Coxes Mill Cr. Beg. at a Marked pine on the Road th.e Each way. |
Abstracts of Deed Books III & IV of Henry Co., VA v.2
- Found in the Family History Library in Salt Lake, City
- US/Canada Books 975.5692 R28a
- Land transactions along the Smith River which cite land of William Cox in the vicinity.
- p. 11
Deed pgs 64, 65
12 Nov 1784
GEORGE SUMPTER of Henry County to BENJAMIN POSEY of the same for forty pounds sells land on both sides of Smith River beginning at WILLIAM COX'S on the south side of the River containing 106 acres.
WIT: GEORGE SUMPTER RALPH MITCHELL JAMES BAKER THOMAS PRUNTY
- p. 129
Pgs 247-8
12 Nov 1784
BENJAMIN POSEY of Henry County to STANWIX HORD and JOHN HORD of the same for the sum of Forty pounds sell 106 acres by survey dated 13 Dec 1773, 62 acres part thereof surveyed by CHRISTOPHER BOLLING (since sold to BENJAMIN POSEY) on both sides of Smith River, with lines of WILLIAM COX and ADAMS.
WIT: BENJAMIN POSEY same as above SUSANAH POSEY
-
Abstract of Henry County, Virginia Deed Book III and IV, page 129, middle
Miscellaneous personal genealogies
- http://mykindred.com/cloud/TX/getperson.php?personID=I67196&tree=mykindred01
- http://members.tripod.com/~lcruz/chadwell/gp890.html
- http://freepages.genealogy.rootsweb.ancestry.com/~searchinkykinfolk/cloud.htm
Claiborne County Pioneer Project
- http://freepages.genealogy.rootsweb.ancestry.com/~ccpp/names/t/turner_tyson.htm
- Lists a Jemimah Turner married to a William Cox. No other information is given, but the following was received in response to an email inquiry to the operators of the site:
We appreciate your inquiry! We have William Cox & Jemima Turner Cox as the parents of Barthena Cox who was married to Green Berry Cloud who is buried in the Cloud Cemetery in Tazewell, Claiborne Co., TN. We have further info for them upon request if you are interested but that's all that we have for William & Jemima Cox.
- http://www.rootsweb.ancestry.com/~tnclaibo/pioneer/names/t/t7.htm - Lists both Elizabeth and Jemimah along with their respective spouses.
Deed Books, Claiborne County
- Index to the First Deed Books of Claiborne County, Tennessee 1801-1865 v.1
- Found in the Family History Library in Salt Lake, City
- US/Canada Books 976.8944 R22f
pp. 34-35
Grantor | Grantee | Inst. | Date | Book | Page | Consid. |
---|---|---|---|---|---|---|
Cox, Aaron | Austin, Benjamin | d | 1827 | H | 361 | 120.00 |
Cox, Aaron | Bussel, Bird | d | 1845 | T | 66 | 50.00 |
Cox, Aaron | Massengill, Bennet | d | 1846 | S | 459 | 100.00 |
Cox, Christian | Higgins, James | t.d. | 1860 | Z | 374 | 75.00 |
Cox, Joseph/Josiah | Renfro, William | d | 1810 | C | 201 | 500.00 |
Cox, Joshua | Morgan, William | d | 1816 | E | 73 | 100.00 |
Cox, Joshua | Fulps, John | d | 1826 | H | 217 | 30.00 |
Cox, Josiah/Joshua | Hunter, Andrew | d | 1830 | S | 97 | 25.00 |
Cox, William | Roark, William | d | 1840 | Q | 65 | 200.00 |
Cox, William | Eastridge, Lawson | d | 1842 | S | 538 | 150.00 |
p. 156
Grantor | Grantee | Inst. | Date | Book | Page | Consid. |
---|---|---|---|---|---|---|
Hunter, Joseph | Cox, Hickenson | d | 1828 | M | 243 | 50.00 |
Owen, William | Cox, Josiah | d | 1805 | A | 23 | 270.00 |
Carrol, Benj. | Cox, William | d | 1838 | O | 186 | 80.00 |
Cloud, B. F. | Cox, William | d | 1838 | R | 282 | 50.00 |
Carrol, James | Cox, William | d | 1842 | S | 517 | 100.00 |
Potential Sources
These sources don't tell me anything directly, but may potentially be useful in the light of further information.
- http://archiver.rootsweb.ancestry.com/th/read/COX/2008-09/1222514644 Another genealogist looking for information on individuals that appear to be likely relatives.
- http://books.google.com/books?id=GsPUS8iGmesC&pg=PA132&lpg=PA132&dq=%22john+turner%22+will+%22william+cox%22&source=bl&ots=kyK22CueX-&sig=42yyBo-zcJDoPE8Dae5O_98d6-c&hl=en&sa=X&ei=miJuUYWqC-mKiALHyoC4Dw&sqi=2&ved=0CF8Q6AEwBw#v=onepage&q=%22john%20turner%22%20will%20%22william%20cox%22&f=false - References to a William Cox and John Turner. (In South Carolina, which is not a place I know the family to have been, but the timeframe is about right, assuming John Turner is not William's father-in-law, but is instead, his brother-in-law. Don't know. Very common names.)
- "Virginia, Historical Society Papers, 1607-2007," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/KZ7L-1H1 : accessed 2 March 2015), William Cocke, 1747; Birth, citing Virginia, United States, Virginia Historical Society, Richmond.
Cox Family Grave
- Follow the Periwinkle Vol. 2
- Found in the Family History Library in Salt Lake, City
- US/Canada Books 975.5692 V3f
- Gravestones were laid out in two columns and ordered left to right, then top to bottom under the theory that spouses were often set next to each other. This theory seems to hold true for this grave.
- This source is interesting due to the the settling place of the family interred here. Our William Cox also lived along the Smith River.
Cox Family - (English Pioneers) - settled at Cox, VA., on Turkey Pea Branch and Smith River nearby in Henry Co., VA., year 1769, Grant 1781 by Thomas Jefferson to Capt. Charles Cox, the second.
Charles Cox - 1690-1790 Ida Bennett Cox - 1692-1786 Capt. Charles Cox - 1721-1816 Eleanor Watts Cox - 1722-1810 Charles Cox - 1755-1850 Frances Kelley Cox - 1758-1848 William Cox - 1798-1856 Nancy Gilley Cox - 1800-1879
Rootsweb
- Lee County Tax Record
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1795land.txt (Land tax record.)
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1796property.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1797property.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1798property.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1799property.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1800property.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1801property.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1802property.txt (Only one William Cox appears. The same for subsequent years.)
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1803property.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1804.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1805.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1806.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1807.txt
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/taxlists/1809property.txt
- http://ftp.rootsweb.com/pub/usgenweb/va/lee/taxlists/1810tax.txt (Only John Cox appears here.)
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/census/1830/1830.txt (Only John Cox appears here.)
- http://ftp.rootsweb.ancestry.com/pub/usgenweb/va/lee/census/1850/1850indx.txt (1850 census index. Should check images to see who is listed.)