Family:Thomas John and Mary Anne Edwards: Difference between revisions
Jump to navigation
Jump to search
(→Sources: Added census source.) |
(→Children: Marked direct ancestor.) |
||
Line 7: | Line 7: | ||
|Child|Aft. 1870| | |Child|Aft. 1870| | ||
|Child|Aft. 1870| | |Child|Aft. 1870| | ||
|[[Mabel Elizabeth Richardson]]|22 Sep 1876| | |[[Mabel Elizabeth Richardson]]|22 Sep 1876|Direct Ancestor of [[Sean Marvin Cox]]; 4 generations back | ||
|[[Coraney Richardson]]|1877| | |[[Coraney Richardson]]|1877| | ||
|[[Rose Richardson]]|Dec 1878 or Jan 1879| | |[[Rose Richardson]]|Dec 1878 or Jan 1879| |
Revision as of 23:25, 25 January 2009
- Father
- Thomas John Edwards - b. 19 Apr 1840 - d. 1902
- Mother
- Mary Anne Jones - b. 15 Jul 1842 - d. 25 Apr 1933
Children
Name | Birthdate | |
Ernest Herbert Richardson | Mar 1870 | |
Child | Aft. 1870 | |
Child | Aft. 1870 | |
Mabel Elizabeth Richardson | 22 Sep 1876 | Direct Ancestor of Sean Marvin Cox; 4 generations back |
Coraney Richardson | 1877 | |
Rose Richardson | Dec 1878 or Jan 1879 | |
Rose Estelle Richardson | 30 Aug 1884 |
Sources
- Dorothy Langdon Ivey's Historical Notes Circa 1980: Thomas John Edwards and Mary Ann Jones
- A Small Note Made by Dorothy Langdon Ivey Regarding Mary Ann Jones
- A Small Note Made by Dorothy Langdon Ivey Regarding the Richardsons and Elijah Ivey
-
Thomas John Edwards Headstone
-
Mary Anne Jones Headstone
-
Mabel Elizabeth Richardson Headstone
-
Rose Estelle Richardson Headstone
-
Rose Estelle Richardson Death Certificate
-
Rose Estelle Richardson Funeral Flyer
-
1900 U.S. Census - San Marcos Township, Hays County, Texas, Page 12 of 52