Surname Reference: Difference between revisions
(→Surname Table: Updated Daugherty and added surname origins.) |
(→Surname Table: Added some formatting and some origin information.) |
||
Line 4: | Line 4: | ||
{| style="background:#DDDDDD" | {| style="background:#DDDDDD" | ||
|- style="background:#DDFFEE" | |- style="background:#DDFFEE" | ||
!Surname | |||
| | !width="175px"|Most Recent | ||
| | !width="300px"|Oldest | ||
!Origin/Meaning | |||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Cason''' | |'''Cason''' | ||
|[[Helen A. Cason]] | |[[Helen A. Cason]] | ||
|Thomas Cason, b. Abt. 1604, England | |Thomas Cason, b. Abt. 1604, England | ||
|- style="background:#DDEEFF" | |[http://www.searchforancestors.com/surnames/origin/c/cason.php English - Son of Kay/Case/Cass] | ||
|- style="background:#DDEEFF" valign="top" | |||
|'''Castillo''' | |'''Castillo''' | ||
|[[Jose Angel Castillo Castillo]] | |[[Jose Angel Castillo Castillo]] | ||
|Elias Castillo, b. Abt. 1850 | |Elias Castillo, b. Abt. 1850 | ||
|Spanish - "Castle" | |[http://www.searchforancestors.com/surnames/origin/c/castillo.php Spanish - "Castle"] | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Cox''' | |'''Cox''' | ||
|[[Marvin Luther Cox]] | |[[Marvin Luther Cox]] | ||
|[[William Cox]], b. 1740/1750, Virginia | |[[William Cox]], b. 1740/1750, Virginia | ||
|English | |English | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Daugherty''' | |'''Daugherty''' | ||
|[[Dorcus Ann Daugherty]] | |[[Dorcus Ann Daugherty]] | ||
|Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | |Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | ||
|Irish - [http://freepages.genealogy.rootsweb.ancestry.com/~madgenealogist/DaughertyIreland.html "Hurtful", "Disobliging"] | |Irish - [http://freepages.genealogy.rootsweb.ancestry.com/~madgenealogist/DaughertyIreland.html "Hurtful", "Disobliging"] | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Edwards''' | |'''Edwards''' | ||
|[[Thomas John Edwards]] | |[[Thomas John Edwards]] | ||
|Ms. Edwards b. Abt. 1820, England | |Ms. Edwards b. Abt. 1820, England | ||
|- style="background:#DDEEFF" | |[http://www.searchforancestors.com/surnames/origin/e/edwards.php Saxon - Son of Edward (Happy Keeper)] | ||
|- style="background:#DDEEFF" valign="top" | |||
|'''Frost''' | |'''Frost''' | ||
|[[Mary F. Frost]] | |[[Mary F. Frost]] | ||
|[[Gabriel Frost]] m. 17 Dec, 1829 | |[[Gabriel Frost]] m. 17 Dec, 1829 | ||
|- style="background:#DDEEFF" | |[http://www.searchforancestors.com/surnames/origin/f/frost.php Welsh - Ffrost, a brag] | ||
|- style="background:#DDEEFF" valign="top" | |||
|'''Gallinger''' | |'''Gallinger''' | ||
|[[Barbara Jean Gallinger]] | |[[Barbara Jean Gallinger]] | ||
|Michael Gallinger Sr., b. Abt. 1725, Ontario | |Michael Gallinger Sr., b. Abt. 1725, Ontario | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Gray''' | |'''Gray''' | ||
|[[Belinda Jane Gray]] | |[[Belinda Jane Gray]] | ||
|William Tell Gray Sr., b. Abt. 1808, Virginia | |William Tell Gray Sr., b. Abt. 1808, Virginia | ||
|- style="background:#DDEEFF" | |[http://www.searchforancestors.com/surnames/origin/f/frost.php Scottich Locality - A town in Burgundy, France, on the banks of the Saone. Rollo, Chamberlain to Robert, Duke of Normandy, received from him the castle and honor of Croy, in Picardy, whence his family assumed the name of De Croy, afterward changed into De Gray.] | ||
|- style="background:#DDEEFF" valign="top" | |||
|'''Harris''' | |'''Harris''' | ||
|[[Katherine Arnetta Harris]] | |[[Katherine Arnetta Harris]] | ||
|[[William Clint Harris]], b. 19 Jul 1827, North Carolina | |[[William Clint Harris]], b. 19 Jul 1827, North Carolina | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Heck''' | |'''Heck''' | ||
|[[Mary Maxine Heck]] | |[[Mary Maxine Heck]] | ||
|Peter Heck, b. Abt. 1750, Possibly Maryland | |Peter Heck, b. Abt. 1750, Possibly Maryland | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Ivey''' | |'''Ivey''' | ||
|[[Dorothy Langdon Ivey]] | |[[Dorothy Langdon Ivey]] | ||
|Henry Ivey I, b. Abt. 1675, Virginia | |Henry Ivey I, b. Abt. 1675, Virginia | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Janes''' | |'''Janes''' | ||
|[[Parthenia Elizabeth Janes]] | |[[Parthenia Elizabeth Janes]] | ||
|Samuel Janes, b. Abt. 1834, South Carolina | |Samuel Janes, b. Abt. 1834, South Carolina | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Jones''' | |'''Jones''' | ||
|[[Mary Anne Jones]] | |[[Mary Anne Jones]] | ||
|[[John Jones]], b. Abt. 1792, England | |[[John Jones]], b. Abt. 1792, England | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Lasey''' | |'''Lasey''' | ||
|[[Nancy E. Lasey]] | |[[Nancy E. Lasey]] | ||
|Samuel Lasey, b. Abt. 1810, Pennsylvania | |Samuel Lasey, b. Abt. 1810, Pennsylvania | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Lowe''' | |'''Lowe''' | ||
|[[William Rawdon Kendull Lowe]] | |[[William Rawdon Kendull Lowe]] | ||
|Samuel Lowe, m. 9 Sep 1813, Kentucky | |Samuel Lowe, m. 9 Sep 1813, Kentucky | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Miller''' | |'''Miller''' | ||
|[[Luella Emma Miller]] | |[[Luella Emma Miller]] | ||
|[[Philip Miller]], b. 25 Dec 1810, Iowa | |[[Philip Miller]], b. 25 Dec 1810, Iowa | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Richardson''' | |'''Richardson''' | ||
|[[Mabel Elizabeth Richardson]] | |[[Mabel Elizabeth Richardson]] | ||
|[[Mabel Elizabeth Richardson]] This surname adopted by father, who was originally an Edwards. | |[[Mabel Elizabeth Richardson]] This surname adopted by father, who was originally an Edwards. | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Saunders''' | |'''Saunders''' | ||
|[[Mary Ann Saunders]] | |[[Mary Ann Saunders]] | ||
|Eli Saunders, b. Abt. 1820, Tennessee | |Eli Saunders, b. Abt. 1820, Tennessee | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Shoup''' | |'''Shoup''' | ||
|[[Jammima Shoup]] | |[[Jammima Shoup]] | ||
|Martin Schaub, b. Abt. 1700, Switzerland | |Martin Schaub, b. Abt. 1700, Switzerland | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Sinierd''' | |'''Sinierd''' | ||
|[[Mary Poly Sinierd]] | |[[Mary Poly Sinierd]] | ||
|[[Mary Poly Sinierd]] | |[[Mary Poly Sinierd]] | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Skidmore''' | |'''Skidmore''' | ||
|[[Oda Skidmore]] | |[[Oda Skidmore]] | ||
|Robert Skidmore, b. Abt. 1463, England | |Robert Skidmore, b. Abt. 1463, England | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Tetrault''' | |'''Tetrault''' | ||
|[[Mary Elizabeth Tetrault]] | |[[Mary Elizabeth Tetrault]] | ||
|Jacques Tetrault, b. Abt. 1850 | |Jacques Tetrault, b. Abt. 1850 | ||
|French | |French | ||
|- style="background:#DDEEFF" | |- style="background:#DDEEFF" valign="top" | ||
|'''Wentz''' | |'''Wentz''' | ||
|[[Emmarene Wentz]] | |[[Emmarene Wentz]] | ||
|Peter Wentz, b. Abt. 1720 | |Peter Wentz, b. Abt. 1720 | ||
|} | |} |
Revision as of 20:40, 1 May 2008
This is not a comprehensive surname index. The intent of this page is to provide some simple aid to individuals wishing to link their genealogy to ours. For each surname the most recent dead ancestor with the surname and the oldest ancestor (so far as research has found) with the surname is listed. There may be multiple entries for a given surname in cases where multiple lines are found with the same surname. Whenever the individual has been entered into this wiki already, the name will be linked. Some date and place (approximate, estimated, or exact) may occasionally be included. In cases where the individual is not linked, the data on the individual may still be found by referring to the HTML dump of the more comprehensive PAF file at http://www.smcox.com/genealogy/.
Surname Table
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Cason | Helen A. Cason | Thomas Cason, b. Abt. 1604, England | English - Son of Kay/Case/Cass |
Castillo | Jose Angel Castillo Castillo | Elias Castillo, b. Abt. 1850 | Spanish - "Castle" |
Cox | Marvin Luther Cox | William Cox, b. 1740/1750, Virginia | English |
Daugherty | Dorcus Ann Daugherty | Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | Irish - "Hurtful", "Disobliging" |
Edwards | Thomas John Edwards | Ms. Edwards b. Abt. 1820, England | Saxon - Son of Edward (Happy Keeper) |
Frost | Mary F. Frost | Gabriel Frost m. 17 Dec, 1829 | Welsh - Ffrost, a brag |
Gallinger | Barbara Jean Gallinger | Michael Gallinger Sr., b. Abt. 1725, Ontario | |
Gray | Belinda Jane Gray | William Tell Gray Sr., b. Abt. 1808, Virginia | Scottich Locality - A town in Burgundy, France, on the banks of the Saone. Rollo, Chamberlain to Robert, Duke of Normandy, received from him the castle and honor of Croy, in Picardy, whence his family assumed the name of De Croy, afterward changed into De Gray. |
Harris | Katherine Arnetta Harris | William Clint Harris, b. 19 Jul 1827, North Carolina | |
Heck | Mary Maxine Heck | Peter Heck, b. Abt. 1750, Possibly Maryland | |
Ivey | Dorothy Langdon Ivey | Henry Ivey I, b. Abt. 1675, Virginia | |
Janes | Parthenia Elizabeth Janes | Samuel Janes, b. Abt. 1834, South Carolina | |
Jones | Mary Anne Jones | John Jones, b. Abt. 1792, England | |
Lasey | Nancy E. Lasey | Samuel Lasey, b. Abt. 1810, Pennsylvania | |
Lowe | William Rawdon Kendull Lowe | Samuel Lowe, m. 9 Sep 1813, Kentucky | |
Miller | Luella Emma Miller | Philip Miller, b. 25 Dec 1810, Iowa | |
Richardson | Mabel Elizabeth Richardson | Mabel Elizabeth Richardson This surname adopted by father, who was originally an Edwards. | |
Saunders | Mary Ann Saunders | Eli Saunders, b. Abt. 1820, Tennessee | |
Shoup | Jammima Shoup | Martin Schaub, b. Abt. 1700, Switzerland | |
Sinierd | Mary Poly Sinierd | Mary Poly Sinierd | |
Skidmore | Oda Skidmore | Robert Skidmore, b. Abt. 1463, England | |
Tetrault | Mary Elizabeth Tetrault | Jacques Tetrault, b. Abt. 1850 | French |
Wentz | Emmarene Wentz | Peter Wentz, b. Abt. 1720 |