Surname Reference: Difference between revisions
(→Surname Table: Updated shoup origin to schaub origin.) |
|||
Line 2: | Line 2: | ||
== Surname Table == | == Surname Table == | ||
{| | {| class="surnametable" | ||
|- | |- | ||
!Surname | !Surname | ||
!width="175px"|Most Recent | !width="175px"|Most Recent | ||
!width="300px"|Oldest | !width="300px"|Oldest | ||
!Origin/Meaning | !Origin/Meaning | ||
|- | |- | ||
|'''Cason''' | |'''Cason''' | ||
|[[Helen A. Cason]] | |[[Helen A. Cason]] | ||
|Thomas Cason, b. Abt. 1604, England | |Thomas Cason, b. Abt. 1604, England | ||
|[http://www.searchforancestors.com/surnames/origin/c/cason.php English - Son of Kay/Case/Cass] | |[http://www.searchforancestors.com/surnames/origin/c/cason.php English - Son of Kay/Case/Cass] | ||
|- | |- | ||
|'''Castillo''' | |'''Castillo''' | ||
|[[Jose Angel Castillo Castillo]] | |[[Jose Angel Castillo Castillo]] | ||
|Elias Castillo, b. Abt. 1850 | |Elias Castillo, b. Abt. 1850 | ||
|[http://www.searchforancestors.com/surnames/origin/c/castillo.php Spanish - "Castle"] | |[http://www.searchforancestors.com/surnames/origin/c/castillo.php Spanish - "Castle"] | ||
|- | |- | ||
|'''Cox''' | |'''Cox''' | ||
|[[Marvin Luther Cox]] | |[[Marvin Luther Cox]] | ||
|[[William Cox]], b. 1740/1750, Virginia | |[[William Cox]], b. 1740/1750, Virginia | ||
|English/Irish - ''[http://www.ancestry.com/facts/Cox-name-meaning.ashx various possibilities]'' | |English/Irish - ''[http://www.ancestry.com/facts/Cox-name-meaning.ashx various possibilities]'' | ||
|- | |- | ||
|'''Daugherty''' | |'''Daugherty''' | ||
|[[Dorcus Ann Daugherty]] | |[[Dorcus Ann Daugherty]] | ||
|Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | |Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | ||
|Irish - [http://freepages.genealogy.rootsweb.ancestry.com/~madgenealogist/DaughertyIreland.html "Hurtful", "Disobliging"] | |Irish - [http://freepages.genealogy.rootsweb.ancestry.com/~madgenealogist/DaughertyIreland.html "Hurtful", "Disobliging"] | ||
|- | |- | ||
|'''Edwards''' | |'''Edwards''' | ||
|[[Thomas John Edwards]] | |[[Thomas John Edwards]] | ||
|Ms. Edwards b. Abt. 1820, England | |Ms. Edwards b. Abt. 1820, England | ||
|[http://www.searchforancestors.com/surnames/origin/e/edwards.php Saxon - Son of Edward (Happy Keeper)] | |[http://www.searchforancestors.com/surnames/origin/e/edwards.php Saxon - Son of Edward (Happy Keeper)] | ||
|- | |- | ||
|'''Frost''' | |'''Frost''' | ||
|[[Mary F. Frost]] | |[[Mary F. Frost]] | ||
|[[Gabriel Frost]] m. 17 Dec, 1829 | |[[Gabriel Frost]] m. 17 Dec, 1829 | ||
|[http://www.searchforancestors.com/surnames/origin/f/frost.php Welsh - Ffrost, a brag] | |[http://www.searchforancestors.com/surnames/origin/f/frost.php Welsh - Ffrost, a brag] | ||
|- | |- | ||
|'''Gallinger''' | |'''Gallinger''' | ||
|[[Barbara Jean Gallinger]] | |[[Barbara Jean Gallinger]] | ||
|Michael Gallinger Sr., b. Abt. 1725, Ontario | |Michael Gallinger Sr., b. Abt. 1725, Ontario | ||
|German - [http://www.ancestry.com/facts/Gallinger-name-meaning.ashx habitational name for someone from Galling in Bavaria or from Gallingen in East Prussia] | |German - [http://www.ancestry.com/facts/Gallinger-name-meaning.ashx habitational name for someone from Galling in Bavaria or from Gallingen in East Prussia] | ||
|- | |- | ||
|'''Gray''' | |'''Gray''' | ||
|[[Belinda Jane Gray]] | |[[Belinda Jane Gray]] | ||
|William Tell Gray Sr., b. Abt. 1808, Virginia | |William Tell Gray Sr., b. Abt. 1808, Virginia | ||
|[http://www.searchforancestors.com/surnames/origin/f/frost.php Scottich Locality - A town in Burgundy, France, on the banks of the Saone. Rollo, Chamberlain to Robert, Duke of Normandy, received from him the castle and honor of Croy, in Picardy, whence his family assumed the name of De Croy, afterward changed into De Gray.] | |[http://www.searchforancestors.com/surnames/origin/f/frost.php Scottich Locality - A town in Burgundy, France, on the banks of the Saone. Rollo, Chamberlain to Robert, Duke of Normandy, received from him the castle and honor of Croy, in Picardy, whence his family assumed the name of De Croy, afterward changed into De Gray.] | ||
|- | |- | ||
|'''Harris''' | |'''Harris''' | ||
|[[Katherine Arnetta Harris]] | |[[Katherine Arnetta Harris]] | ||
|[[William Clint Harris]], b. 19 Jul 1827, North Carolina | |[[William Clint Harris]], b. 19 Jul 1827, North Carolina | ||
|English, Welsh - [http://genealogy.about.com/library/surnames/h/bl_name-HARRIS.htm Son of Henry/Harry (Home Ruler)] | |English, Welsh - [http://genealogy.about.com/library/surnames/h/bl_name-HARRIS.htm Son of Henry/Harry (Home Ruler)] | ||
|- | |- | ||
|'''Heck''' | |'''Heck''' | ||
|[[Mary Maxine Heck]] | |[[Mary Maxine Heck]] | ||
|Peter Heck, b. Abt. 1750, Possibly Maryland | |Peter Heck, b. Abt. 1750, Possibly Maryland | ||
|''[http://www.ancestry.com/facts/Heck-name-meaning.ashx various possibilities]'' | |''[http://www.ancestry.com/facts/Heck-name-meaning.ashx various possibilities]'' | ||
|- | |- | ||
|'''Ivey''' | |'''Ivey''' | ||
|[[Dorothy Langdon Ivey]] | |[[Dorothy Langdon Ivey]] | ||
|Henry Ivey I, b. Abt. 1675, Virginia | |Henry Ivey I, b. Abt. 1675, Virginia | ||
|English < Norman - [http://www.ancestry.com/facts/Ivey-name-meaning.ashx habitational name from Ivoy in Cher, northern France] | |English < Norman - [http://www.ancestry.com/facts/Ivey-name-meaning.ashx habitational name from Ivoy in Cher, northern France] | ||
|- | |- | ||
|'''Janes''' | |'''Janes''' | ||
|[[Parthenia Elizabeth Janes]] | |[[Parthenia Elizabeth Janes]] | ||
|Samuel Janes, b. Abt. 1834, South Carolina | |Samuel Janes, b. Abt. 1834, South Carolina | ||
|[http://www.searchforancestors.com/surnames/origin/j/janes.php Son of Jane] | |[http://www.searchforancestors.com/surnames/origin/j/janes.php Son of Jane] | ||
|- | |- | ||
|'''Jones''' | |rowspan="2"|'''Jones''' | ||
|[[Mary Anne Jones]] | |[[Mary Anne Jones]] | ||
|[[John Jones]], b. Abt. 1792, England | |[[John Jones]], b. Abt. 1792, England | ||
|Hebrew - [http://www.searchforancestors.com/surnames/origin/j/jones.php Son of John] | |rowspan="2"|Hebrew - [http://www.searchforancestors.com/surnames/origin/j/jones.php Son of John] | ||
|- | |- | ||
|[[Fred Wallace Jones]] | |||
|George S. Jones, b. Abt. 1845, Kentucky | |||
|- | |||
|'''Lasey''' | |'''Lasey''' | ||
|[[Nancy E. Lasey]] | |[[Nancy E. Lasey]] | ||
|Samuel Lasey, b. Abt. 1810, Pennsylvania | |Samuel Lasey, b. Abt. 1810, Pennsylvania | ||
|- | |- | ||
|'''Lowe''' | |'''Lowe''' | ||
|[[William Rawdon Kendull Lowe]] | |[[William Rawdon Kendull Lowe]] | ||
|Samuel Lowe, m. 9 Sep 1813, Kentucky | |Samuel Lowe, m. 9 Sep 1813, Kentucky | ||
|[http://www.searchforancestors.com/surnames/origin/l/lowe.php A Hill] | |[http://www.searchforancestors.com/surnames/origin/l/lowe.php A Hill] | ||
|- | |- | ||
|'''Miller''' | |'''Miller''' | ||
|[[Luella Emma Miller]] | |[[Luella Emma Miller]] | ||
|[[Philip Miller]], b. 25 Dec 1810, Iowa | |[[Philip Miller]], b. 25 Dec 1810, Iowa | ||
|Scottish - ''[http://www.searchforancestors.com/surnames/origin/l/lowe.php various possibilities]'' | |Scottish - ''[http://www.searchforancestors.com/surnames/origin/l/lowe.php various possibilities]'' | ||
|- | |- | ||
|'''Richardson''' | |'''Richardson''' | ||
|[[Mabel Elizabeth Richardson]] | |[[Mabel Elizabeth Richardson]] | ||
|[[Mabel Elizabeth Richardson]] This surname adopted by father, who was originally an Edwards. | |[[Mabel Elizabeth Richardson]] This surname adopted by father, who was originally an Edwards. | ||
|[http://www.searchforancestors.com/surnames/origin/r/richardson.php Son of Richard] | |[http://www.searchforancestors.com/surnames/origin/r/richardson.php Son of Richard] | ||
|- | |- | ||
|'''Saunders''' | |'''Saunders''' | ||
|[[Mary Ann Saunders]] | |[[Mary Ann Saunders]] | ||
|Eli Saunders, b. Abt. 1820, Tennessee | |Eli Saunders, b. Abt. 1820, Tennessee | ||
|English, Scottish - [http://www.ancestry.com/facts/Saunders-name-meaning.ashx patronymic from the medieval personal name Saunder, reduced vernacular form of Alexander] | |English, Scottish - [http://www.ancestry.com/facts/Saunders-name-meaning.ashx patronymic from the medieval personal name Saunder, reduced vernacular form of Alexander] | ||
|- | |- | ||
|'''Shoup''' | |'''Shoup''' | ||
|[[Jammima Shoup]] | |[[Jammima Shoup]] | ||
|Martin Schaub, b. Abt. 1700, Switzerland | |Martin Schaub, b. Abt. 1700, Switzerland | ||
|German - [http://www.ancestry.com/facts/Schaub-name-meaning.ashx "sheaf or wisp of straw", a habitational name from a house distinguished by the sign of a sheaf of grain for a licensed brewer, or perhaps a nickname for a scrawny person or someone with straw-colored hair] | |German - [http://www.ancestry.com/facts/Schaub-name-meaning.ashx "sheaf or wisp of straw", a habitational name from a house distinguished by the sign of a sheaf of grain for a licensed brewer, or perhaps a nickname for a scrawny person or someone with straw-colored hair] | ||
|- | |- | ||
|'''Sinierd''' | |'''Sinierd''' | ||
|[[Mary Poly Sinierd]] | |[[Mary Poly Sinierd]] | ||
|[[Mary Poly Sinierd]] | |[[Mary Poly Sinierd]] | ||
|- | |- | ||
|'''Skidmore''' | |'''Skidmore''' | ||
|[[Oda Skidmore]] | |[[Oda Skidmore]] | ||
|Robert Skidmore, b. Abt. 1463, England | |Robert Skidmore, b. Abt. 1463, England | ||
|Cornish English - [http://www.searchforancestors.com/surnames/origin/s/skidmore.php Broad Shoulders, Partition Wall], or [http://www.ancestry.com/facts/Skidmore-name-meaning.ashx other]. | |Cornish English - [http://www.searchforancestors.com/surnames/origin/s/skidmore.php Broad Shoulders, Partition Wall], or [http://www.ancestry.com/facts/Skidmore-name-meaning.ashx other]. | ||
|- | |- | ||
|'''Tetrault''' | |'''Tetrault''' | ||
|[[Mary Elizabeth Tetrault]] | |[[Mary Elizabeth Tetrault]] | ||
|Jacques Tetrault, b. Abt. 1850 | |Jacques Tetrault, b. Abt. 1850 | ||
|French | |French | ||
|- | |- | ||
|'''Wentz''' | |'''Wentz''' | ||
|[[Emmarene Wentz]] | |[[Emmarene Wentz]] |
Revision as of 19:17, 2 May 2008
This is not a comprehensive surname index. The intent of this page is to provide some simple aid to individuals wishing to link their genealogy to ours. For each surname the most recent dead ancestor with the surname and the oldest ancestor (so far as research has found) with the surname is listed. There may be multiple entries for a given surname in cases where multiple lines are found with the same surname. Whenever the individual has been entered into this wiki already, the name will be linked. Some date and place (approximate, estimated, or exact) may occasionally be included. In cases where the individual is not linked, the data on the individual may still be found by referring to the HTML dump of the more comprehensive PAF file at http://www.smcox.com/genealogy/.