Source:Certificates and Vitals: Difference between revisions
(→Death: Added record and reorganized a little.) |
m (→Death: Updated image subtext.) |
||
Line 138: | Line 138: | ||
File:George W. Beinkamp death record.jpg|[[George William Beinkamp]]'s death record | File:George W. Beinkamp death record.jpg|[[George William Beinkamp]]'s death record | ||
File:Nancy E Gray death record.jpg|Death record of [[Nancy E. Lasey|Nancy E. Gray]] | File:Nancy E Gray death record.jpg|Death record of [[Nancy E. Lasey|Nancy E. Gray]] | ||
File: | File:Death certificate of Anna Markey.jpg|Death record of [[Ann Wampler]]. | ||
File: | File:Catherine Miller Death Record.jpg|Death record of [[Catherine Wampler]]. | ||
File:Massachusetts Deaths, 1841-1915, 599 of 1444.jpg|Death record for [[Xavier Simpson]] | File:Samuel Wampler Death Record.jpg|Death Record of [[Samuel Wampler]] | ||
File: | File:Georgia Deaths, 1914-1927, 004178239, 1426 of 1514.jpg|Georgia Deaths, 1914-1927, 004178239, 1426 of 1514<br/>Death record for [[Martha Elizabeth Harris]] | ||
File:Massachusetts Deaths, 1841-1915, 599 of 1444.jpg|Massachusetts Deaths, 1841-1915, 599 of 1444<br/>Death record for [[Xavier Simpson]] | |||
File:Massachusetts Deaths, 1841-1915, 22 of 1613.jpg|Massachusetts Deaths, 1841-1915, 22 of 1613<br/>Death record of [[Jacques Tetrault, Jr.]] | |||
File:Massachusetts Deaths, 1841-1915, 004221426, page 399 of 458.jpg|Massachusetts Deaths, 1841-1915, 004221426, page 399 of 458 | File:Massachusetts Deaths, 1841-1915, 004221426, page 399 of 458.jpg|Massachusetts Deaths, 1841-1915, 004221426, page 399 of 458 | ||
File:Massachusetts Deaths, 1841-1915, 004225012, page 695 of 832.jpg|Massachusetts Deaths, 1841-1915, 004225012, page 695 of 832 | File:Massachusetts Deaths, 1841-1915, 004225012, page 695 of 832.jpg|Massachusetts Deaths, 1841-1915, 004225012, page 695 of 832 | ||
File:Massachusetts Deaths, 1841-1915, 004284120, page 1298 of 2066.jpg|Massachusetts Deaths, 1841-1915, 004284120, page 1298 of 2066 | File:Massachusetts Deaths, 1841-1915, 004284120, page 1298 of 2066.jpg|Massachusetts Deaths, 1841-1915, 004284120, page 1298 of 2066 | ||
File:Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504.jpg|Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504 | File:Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504.jpg|Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504 | ||
File:Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528.jpg|Death record of [[Mary Elizabeth Tetrault]]. | File:Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528.jpg|Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528<br/>Death record of [[Mary Elizabeth Tetrault]]. | ||
File:Missouri Death Certificates, 1910 - 1965, 1959 00023322.pdf|Missouri Death Certificates, 1910 - 1965, 1959 00023322 | File:Missouri Death Certificates, 1910 - 1965, 1959 00023322.pdf|Missouri Death Certificates, 1910 - 1965, 1959 00023322 | ||
File:Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255.jpg|Death record of [[Lydia Louvina Kinsey]]. | File:Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255.jpg|Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255<br/>Death record of [[Lydia Louvina Kinsey]]. | ||
File:Ohio, Deaths, 1908-1953, Olive Shoup.jpg|Death record of [[Olive Shoup]] | File:Ohio, Deaths, 1908-1953, Olive Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Olive Shoup]] | ||
File:Ohio, Deaths, 1908-1953, Daniel E Shoup.jpg|Death record of [[Daniel Edward Shoup]] | File:Ohio, Deaths, 1908-1953, Daniel E Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Daniel Edward Shoup]] | ||
File:Ohio, Deaths, 1908-1953, Alma Jones.jpg| Death record of [[Lou Alma Shoup]] | File:Ohio, Deaths, 1908-1953, Alma Jones.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Lou Alma Shoup]] | ||
File:Ohio, Deaths, 1908-1953, Wm J Shoup.jpg| Death record of [[William J. Shoup]] | File:Ohio, Deaths, 1908-1953, Wm J Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[William J. Shoup]] | ||
File:Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357.jpg|Death record of [[Rebecca Ann Shoup]] | File:Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357.jpg|Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357<br/>Death record of [[Rebecca Ann Shoup]] | ||
File:Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333.jpg|Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333 | File:Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333.jpg|Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333 | ||
File:Ohio Deaths, 1908-1953, 1917, 08541-11550, image 2687 of 3300.jpg|Ohio Deaths, 1908-1953, 1917, 08541-11550, image 2687 of 3300 | File:Ohio Deaths, 1908-1953, 1917, 08541-11550, image 2687 of 3300.jpg|Ohio Deaths, 1908-1953, 1917, 08541-11550, image 2687 of 3300 | ||
Line 168: | Line 167: | ||
File:Ohio, County Death Records, 1840-2001, Greene, Death records, 1870-1903, image 375 of 412.jpg|Ohio, County Death Records, 1840-2001, Greene, Death records, 1870-1903, image 375 of 412 | File:Ohio, County Death Records, 1840-2001, Greene, Death records, 1870-1903, image 375 of 412.jpg|Ohio, County Death Records, 1840-2001, Greene, Death records, 1870-1903, image 375 of 412 | ||
File:Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035.jpg|Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035 | File:Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035.jpg|Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035 | ||
File:Texas, Deaths, 1890-1976, William Ivey Johnson.jpg|Death record of [[William Ivey Johnson]]. | File:Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1953, Vol 132, page 487 of 525.jpg|Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1953, Vol 132, page 487 of 525<br/>Death certificate of [[Curtis Leon Ivey]] | ||
File:Texas, Deaths, 1890-1976, Francis Marion Johnson.jpg|Death record of [[Francis Marion Johnson]]. | File:Texas, Deaths, 1890-1976, William Ivey Johnson.jpg|Texas, Deaths, 1890-1976<br/>Death record of [[William Ivey Johnson]]. | ||
File:Texas, Deaths, 1890-1976, Francis Marion Johnson.jpg|Texas, Deaths, 1890-1976<br/>Death record of [[Francis Marion Johnson]]. | |||
File:Texas, Deaths, 1890-1976, Death certificates, 1965, Vol 162-168, Image 1405 of 3593.jpg|Death certificate of [[Philip Allen Miller]]. | File:Texas, Deaths, 1890-1976, Death certificates, 1965, Vol 162-168, Image 1405 of 3593.jpg|Death certificate of [[Philip Allen Miller]]. | ||
File:Texas Deaths, 1890-1976, Death Certificates, 1918, Vol 022-028, page 1729 of 3402.jpg|Death record of [[Sarah Jane Saunders]]. | File:Texas Deaths, 1890-1976, Death Certificates, 1918, Vol 022-028, page 1729 of 3402.jpg|Death record of [[Sarah Jane Saunders]]. | ||
File:Texas Deaths, 1890-1976, Death Certificates, 1944, Vol 105, page 236 of 416.jpg|Texas Deaths, 1890-1976, Death Certificates, 1944, Vol 105, page 236 of 416 | File:Texas Deaths, 1890-1976, Death Certificates, 1944, Vol 105, page 236 of 416.jpg|Texas Deaths, 1890-1976, Death Certificates, 1944, Vol 105, page 236 of 416 | ||
File:Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1937, Vol 110-116, page 406 of 3580.jpg|Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1937, Vol 110-116, page 406 of 3580 | File:Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1937, Vol 110-116, page 406 of 3580.jpg|Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1937, Vol 110-116, page 406 of 3580 | ||
File:Texas Deaths, 1890-1976, 004030509, page 85 of 3516.jpg|Death record of [[Sarah Cassie Ivey]]. | File:Texas Deaths, 1890-1976, 004030509, page 85 of 3516.jpg|Texas Deaths, 1890-1976, 004030509, page 85 of 3516<br/>Death record of [[Sarah Cassie Ivey]]. | ||
File:Texas Deaths, 1890-1976, 004030556, page 3090 of 3409.jpg|Death record of [[Claude Sanders Ivey]] | File:Texas Deaths, 1890-1976, 004030556, page 3090 of 3409.jpg|Texas Deaths, 1890-1976, 004030556, page 3090 of 3409<br/>Death record of [[Claude Sanders Ivey]] | ||
File:Texas Deaths, 1890-1976, 004163819, page 2276 of 3587.jpg|Death record of [[Mary Emma Ivey]]. | File:Texas Deaths, 1890-1976, 004163819, page 2276 of 3587.jpg|Texas Deaths, 1890-1976, 004163819, page 2276 of 3587<br/>Death record of [[Mary Emma Ivey]]. | ||
File:Texas Deaths, 1890-1976, 004163988, page 1306 of 3506.jpg|Death record of [[Elmer Elijah Ivey]]. | File:Texas Deaths, 1890-1976, 004163988, page 1306 of 3506.jpg|Texas Deaths, 1890-1976, 004163988, page 1306 of 3506<br/>Death record of [[Elmer Elijah Ivey]]. | ||
File:Texas Deaths, 1890-1976, 004169079, page 1914 of 3390.jpg|Death record of [[Hulie Clinton Ivey]]. | File:Texas Deaths, 1890-1976, 004169079, page 1914 of 3390.jpg|Texas Deaths, 1890-1976, 004169079, page 1914 of 3390<br/>Death record of [[Hulie Clinton Ivey]]. | ||
File:Texas, Deaths, 1890-1976, Death certificates, 1965, Vol 005-011, Image 1050 of 3514.jpg|Death certificate of [[Perry Douglas Miller]]. | File:Texas, Deaths, 1890-1976, Death certificates, 1965, Vol 005-011, Image 1050 of 3514.jpg|Texas, Deaths, 1890-1976, Death certificates, 1965, Vol 005-011, Image 1050 of 3514<br/>Death certificate of [[Perry Douglas Miller]]. | ||
</gallery> | </gallery> |
Revision as of 19:01, 30 March 2017
Birth
-
Linda Ethel Lowe, page 1 of 2
-
Linda Ethel Lowe, page 2 of 2
-
Massachusetts Births, 1841-1915, 321 of 1088
-
Massachusetts Births, 1841-1915, 338 of 1264
-
Massachusetts Births, 1841-1915, 004212542, page 950 of 1146
-
Massachusetts Births, 1841-1915, 004341192, page 124 of 957
-
Massachusetts Births, 1841-1915, 004341186, page 587 of 1046
-
Massachusetts Births, 1841-1915, 004341194, page 687 of 1051
-
Massachusetts Births, 1841-1915, 004341200, page 902 of 1036
-
Massachusetts Births, 1841-1915, 004341208, page 135 of 1058
-
Massachusetts Births, 1841-1915, 004341229, page 318 of 436
-
Massachusetts Births, 1841-1915, 004341234, page 447 of 844
-
Massachusetts Births, 1841-1915, 004401713, page 490 of 1036
-
Ohio, County Births, 1841-2003, Page 92 of 187
-
Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465
Naturalization / Immigration
-
United States, New England Naturalization Index, 1791-1906, Maine, Massachusetts, Etc. - T612 (William Henry), page 709 of 5183
Draft Registration
WWI
-
United States, World War I Draft Registration Cards, 1917-1918, Oklahoma, Haskell County; A-V, page 902 of 3942
-
United States, World War I Draft Registration Cards, 1917-1918, Texas, El Paso County no 1; B-Q, page 3056 of 5662
-
United States, World War I Draft Registration Cards, 1917-1918, Texas, Houston City no 3; D-M, page 5314 of 5708
-
John Edward Fogerlund, World War I draft registration
-
Morris I Gallinger, World War I draft registration
-
Paul Pressler Ivey, World War I draft registration
-
Amos Janes, World War I draft registration
WWII
-
United States, World War II Draft Registration Cards, 1942, 004150971, page 2419 of 3606
-
United States, World War II Draft Registration Cards, 1942, 004669813, page 2609 of 3552
-
United States World War II Draft Registration Cards, 1942, 004670127, page 3263 of 3616
-
John Edward Fogerlund's World War II draft registration card.
-
William Rawdon Kendull Lowe's WWII draft registration card.
Marriage
-
John H. Skidmore and Margaret Ann Cooley Marriage Bond
-
John H. Skidmore and Margaret Ann Cooley Marriage License and Certificate
-
John H. Skidmore and Margaret Ann Cooley Marriage License/Affidavit
-
Welsh Skidmore and Elizabeth Gooch marriage affidavit
-
Society article regarding the marriage of Paul Pressler Ivey and Mabel Elizabeth Richardson
-
Jacques Tetrault, Jr. and Amelia Simpson Marriage Record
-
Nathan Daugherty and Margaret Ann Estes Marriage License
-
Nathan Daugherty and Margaret Ann Estes Marriage related papers
-
Nathan Daugherty and Margaret Ann Estes Marriage related papers
-
Nathan Daugherty and Margaret Ann Estes Marriage related papers
-
Arkansas County Marriages, 1837-1957, Folder 4309497, Image 8 of 412 (Noting marriage of Gabriel Frost and Levisa Tyler)
-
Arkansas County Marriages, 1837-1957, Folder 4309497, Image 199 of 412 (Noting marriage of Gabriel Frost and Mary A. Wilmuth)
-
Arkansas County Marriages, 1837-1957, Folder 4309497, Image 54 of 489
-
Arkansas County Marriages, 1837-1957, Folder 4309498, Image 65 of 499 (Noting marriage of Gabriel Frost and Agnes Henison)
-
California, County Marriages, 1850-1952, 005698420, Page 1331 of 2521
-
California, County Marriages, 1850-1952, 005698420, Page 1332 of 2521
-
California, County Marriages, 1850-1952, 005698613, Page 334 of 2545
-
California, County Marriages, 1850-1952, 005698613, Page 335 of 2545
-
Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361
-
Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494
-
Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929
-
Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530
-
Massachusetts Marriages, 1841-1915, 370 of 997
-
Massachusetts Marriages, 1841 1915, 644 of 818
-
Massachusetts Marriages, 1841-1915, folder 4329356, page 728 of 1188
-
Massachusetts Marriages, 1841-1915, folder 4329356, page 734 of 1188
-
Massachusetts Marriages, 1841-1915, folder 4329356, page 798 of 1188
-
Massachusetts Marriages, 1841-1915, folder 4332420, page 189 of 389
-
Massachusetts Marriages, 1841-1915, folder 4332420, page 303 of 389
-
Massachusetts Marriages, 1841-1915, folder 4332420, page 304 of 389
-
Massachusetts Marriages, 1841-1915, folder 4332420, page 308 of 389
-
Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296
-
Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296
-
Ohio, County Marriages, 1789-2013, Clark, Marriage records 1845-1854 vol 3, Page 148 of 329
-
Ohio, County Marriages, 1789-2013, Greene, Marriage records 1870-1874 vol 5, Page 157 of 262
-
Ohio, County Marriages, 1789-2013, Greene, Marriage records 1893-1897 vol 10, page 87 of 310
-
Ohio, County Marriages, 1789-2013, Hamilton, Marriage records 1920 vol 309, page 124 of 290.jpg
-
Ohio, County Marriages, 1789-1994, Montgomery Marriage records 1803-1827 vol A1, Page 38 of 92
-
Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1844-1851 vol B2, page 73 of 310
-
Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1884-1886 vol R, page 150 of 352
-
Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1889-1890 vol U, page 296 of 350
-
Oklahoma, County Marriages, 1890-1995, 004532561, page 346 of 464
-
Oklahoma, County Marriages, 1890-1995, 2027157, page 372 of 464
-
Oklahoma, County Marriages, 1890-1995, 004532818, page 195 of 440
-
Oklahoma, County Marriages, 1890-1995, 004709373, page 601 of 861
-
Oklahoma, County Marriages, 1890-1995, 2027352, page 220 of 527
-
Oklahoma, County Marriages, 1890-1995, 2027352, page 308 of 527
-
Oklahoma, County Marriages, 1890-1995, 005192635, image 238 of 2011
-
Oklahoma, County Marriages, 1890-1995, 005192636, page 1517 of 2261
-
Texas, County Marriage Records, 1837-1977, 004820252, page 498 of 678
-
Texas, County Marriage Records, 1837-1977, 004820253, page 285 of 648
-
Texas, County Marriage Records, 1837-1977, 004820253, page 606 of 648
-
Alphabetical Index of the Births, Marriages and Deaths, Recorded in Providence, Volume 16, Part 2, Marriages, from 1901 to 1910 inclusive, page 842
-
Apparent society article announcing the marriage of Samuel M. Heck to Alma Russell.
Death
-
George Washington Daugherty Death Certificate
-
Mary Margaret Daugherty Death Certificate
-
Mary Mildred Lowe Funeral Flyer - inside left
-
Mary Mildred Lowe Funeral Flyer - inside right
-
John H. Skidmore Death Certificate
-
Mabel Elizabeth Richardson Obituary
-
Mabel Elizabeth Richardson Obituaries
-
Rose Estelle Richardson Death Certificate
-
Rose Estelle Richardson Funeral Flyer
-
Ernest Herbert Richardson Obituaries
-
Evelyn Dorothy Gallinger Obituary
-
Evelyn Dorothy Gallinger Funeral Flyer
-
Carl Edwin Engle (husband of Dorotha Luella Heck) Funeral Flyer
-
Dorotha Luella Heck Funeral Flyer - front
-
Dorotha Luella Heck Funeral Flyer - agenda
-
Dorotha Luella Heck Funeral Flyer - psalm
-
Colleen Mirna Hartnett (wife of Howard Roscoe Cox) Obituary
-
Colleen Mirna Hartnett Funeral Flyer
-
Fleeta Berniece Cox Obituary
-
Fleeta Berniece Cox Funeral Flyer
-
Mary Maxine Heck Funeral Flyer
-
Mary Maxine Heck Obituary
-
George William Beinkamp's death record
-
Death record of Nancy E. Gray
-
Death record of Ann Wampler.
-
Death record of Catherine Wampler.
-
Death Record of Samuel Wampler
-
Georgia Deaths, 1914-1927, 004178239, 1426 of 1514
Death record for Martha Elizabeth Harris -
Massachusetts Deaths, 1841-1915, 599 of 1444
Death record for Xavier Simpson -
Massachusetts Deaths, 1841-1915, 22 of 1613
Death record of Jacques Tetrault, Jr. -
Massachusetts Deaths, 1841-1915, 004221426, page 399 of 458
-
Massachusetts Deaths, 1841-1915, 004225012, page 695 of 832
-
Massachusetts Deaths, 1841-1915, 004284120, page 1298 of 2066
-
Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504
-
Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528
Death record of Mary Elizabeth Tetrault. -
Missouri Death Certificates, 1910 - 1965, 1959 00023322
-
Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255
Death record of Lydia Louvina Kinsey. -
Ohio, Deaths, 1908-1953
Death record of Olive Shoup -
Ohio, Deaths, 1908-1953
Death record of Daniel Edward Shoup -
Ohio, Deaths, 1908-1953
Death record of Lou Alma Shoup -
Ohio, Deaths, 1908-1953
Death record of William J. Shoup -
Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357
Death record of Rebecca Ann Shoup -
Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333
-
Ohio Deaths, 1908-1953, 1917, 08541-11550, image 2687 of 3300
-
Ohio Deaths, 1908-1953, 1918, 11771-14590, image 3155 of 3306
-
Ohio Deaths, 1908-1953, 1924, 05601-08600, image 613 of 3332
-
Ohio Deaths, 1908-1953, 1925, 32301-35200, image 874 of 3194
-
Ohio Deaths, 1908-1953, 1938, 38701-41700, image 2291 of 3232
-
Ohio, County Death Records, 1840-2001, Clark, Death records, 1867-1902, image 325 of 601
-
Ohio, County Death Records, 1840-2001, Clark, Death records, 1867-1902, image 328 of 601
-
Ohio, County Death Records, 1840-2001, Greene, Death records, 1870-1903, image 80 of 412
-
Ohio, County Death Records, 1840-2001, Greene, Death records, 1870-1903, image 375 of 412
-
Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035
-
Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1953, Vol 132, page 487 of 525
Death certificate of Curtis Leon Ivey -
Texas, Deaths, 1890-1976
Death record of William Ivey Johnson. -
Texas, Deaths, 1890-1976
Death record of Francis Marion Johnson. -
Death certificate of Philip Allen Miller.
-
Death record of Sarah Jane Saunders.
-
Texas Deaths, 1890-1976, Death Certificates, 1944, Vol 105, page 236 of 416
-
Texas Deaths (New Index, New Images), 1890-1976, Death Certificates, 1937, Vol 110-116, page 406 of 3580
-
Texas Deaths, 1890-1976, 004030509, page 85 of 3516
Death record of Sarah Cassie Ivey. -
Texas Deaths, 1890-1976, 004030556, page 3090 of 3409
Death record of Claude Sanders Ivey -
Texas Deaths, 1890-1976, 004163819, page 2276 of 3587
Death record of Mary Emma Ivey. -
Texas Deaths, 1890-1976, 004163988, page 1306 of 3506
Death record of Elmer Elijah Ivey. -
Texas Deaths, 1890-1976, 004169079, page 1914 of 3390
Death record of Hulie Clinton Ivey. -
Texas, Deaths, 1890-1976, Death certificates, 1965, Vol 005-011, Image 1050 of 3514
Death certificate of Perry Douglas Miller.