Source:Certificates and Vitals: Difference between revisions
(→Marriage: Added source.) |
(→Death: Added source.) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
File:Linda Ethel Lowe, birth record, page 2 of 2.jpg|[[Linda Ethel Lowe]], page 2 of 2 | File:Linda Ethel Lowe, birth record, page 2 of 2.jpg|[[Linda Ethel Lowe]], page 2 of 2 | ||
File:Nancy Josefina Castillo Garcia Birth Record.jpg|[[Nancy Josefina Castillo Garcia]] | File:Nancy Josefina Castillo Garcia Birth Record.jpg|[[Nancy Josefina Castillo Garcia]] | ||
File:Dorothy Langdon Ivey birth certificate.jpg|[[Dorothy Langdon Ivey]] birth certificate | |||
File:Ohio, County Births, 1841-2003, Page 92 of 187.jpg|Ohio, County Births, 1841-2003, Page 92 of 187 | File:Ohio, County Births, 1841-2003, Page 92 of 187.jpg|Ohio, County Births, 1841-2003, Page 92 of 187 | ||
File:Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405.jpg|Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405 | File:Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405.jpg|Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405 | ||
File:Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465.jpg|Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465 | File:Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465.jpg|Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465 | ||
File:Vermont Vital Records, 1760-1954, 004705376, Image 3543 of 3909.jpg|Vermont Vital Records, 1760-1954, 004705376, Image 3543 of 3909 | |||
File:Upper Canada Parish Register, including Michael G. Gallinger's baptism.jpg|Upper Canada Parish Register, including Michael G. Gallinger's baptism | File:Upper Canada Parish Register, including Michael G. Gallinger's baptism.jpg|Upper Canada Parish Register, including Michael G. Gallinger's baptism | ||
</gallery> | </gallery> | ||
Line 31: | Line 33: | ||
File:Ernest and Frieda wedding announcement.pdf|Announcement of the wedding of [[Family:Ernest Herbert and Freda Richardson|Ernest Herbert and Freda Richardson]]. | File:Ernest and Frieda wedding announcement.pdf|Announcement of the wedding of [[Family:Ernest Herbert and Freda Richardson|Ernest Herbert and Freda Richardson]]. | ||
File:Jacques and Amelia Tetrault Marriage Record.jpg|[[Jacques Tetrault, III]] and [[Amelia Simpson]] Marriage Record | File:Jacques and Amelia Tetrault Marriage Record.jpg|[[Jacques Tetrault, III]] and [[Amelia Simpson]] Marriage Record | ||
File:John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post.jpeg|John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post | |||
File:Nathan Daugherty and Margaret Ann Estes Marriage License.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage License | File:Nathan Daugherty and Margaret Ann Estes Marriage License.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage License | ||
File:Nathan Daugherty and Margaret Ann Estes Marriage Papers 1.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage related papers | File:Nathan Daugherty and Margaret Ann Estes Marriage Papers 1.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage related papers | ||
Line 53: | Line 56: | ||
File:Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361.jpg|Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361 | File:Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361.jpg|Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361 | ||
File:Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494.jpg|Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494 | File:Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494.jpg|Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494 | ||
File:Kentucky, County Marriages, 1797-1954, 004261123, Image 337 of 1116.jpg|Kentucky, County Marriages, 1797-1954, 004261123, Image 337 of 1116 | |||
File:Kentucky, County Marriages, 1797-1954, 004261123, Image 440 of 1116.jpg|Kentucky, County Marriages, 1797-1954, 004261123, Image 440 of 1116 | File:Kentucky, County Marriages, 1797-1954, 004261123, Image 440 of 1116.jpg|Kentucky, County Marriages, 1797-1954, 004261123, Image 440 of 1116 | ||
File:Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929.jpg|Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929 | File:Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929.jpg|Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929 | ||
File:Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530.jpg|Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530 | File:Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530.jpg|Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530 | ||
File:Kentucky, County Marriages, 1797-1954, 005686090, Image 286 of 765.jpg|Kentucky, County Marriages, 1797-1954, 005686090, Image 286 of 765 | File:Kentucky, County Marriages, 1797-1954, 005686090, Image 286 of 765.jpg|Kentucky, County Marriages, 1797-1954, 005686090, Image 286 of 765 | ||
File:Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673.jpg|Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673 | |||
File:Kentucky, County Marriages, 1797-1954, 007719477, Image 401 of 466.jpg|Kentucky, County Marriages, 1797-1954, 007719477, Image 401 of 466 | File:Kentucky, County Marriages, 1797-1954, 007719477, Image 401 of 466.jpg|Kentucky, County Marriages, 1797-1954, 007719477, Image 401 of 466 | ||
File:Kentucky, County Marriages, 1797-1954, 007733956, Image 625 of 910.jpg|Kentucky, County Marriages, 1797-1954, 007733956, Image 625 of 910 | |||
File:Kentucky, County Marriages, 1797-1954, 007733957, Image 824 of 1136.jpg|Kentucky, County Marriages, 1797-1954, 007733957, Image 824 of 1136 | |||
File:Kentucky, County Marriages, 1797-1954, 007733957, Image 828 of 1136.jpg|Kentucky, County Marriages, 1797-1954, 007733957, Image 828 of 1136 | |||
File:Kentucky, County Marriages, 1797-1954, 007733959, Image 594 of 1239.jpg|Kentucky, County Marriages, 1797-1954, 007733959, Image 594 of 1239 | File:Kentucky, County Marriages, 1797-1954, 007733959, Image 594 of 1239.jpg|Kentucky, County Marriages, 1797-1954, 007733959, Image 594 of 1239 | ||
File:Kentucky, County Marriages, 1797-1954, 007733959, Image 595 of 1239.jpg|Kentucky, County Marriages, 1797-1954, 007733959, Image 595 of 1239 | File:Kentucky, County Marriages, 1797-1954, 007733959, Image 595 of 1239.jpg|Kentucky, County Marriages, 1797-1954, 007733959, Image 595 of 1239 | ||
File:Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710.jpg|Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710 | |||
File:Massachusetts Marriages, 1841-1915, 370 of 997.jpg|Massachusetts Marriages, 1841-1915, 370 of 997 | File:Massachusetts Marriages, 1841-1915, 370 of 997.jpg|Massachusetts Marriages, 1841-1915, 370 of 997 | ||
File:Massachusetts Marriages, 1841 1915, 644 of 818.jpg|Massachusetts Marriages, 1841 1915, 644 of 818 | File:Massachusetts Marriages, 1841 1915, 644 of 818.jpg|Massachusetts Marriages, 1841 1915, 644 of 818 | ||
Line 74: | Line 83: | ||
File:Massachusetts Marriages, 1841-1915, folder 4329369, page 411 of 1209.jpg|Massachusetts Marriages, 1841-1915, 4329369, page 411 of 1209 | File:Massachusetts Marriages, 1841-1915, folder 4329369, page 411 of 1209.jpg|Massachusetts Marriages, 1841-1915, 4329369, page 411 of 1209 | ||
File:Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554.jpg|Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554 | File:Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554.jpg|Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554 | ||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 348 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 348 of 773 | |||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 439 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 439 of 773 | |||
File:Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296.jpg|Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296 | File:Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296.jpg|Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296 | ||
File:Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296.jpg|Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296 | File:Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296.jpg|Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296 | ||
Line 85: | Line 96: | ||
File:Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1884-1886 vol R, page 150 of 352.jpg|Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1884-1886 vol R, page 150 of 352 | File:Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1884-1886 vol R, page 150 of 352.jpg|Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1884-1886 vol R, page 150 of 352 | ||
File:Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1889-1890 vol U, page 296 of 350.jpg|Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1889-1890 vol U, page 296 of 350 | File:Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1889-1890 vol U, page 296 of 350.jpg|Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1889-1890 vol U, page 296 of 350 | ||
File:Ohio, County Marriages, 1789-2016, Hamilton, Marriage records 1907 vol 200, Image 252 of 283.jpg|Ohio, County Marriages, 1789-2016, Hamilton, Marriage records 1907 vol 200, Image 252 of 283 | |||
File:Oklahoma, County Marriages, 1890-1995, 004532527, page 134 of 663.jpg|Oklahoma, County Marriages, 1890-1995, 004532527, page 134 of 663 | File:Oklahoma, County Marriages, 1890-1995, 004532527, page 134 of 663.jpg|Oklahoma, County Marriages, 1890-1995, 004532527, page 134 of 663 | ||
File:Oklahoma, County Marriages, 1890-1995, 004532561, page 346 of 464.jpg|Oklahoma, County Marriages, 1890-1995, 004532561, page 346 of 464 | File:Oklahoma, County Marriages, 1890-1995, 004532561, page 346 of 464.jpg|Oklahoma, County Marriages, 1890-1995, 004532561, page 346 of 464 | ||
Line 121: | Line 133: | ||
File:George Washington Daugherty Death Certificate.jpg|[[George Washington Daugherty]] Death Certificate | File:George Washington Daugherty Death Certificate.jpg|[[George Washington Daugherty]] Death Certificate | ||
File:Mary Margaret Daugherty Death Certificate.jpg|[[Mary Margaret Daugherty]] Death Certificate | File:Mary Margaret Daugherty Death Certificate.jpg|[[Mary Margaret Daugherty]] Death Certificate | ||
File:Carl Edwin Engle Funeral Flyer.jpg|[[Carl Edwin Engle]] (husband of [[Dorotha Luella Heck]]) Funeral Flyer | File:Carl Edwin Engle Funeral Flyer.jpg|[[Carl Edwin Engle]] (husband of [[Dorotha Luella Heck]]) Funeral Flyer | ||
File:Evelyn Dorothy Gallinger Obituary.jpg|[[Evelyn Dorothy Gallinger]] Obituary | File:Evelyn Dorothy Gallinger Obituary.jpg|[[Evelyn Dorothy Gallinger]] Obituary | ||
File:Evelyn Dorothy Gallinger Funeral Flyer.jpg|[[Evelyn Dorothy Gallinger]] Funeral Flyer | File:Evelyn Dorothy Gallinger Funeral Flyer.jpg|[[Evelyn Dorothy Gallinger]] Funeral Flyer | ||
File:Elizabeth Caldwell obituary.jpeg|[[Elizabeth Josephine Caldwell]] obituary | |||
File:Dorotha Heck Funeral Flyer front.gif|[[Dorotha Luella Heck]] Funeral Flyer - front | File:Dorotha Heck Funeral Flyer front.gif|[[Dorotha Luella Heck]] Funeral Flyer - front | ||
File:Dorotha Heck Funeral Flyer agenda.gif|[[Dorotha Luella Heck]] Funeral Flyer - agenda | File:Dorotha Heck Funeral Flyer agenda.gif|[[Dorotha Luella Heck]] Funeral Flyer - agenda | ||
File:Dorotha Heck Funeral Flyer psalm.gif|[[Dorotha Luella Heck]] Funeral Flyer - psalm | File:Dorotha Heck Funeral Flyer psalm.gif|[[Dorotha Luella Heck]] Funeral Flyer - psalm | ||
File:The Los Angeles Times 1933 04 26 page 16.jpg|[[Mary Anne Jones]] Obituary | File:The Los Angeles Times 1933 04 26 page 16.jpg|[[Mary Anne Jones]] Obituary | ||
File:Mary Mildred David Funeral Flyer inside left.png|[[Mary Mildred Lowe]] Funeral Flyer - inside left | |||
File:Mary Mildred David Funeral Flyer inside right.gif|[[Mary Mildred Lowe]] Funeral Flyer - inside right | |||
File:Mabel Elizabeth Richardson obituary.jpg|[[Mabel Elizabeth Richardson]] Obituary | File:Mabel Elizabeth Richardson obituary.jpg|[[Mabel Elizabeth Richardson]] Obituary | ||
File:Mabel Elizabeth Richardson Obituaries.jpg|[[Mabel Elizabeth Richardson]] Obituaries | File:Mabel Elizabeth Richardson Obituaries.jpg|[[Mabel Elizabeth Richardson]] Obituaries | ||
Line 135: | Line 148: | ||
File:Rose Estelle Richardson Funeral Flyer.jpg|[[Rose Estelle Richardson]] Funeral Flyer | File:Rose Estelle Richardson Funeral Flyer.jpg|[[Rose Estelle Richardson]] Funeral Flyer | ||
File:Ernest Herbert Richardson Obituaries.jpg|[[Ernest Herbert Richardson]] Obituaries | File:Ernest Herbert Richardson Obituaries.jpg|[[Ernest Herbert Richardson]] Obituaries | ||
File:Nathan Rounds death.pdf|Obituary of [[Nathan Rounds]]. | |||
File:John H. Skidmore Death Certificate.jpg|[[John H. Skidmore]] Death Certificate | File:John H. Skidmore Death Certificate.jpg|[[John H. Skidmore]] Death Certificate | ||
File:Howard Cox funeral flyer.pdf|Funeral flyer for [[Howard Roscoe Cox]] | File:Howard Cox funeral flyer.pdf|Funeral flyer for [[Howard Roscoe Cox]] | ||
Line 162: | Line 176: | ||
File:Kentucky, Death Records, 1852-1965, 1947, 7020683, image 1991 of 3027.jpg|Kentucky, Death Records, 1852-1965, 1947, 7020683, image 1991 of 3027 | File:Kentucky, Death Records, 1852-1965, 1947, 7020683, image 1991 of 3027.jpg|Kentucky, Death Records, 1852-1965, 1947, 7020683, image 1991 of 3027 | ||
File:Kentucky, Death Records, 1911-1962, 004184513, image 298 of 3367.jpg|Kentucky, Death Records, 1911-1962, 004184513, image 298 of 3367 | File:Kentucky, Death Records, 1911-1962, 004184513, image 298 of 3367.jpg|Kentucky, Death Records, 1911-1962, 004184513, image 298 of 3367 | ||
File:Kentucky Death Records, 1911-1967, 004186139, Image 1383 of 3314.jpg|Kentucky Death Records, 1911-1967, 004186139, Image 1383 of 3314 | |||
File:Massachusetts Deaths, 1841-1915, 599 of 1444.jpg|Massachusetts Deaths, 1841-1915, 599 of 1444<br/>Death record for [[Xavier Simpson]] | File:Massachusetts Deaths, 1841-1915, 599 of 1444.jpg|Massachusetts Deaths, 1841-1915, 599 of 1444<br/>Death record for [[Xavier Simpson]] | ||
File:Massachusetts Deaths, 1841-1915, 22 of 1613.jpg|Massachusetts Deaths, 1841-1915, 22 of 1613<br/>Death record of [[Jacques Tetrault, III]] | File:Massachusetts Deaths, 1841-1915, 22 of 1613.jpg|Massachusetts Deaths, 1841-1915, 22 of 1613<br/>Death record of [[Jacques Tetrault, III]] | ||
Line 172: | Line 187: | ||
File:Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045.jpg|Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045 | File:Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045.jpg|Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045 | ||
File:Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504.jpg|Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504 | File:Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504.jpg|Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504 | ||
File:Massachusetts Deaths, 1841-1915, 1921-1924, 0960217, Image 392 of 452.jpg|Massachusetts Deaths, 1841-1915, 1921-1924, 0960217, Image 392 of 452 | |||
File:Massachusetts Marriages, 1841-1915, 007578195, page 733 of 773.jpg|Massachusetts Marriages, 1841-1915, 007578195, page 733 of 773 | File:Massachusetts Marriages, 1841-1915, 007578195, page 733 of 773.jpg|Massachusetts Marriages, 1841-1915, 007578195, page 733 of 773 | ||
File:Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528.jpg|Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528<br/>Death record of [[Mary Elizabeth Tetrault]]. | File:Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528.jpg|Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528<br/>Death record of [[Mary Elizabeth Tetrault]]. | ||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 608 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 608 of 773 | |||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 655 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 655 of 773 | |||
File:Missouri Death Certificates, 1910 - 1965, 1959 00023322.pdf|Missouri Death Certificates, 1910 - 1965, 1959 00023322 | File:Missouri Death Certificates, 1910 - 1965, 1959 00023322.pdf|Missouri Death Certificates, 1910 - 1965, 1959 00023322 | ||
File:Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255.jpg|Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255<br/>Death record of [[Lydia Louvina Kinsey]]. | File:Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255.jpg|Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255<br/>Death record of [[Lydia Louvina Kinsey]]. | ||
Line 180: | Line 198: | ||
File:Ohio, Deaths, 1908-1953, Alma Jones.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Lou Alma Shoup]] | File:Ohio, Deaths, 1908-1953, Alma Jones.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Lou Alma Shoup]] | ||
File:Ohio, Deaths, 1908-1953, Wm J Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[William J. Shoup]] | File:Ohio, Deaths, 1908-1953, Wm J Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[William J. Shoup]] | ||
File:Ohio Deaths, 1908-1953, 1912, 08361-11210, Image 614 of 3239.jpg|Ohio Deaths, 1908-1953, 1912, 08361-11210, Image 614 of 323 | |||
File:Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357.jpg|Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357<br/>Death record of [[Rebecca Ann Shoup]] | File:Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357.jpg|Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357<br/>Death record of [[Rebecca Ann Shoup]] | ||
File:Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333.jpg|Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333 | File:Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333.jpg|Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333 | ||
Line 194: | Line 213: | ||
File:Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035.jpg|Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035 | File:Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035.jpg|Ohio, County Death Records, 1840-2001, Montgomery, Death records, 1866-1901, image 409 of 1035 | ||
File:U.S., Presbyterian Records, 1743-1971, 1907 - 1927, Baptisms, Births, Marriages, Deaths, Central Presbyterian Church, Texas, San Marcos, image 92 of 98.jpg|U.S., Presbyterian Records, 1743-1971, 1907 - 1927, Baptisms, Births, Marriages, Deaths, Central Presbyterian Church, Texas, San Marcos, image 92 of 98 | File:U.S., Presbyterian Records, 1743-1971, 1907 - 1927, Baptisms, Births, Marriages, Deaths, Central Presbyterian Church, Texas, San Marcos, image 92 of 98.jpg|U.S., Presbyterian Records, 1743-1971, 1907 - 1927, Baptisms, Births, Marriages, Deaths, Central Presbyterian Church, Texas, San Marcos, image 92 of 98 | ||
File:Vermont Vital Records, 1760-1954, 004705376, Image 3439 of 3909.jpg|Vermont Vital Records, 1760-1954, 004705376, Image 3439 of 3909 | |||
File:Vermont Vital Records, 1760-1954, 004705376, Image 3545 of 3909.jpg|Vermont Vital Records, 1760-1954, 004705376, Image 3545 of 3909 | |||
File:Virginia, Library of Virginia State Archive, Births, Marriages, and Deaths 1853-1900, 107848136, Image 51 of 180.jpg|Virginia, Library of Virginia State Archive, Births, Marriages, and Deaths 1853-1900, 107848136, Image 51 of 180 | |||
File:Washington Death Certificates, 1907-1960, 004220844, image 934 of 2431.jpg|Washington Death Certificates, 1907-1960, 004220844, image 934 of 2431 | File:Washington Death Certificates, 1907-1960, 004220844, image 934 of 2431.jpg|Washington Death Certificates, 1907-1960, 004220844, image 934 of 2431 | ||
File:Washington Death Certificates, 1907-1960, 004222365, image 616 of 2920.jpg|Washington Death Certificates, 1907-1960, 004222365, image 616 of 2920 | File:Washington Death Certificates, 1907-1960, 004222365, image 616 of 2920.jpg|Washington Death Certificates, 1907-1960, 004222365, image 616 of 2920 | ||
</gallery> | </gallery> |
Latest revision as of 23:30, 27 October 2024
See: Source:Main Page
Birth
-
Linda Ethel Lowe, page 1 of 2
-
Linda Ethel Lowe, page 2 of 2
-
Dorothy Langdon Ivey birth certificate
-
Ohio, County Births, 1841-2003, Page 92 of 187
-
Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405
-
Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465
-
Vermont Vital Records, 1760-1954, 004705376, Image 3543 of 3909
-
Upper Canada Parish Register, including Michael G. Gallinger's baptism
Naturalization / Immigration
-
United States, New England Naturalization Index, 1791-1906, Maine, Massachusetts, Etc. - T612 (William Henry), page 709 of 5183
Marriage
-
John H. Skidmore and Margaret Ann Cooley Marriage Bond
-
John H. Skidmore and Margaret Ann Cooley Marriage License and Certificate
-
John H. Skidmore and Margaret Ann Cooley Marriage License/Affidavit
-
Welsh Skidmore and Elizabeth Gooch marriage affidavit
-
Society article regarding the marriage of Paul Pressler Ivey and Mabel Elizabeth Richardson
-
Announcement of the wedding of Ernest Herbert and Freda Richardson.
-
Jacques Tetrault, III and Amelia Simpson Marriage Record
-
John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post
-
Nathan Daugherty and Margaret Ann Estes Marriage License
-
Nathan Daugherty and Margaret Ann Estes Marriage related papers
-
Nathan Daugherty and Margaret Ann Estes Marriage related papers
-
Nathan Daugherty and Margaret Ann Estes Marriage related papers
-
Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245
-
Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245
-
Arkansas County Marriages, 1837-1957, Folder 4309497, Image 8 of 412 (Noting marriage of Gabriel Frost and Levisa Tyler)
-
Arkansas County Marriages, 1837-1957, Folder 4309497, Image 199 of 412 (Noting marriage of Gabriel Frost and Mary A. Wilmuth)
-
Arkansas County Marriages, 1837-1957, Folder 4309497, Image 54 of 489
-
Arkansas, County Marriages, 1837-1957, 004309497, Image 245 of 489
-
Arkansas County Marriages, 1837-1957, Folder 4309498, Image 65 of 499 (Noting marriage of Gabriel Frost and Agnes Henison)
-
California, County Marriages, 1850-1952, 005686341, Page 466 of 3154
-
California, County Marriages, 1850-1952, 005698067, Page 1598 of 3401
-
California, County Marriages, 1850-1952, 005698316, Pages 736 of 1628
-
California, County Marriages, 1850-1952, 005698420, Page 1331 of 2521
-
California, County Marriages, 1850-1952, 005698420, Page 1332 of 2521
-
California, County Marriages, 1850-1952, 005698613, Page 334 of 2545
-
California, County Marriages, 1850-1952, 005698613, Page 335 of 2545
-
California, County Marriages, 1850-1952, 005698733, Page 133 of 3271
-
California, County Marriages, 1850-1952, 005698733, Page 134 of 3271
-
Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361
-
Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494
-
Kentucky, County Marriages, 1797-1954, 004261123, Image 337 of 1116
-
Kentucky, County Marriages, 1797-1954, 004261123, Image 440 of 1116
-
Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929
-
Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530
-
Kentucky, County Marriages, 1797-1954, 005686090, Image 286 of 765
-
Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673
-
Kentucky, County Marriages, 1797-1954, 007719477, Image 401 of 466
-
Kentucky, County Marriages, 1797-1954, 007733956, Image 625 of 910
-
Kentucky, County Marriages, 1797-1954, 007733957, Image 824 of 1136
-
Kentucky, County Marriages, 1797-1954, 007733957, Image 828 of 1136
-
Kentucky, County Marriages, 1797-1954, 007733959, Image 594 of 1239
-
Kentucky, County Marriages, 1797-1954, 007733959, Image 595 of 1239
-
Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710
-
Massachusetts Marriages, 1841-1915, 370 of 997
-
Massachusetts Marriages, 1841 1915, 644 of 818
-
Massachusetts Marriages, 1841-1915, 4279279, page 404 of 1127
-
Massachusetts Marriages, 1841-1915, 4329356, page 728 of 1188
-
Massachusetts Marriages, 1841-1915, 4329356, page 734 of 1188
-
Massachusetts Marriages, 1841-1915, 4329356, page 798 of 1188
-
Massachusetts Marriages, 1841-1915, 4329364, page 169 of 728
-
Massachusetts Marriages, 1841-1915, 4332420, page 189 of 389
-
Massachusetts Marriages, 1841-1915, 4332420, page 303 of 389
-
Massachusetts Marriages, 1841-1915, 4332420, page 304 of 389
-
Massachusetts Marriages, 1841-1915, 4332420, page 308 of 389
-
Massachusetts Marriages, 1841-1915, 4329369, page 391 of 1209
-
Massachusetts Marriages, 1841-1915, 4329369, page 411 of 1209
-
Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554
-
Massachusetts State Vital Records, 1841-1925, 007578195, Image 348 of 773
-
Massachusetts State Vital Records, 1841-1925, 007578195, Image 439 of 773
-
Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296
-
Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296
-
Ohio, County Marriages, 1789-2013, Clark, Marriage records 1845-1854 vol 3, Page 148 of 329
-
Ohio, County Marriages, 1789-2013, Greene, Marriage records 1870-1874 vol 5, Page 157 of 262
-
Ohio, County Marriages, 1789-2013, Greene, Marriage records 1893-1897 vol 10, page 87 of 310
-
Ohio, County Marriages, 1789-2013, Hamilton, Marriage records 1920 vol 309, page 124 of 290
-
