Source:Certificates and Vitals: Difference between revisions
No edit summary |
(→Death: Added source.) |
||
(241 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''See: [[Source:Main Page]]'' | |||
*[[Source:Certificates and Vitals/Canada|French Canadian Parish Records]] | |||
*[[Source:Family History Library Film 1428245|Family History Library Film 1428245]] | *[[Source:Family History Library Film 1428245|Family History Library Film 1428245]] | ||
==Birth== | ==Birth== | ||
* [[Source:Certificates and Vitals/Birth/Massachusetts|Massachusetts Birth Records]] | |||
<gallery> | <gallery> | ||
File:Harold Gamaliel Lowe, birth certificate.jpg|[[Harold Gamaliel Lowe]] | |||
File:Linda Ethel Lowe, birth record, page 1 of 2.jpg|[[Linda Ethel Lowe]], page 1 of 2 | |||
File:Linda Ethel Lowe, birth record, page 2 of 2.jpg|[[Linda Ethel Lowe]], page 2 of 2 | |||
File:Nancy Josefina Castillo Garcia Birth Record.jpg|[[Nancy Josefina Castillo Garcia]] | |||
File:Dorothy Langdon Ivey birth certificate.jpg|[[Dorothy Langdon Ivey]] birth certificate | |||
File:Ohio, County Births, 1841-2003, Page 92 of 187.jpg|Ohio, County Births, 1841-2003, Page 92 of 187 | |||
File:Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405.jpg|Utah, Salt Lake County Birth Records, 1890-1915, 004121037, page 279 of 405 | |||
File:Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465.jpg|Vermont Vital Records, 1760-1954, 004358394, page 5273 of 6465 | |||
File:Vermont Vital Records, 1760-1954, 004705376, Image 3543 of 3909.jpg|Vermont Vital Records, 1760-1954, 004705376, Image 3543 of 3909 | |||
File:Upper Canada Parish Register, including Michael G. Gallinger's baptism.jpg|Upper Canada Parish Register, including Michael G. Gallinger's baptism | |||
</gallery> | |||
==Naturalization / Immigration== | |||
<gallery> | |||
File:United States, New England Naturalization Index, 1791-1906, Maine, Massachusetts, Etc. - T612 (William Henry), page 709 of 5183.jpg|United States, New England Naturalization Index, 1791-1906, Maine, Massachusetts, Etc. - T612 (William Henry), page 709 of 5183 | |||
</gallery> | </gallery> | ||
==Marriage== | ==Marriage== | ||
<gallery> | <gallery> | ||
File:John H. Skidmore and Margaret Ann Cooley Marriage Bond.jpg|[[John H. Skidmore]] and [[Margaret Ann Cooley]] Marriage Bond | |||
File:John H. Skidmore and Margaret Ann Cooley Marriage Certificate.jpg|[[John H. Skidmore]] and [[Margaret Ann Cooley]] Marriage License and Certificate | |||
File:John H. Skidmore and Margaret Ann Cooley Marriage License.jpg|[[John H. Skidmore]] and [[Margaret Ann Cooley]] Marriage License/Affidavit | |||
File:Welsh Skidmore and Elizabeth Gooch marriage affidavit.jpg|[[Welsh Skidmore]] and [[Elizabeth Gooch]] marriage affidavit | |||
File:Mabel Elizabeth Richardson-Paul Pressler Ivey Wedding Society Article.jpg|Society article regarding the marriage of [[Paul Pressler Ivey]] and [[Mabel Elizabeth Richardson]] | |||
File:Ernest and Frieda wedding announcement.pdf|Announcement of the wedding of [[Family:Ernest Herbert and Freda Richardson|Ernest Herbert and Freda Richardson]]. | |||
File:Jacques and Amelia Tetrault Marriage Record.jpg|[[Jacques Tetrault, III]] and [[Amelia Simpson]] Marriage Record | |||
File:John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post.jpeg|John Jones m. Langdon Ivey, The Bristol Mercury and Daily Post | |||
File:Nathan Daugherty and Margaret Ann Estes Marriage License.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage License | |||
File:Nathan Daugherty and Margaret Ann Estes Marriage Papers 1.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage related papers | |||
File:Nathan Daugherty and Margaret Ann Estes Marriage Papers 2.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage related papers | |||
File:Nathan Daugherty and Margaret Ann Estes Marriage Papers 3.jpg|[[Nathan Daugherty]] and [[Margaret Ann Estes]] Marriage related papers | |||
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2429 of 11245 | |||
File:Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245.jpg|Arizona, County Marriage Records, 1865-1972, Yuma, Marriage Applications, 1938, page 2430 of 11245 | |||
File:Arkansas County Marriages, 1837-1957, Folder 4309497, Image 8 of 412.jpg|Arkansas County Marriages, 1837-1957, Folder 4309497, Image 8 of 412 (Noting marriage of [[Gabriel Frost]] and [[Levisa Tyler]]) | |||
File:Arkansas County Marriages, 1837-1957, Folder 4309497, Image 199 of 412.jpg|Arkansas County Marriages, 1837-1957, Folder 4309497, Image 199 of 412 (Noting marriage of [[Gabriel Frost]] and [[Mary A. Wilmuth]]) | |||
File:Arkansas County Marriages, 1837-1957, Folder 4309497, Image 54 of 489.jpg|Arkansas County Marriages, 1837-1957, Folder 4309497, Image 54 of 489 | |||
File:Arkansas, County Marriages, 1837-1957, 004309497, Image 245 of 489.jpg|Arkansas, County Marriages, 1837-1957, 004309497, Image 245 of 489 | |||
File:Arkansas County Marriages, 1837-1957, Folder 4309498, Image 65 of 499.jpg|Arkansas County Marriages, 1837-1957, Folder 4309498, Image 65 of 499 (Noting marriage of [[Gabriel Frost]] and [[Agnes Henison]]) | |||
File:California, County Marriages, 1850-1952, 005686341, Page 466 of 3154.jpg|California, County Marriages, 1850-1952, 005686341, Page 466 of 3154 | |||
File:California, County Marriages, 1850-1952, 005698067, Page 1598 of 3401.jpg|California, County Marriages, 1850-1952, 005698067, Page 1598 of 3401 | |||
File:California, County Marriages, 1850-1952, 005698316, Pages 736 of 1628.jpg|California, County Marriages, 1850-1952, 005698316, Pages 736 of 1628 | |||
File:California, County Marriages, 1850-1952, 005698420, Page 1331 of 2521.jpg|California, County Marriages, 1850-1952, 005698420, Page 1331 of 2521 | |||
File:California, County Marriages, 1850-1952, 005698420, Page 1332 of 2521.jpg|California, County Marriages, 1850-1952, 005698420, Page 1332 of 2521 | |||
File:California, County Marriages, 1850-1952, 005698613, Page 334 of 2545.jpg|California, County Marriages, 1850-1952, 005698613, Page 334 of 2545 | |||
File:California, County Marriages, 1850-1952, 005698613, Page 335 of 2545.jpg|California, County Marriages, 1850-1952, 005698613, Page 335 of 2545 | |||
File:California, County Marriages, 1850-1952, 005698733, Page 133 of 3271.jpg|California, County Marriages, 1850-1952, 005698733, Page 133 of 3271 | |||
File:California, County Marriages, 1850-1952, 005698733, Page 134 of 3271.jpg|California, County Marriages, 1850-1952, 005698733, Page 134 of 3271 | |||
File:Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361.jpg|Colorado Statewide Marriage Index, 1853-2006, Dorsey, Myron-Dunn, W.H., image 4340 of 4361 | |||
File:Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494.jpg|Kentucky, County Marriages, 1797-1954, 004261120, Image 97 of 494 | |||
File:Kentucky, County Marriages, 1797-1954, 004261123, Image 337 of 1116.jpg|Kentucky, County Marriages, 1797-1954, 004261123, Image 337 of 1116 | |||
File:Kentucky, County Marriages, 1797-1954, 004261123, Image 440 of 1116.jpg|Kentucky, County Marriages, 1797-1954, 004261123, Image 440 of 1116 | |||
File:Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929.jpg|Kentucky, County Marriages, 1797-1954, 004705526, Image 893 of 929 | |||
File:Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530.jpg|Kentucky, County Marriages, 1797-1954, 004705549, Image 73 of 530 | |||
File:Kentucky, County Marriages, 1797-1954, 005686090, Image 286 of 765.jpg|Kentucky, County Marriages, 1797-1954, 005686090, Image 286 of 765 | |||
File:Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673.jpg|Kentucky, County Marriages, 1797-1954, 007719471, Image 330 of 673 | |||
File:Kentucky, County Marriages, 1797-1954, 007719477, Image 401 of 466.jpg|Kentucky, County Marriages, 1797-1954, 007719477, Image 401 of 466 | |||
File:Kentucky, County Marriages, 1797-1954, 007733956, Image 625 of 910.jpg|Kentucky, County Marriages, 1797-1954, 007733956, Image 625 of 910 | |||
File:Kentucky, County Marriages, 1797-1954, 007733957, Image 824 of 1136.jpg|Kentucky, County Marriages, 1797-1954, 007733957, Image 824 of 1136 | |||
File:Kentucky, County Marriages, 1797-1954, 007733957, Image 828 of 1136.jpg|Kentucky, County Marriages, 1797-1954, 007733957, Image 828 of 1136 | |||
File:Kentucky, County Marriages, 1797-1954, 007733959, Image 594 of 1239.jpg|Kentucky, County Marriages, 1797-1954, 007733959, Image 594 of 1239 | |||
File:Kentucky, County Marriages, 1797-1954, 007733959, Image 595 of 1239.jpg|Kentucky, County Marriages, 1797-1954, 007733959, Image 595 of 1239 | |||
File:Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710.jpg|Kentucky Marriages, 1785-1979, 005557578, Image 37 of 710 | |||
File:Massachusetts Marriages, 1841-1915, 370 of 997.jpg|Massachusetts Marriages, 1841-1915, 370 of 997 | |||
File:Massachusetts Marriages, 1841 1915, 644 of 818.jpg|Massachusetts Marriages, 1841 1915, 644 of 818 | |||
File:Massachusetts Marriages, 1841-1915, 4279279, page 404 of 1127.jpg|Massachusetts Marriages, 1841-1915, 4279279, page 404 of 1127 | |||
File:Massachusetts Marriages, 1841-1915, folder 4329356, page 728 of 1188.jpg|Massachusetts Marriages, 1841-1915, 4329356, page 728 of 1188 | |||
File:Massachusetts Marriages, 1841-1915, folder 4329356, page 734 of 1188.jpg|Massachusetts Marriages, 1841-1915, 4329356, page 734 of 1188 | |||
File:Massachusetts Marriages, 1841-1915, 004329356, page 798 of 1188.jpg|Massachusetts Marriages, 1841-1915, 4329356, page 798 of 1188 | |||
File:Massachusetts Marriages, 1841-1915, 4329364, page 169 of 728.jpg|Massachusetts Marriages, 1841-1915, 4329364, page 169 of 728 | |||
File:Massachusetts Marriages, 1841-1915, folder 4332420, page 189 of 389.jpg|Massachusetts Marriages, 1841-1915, 4332420, page 189 of 389 | |||
File:Massachusetts Marriages, 1841-1915, folder 4332420, page 303 of 389.jpg|Massachusetts Marriages, 1841-1915, 4332420, page 303 of 389 | |||
File:Massachusetts Marriages, 1841-1915, folder 4332420, page 304 of 389.jpg|Massachusetts Marriages, 1841-1915, 4332420, page 304 of 389 | |||
File:Massachusetts Marriages, 1841-1915, folder 4332420, page 308 of 389.jpg|Massachusetts Marriages, 1841-1915, 4332420, page 308 of 389 | |||
File:Massachusetts Marriages, 1841-1915, 4329369, page 391 of 1209.jpg|Massachusetts Marriages, 1841-1915, 4329369, page 391 of 1209 | |||
File:Massachusetts Marriages, 1841-1915, folder 4329369, page 411 of 1209.jpg|Massachusetts Marriages, 1841-1915, 4329369, page 411 of 1209 | |||
File:Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554.jpg|Massachusetts State Vital Records, 1841-1920, Marriages, Marriages 1919 vol 81 Worcester-Yarmouth, page 422 of 554 | |||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 348 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 348 of 773 | |||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 439 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 439 of 773 | |||
File:Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296.jpg|Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 71 of 296 | |||
File:Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296.jpg|Ohio, County Marriages, 1789-2013, Clark, Marriage records 1832-1845 vol 2, Page 80 of 296 | |||
File:Ohio, County Marriages, 1789-2013, Clark, Marriage records 1845-1854 vol 3, Page 148 of 329.jpg|Ohio, County Marriages, 1789-2013, Clark, Marriage records 1845-1854 vol 3, Page 148 of 329 | |||
File:Ohio, County Marriages, 1789-2013, Greene, Marriage records 1870-1874 vol 5, Page 157 of 262.jpg|Ohio, County Marriages, 1789-2013, Greene, Marriage records 1870-1874 vol 5, Page 157 of 262 | |||
File:Ohio, County Marriages, 1789-2013, Greene, Marriage records 1893-1897 vol 10, page 87 of 310.jpg|Ohio, County Marriages, 1789-2013, Greene, Marriage records 1893-1897 vol 10, page 87 of 310 | |||
File:Ohio, County Marriages, 1789-2013, Hamilton, Marriage records 1920 vol 309, page 124 of 290.jpg|Ohio, County Marriages, 1789-2013, Hamilton, Marriage records 1920 vol 309, page 124 of 290 | |||
File:Ohio, County Marriages, 1789-2013, Hamilton, Marriage records 1921 vol 317, page 197 of 295.jpg|Ohio, County Marriages, 1789-2013, Hamilton, Marriage records 1921 vol 317, page 197 of 295 | |||
File:Ohio, County Marriages, 1789-1994, Montgomery Marriage records 1803-1827 vol A1, Page 38 of 92.jpg|Ohio, County Marriages, 1789-1994, Montgomery Marriage records 1803-1827 vol A1, Page 38 of 92 | |||
File:Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1844-1851 vol B2, page 73 of 310.jpg|Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1844-1851 vol B2, page 73 of 310 | |||
File:Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1884-1886 vol R, page 150 of 352.jpg|Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1884-1886 vol R, page 150 of 352 | |||
File:Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1889-1890 vol U, page 296 of 350.jpg|Ohio, County Marriages, 1789-2013, Montgomery, Marriage records 1889-1890 vol U, page 296 of 350 | |||
File:Ohio, County Marriages, 1789-2016, Hamilton, Marriage records 1907 vol 200, Image 252 of 283.jpg|Ohio, County Marriages, 1789-2016, Hamilton, Marriage records 1907 vol 200, Image 252 of 283 | |||
File:Oklahoma, County Marriages, 1890-1995, 004532527, page 134 of 663.jpg|Oklahoma, County Marriages, 1890-1995, 004532527, page 134 of 663 | |||
File:Oklahoma, County Marriages, 1890-1995, 004532561, page 346 of 464.jpg|Oklahoma, County Marriages, 1890-1995, 004532561, page 346 of 464 | |||
File:Oklahoma, County Marriages, 1890-1995, 2027157, page 372 of 464.jpg|Oklahoma, County Marriages, 1890-1995, 2027157, page 372 of 464 | |||
File:Oklahoma, County Marriages, 1890-1995, 004532818, page 195 of 440.jpg|Oklahoma, County Marriages, 1890-1995, 004532818, page 195 of 440 | |||
File:Oklahoma, County Marriages, 1890-1995, 004532821, page 568 of 649.jpg|Oklahoma, County Marriages, 1890-1995, 004532821, page 568 of 649 | |||
File:Oklahoma, County Marriages, 1890-1995, 004532821, page 569 of 649.jpg|Oklahoma, County Marriages, 1890-1995, 004532821, page 569 of 649 | |||
File:Oklahoma, County Marriages, 1890-1995, 004709373, page 601 of 861.jpg|Oklahoma, County Marriages, 1890-1995, 004709373, page 601 of 861 | |||
File:Oklahoma, County Marriages, 1890-1995, 2027352, page 220 of 527.jpg|Oklahoma, County Marriages, 1890-1995, 2027352, page 220 of 527 | |||
File:Oklahoma, County Marriages, 1890-1995, 2027352, page 308 of 527.jpg|Oklahoma, County Marriages, 1890-1995, 2027352, page 308 of 527 | |||
File:Oklahoma, County Marriages, 1890-1995, 005192635, image 238 of 2011.jpg|Oklahoma, County Marriages, 1890-1995, 005192635, image 238 of 2011 | |||
File:Oklahoma, County Marriages, 1890-1995, 005192636, page 1517 of 2261.jpg|Oklahoma, County Marriages, 1890-1995, 005192636, page 1517 of 2261 | |||
File:Texas, County Marriage Records, 1837-1977, 004820252, page 498 of 678.jpg|Texas, County Marriage Records, 1837-1977, 004820252, page 498 of 678 | |||
File:Texas, County Marriage Records, 1837-1965, 004820253, page 48 of 648.jpg|Texas, County Marriage Records, 1837-1965, 004820253, page 48 of 648 | |||
File:Texas, County Marriage Records, 1837-1977, 004820253, page 285 of 648.jpg|Texas, County Marriage Records, 1837-1977, 004820253, page 285 of 648 | |||
File:Texas, County Marriage Records, 1837-1977, 004820253, page 606 of 648.jpg|Texas, County Marriage Records, 1837-1977, 004820253, page 606 of 648 | |||
File:Texas, County Marriage Records, 1837-1977, 004820319, page 66 of 765.jpg|Texas, County Marriage Records, 1837-1977, 004820319, page 66 of 765 | |||
File:Alphabetical Index of the Births, Marriages and Deaths, Recorded in Providence, Volume 16, Part 2, Marriages, from 1901 to 1910 inclusive, page 842.jpg|Alphabetical Index of the Births, Marriages and Deaths, Recorded in Providence, Volume 16, Part 2, Marriages, from 1901 to 1910 inclusive, page 842 | |||
File:Samuel Heck and Alma Russel wedding news.jpg|Apparent society article announcing the marriage of [[Samuel M. Heck]] to [[Alma Russell]]. | |||
File:Ontario Marriages, 1858-1869, Stormont, 1858-1869, vol 65, page 21 of 167.jpg|Ontario Marriages, 1858-1869, Stormont, 1858-1869, vol 65, page 21 of 167 | |||
File:Ontario Marriages, 1869-1927, Marriages, 1880, no 10545-13783, page 89 of 1190.jpg|Ontario Marriages, 1869-1927, Marriages, 1880, no 10545-13783, page 89 of 1190 | |||
File:Ontario Marriages, 1869-1927, Marriages, 1882, no 9210-13131, page 689 of 1473.jpg|Ontario Marriages, 1869-1927, Marriages, 1882, no 9210-13131, page 689 of 1473 | |||
File:Ontario Marriages, 1869-1927, Marriages, 1886, no 9885-14050, page 547 of 1547.jpg|Ontario Marriages, 1869-1927, Marriages, 1886, no 9885-14050, page 547 of 1547 | |||
File:Ontario Marriages, 1869-1927, Marriages, 1890, no 10126-14315, page 465 of 1568.jpg|Ontario Marriages, 1869-1927, Marriages, 1890, no 10126-14315, page 465 of 1568 | |||
File:Washington, County Marriages, 1855-2008, 005013826, page 58 of 1020.jpg|Washington, County Marriages, 1855-2008, 005013826, page 58 of 1020 | |||
File:Washington, County Marriages, 1855-2008, 007109466, page 53 of 1171.jpg|Washington, County Marriages, 1855-2008, 007109466, page 53 of 1171 | |||
</gallery> | </gallery> | ||
==Death== | ==Death== | ||
* [[Source:Lucana Castillo Death Record|Lucana Castillo Death Record]] | |||
* [[Source:Obituary of Grandison Franklin German|Obituary of Grandison Franklin German]] | |||
* [[Source:Obituary of Miranda Davis|Obituary of Miranda Davis]] | |||
* [[Source:Certificates and Vitals/Death/Texas|Texas Death Records]] | |||
<gallery> | <gallery> | ||
File:George Washington Daugherty Death Certificate.jpg|[[George Washington Daugherty]] Death Certificate | |||
File:Mary Margaret Daugherty Death Certificate.jpg|[[Mary Margaret Daugherty]] Death Certificate | |||
File:Carl Edwin Engle Funeral Flyer.jpg|[[Carl Edwin Engle]] (husband of [[Dorotha Luella Heck]]) Funeral Flyer | |||
File:Evelyn Dorothy Gallinger Obituary.jpg|[[Evelyn Dorothy Gallinger]] Obituary | |||
File:Evelyn Dorothy Gallinger Funeral Flyer.jpg|[[Evelyn Dorothy Gallinger]] Funeral Flyer | |||
File:Elizabeth Caldwell obituary.jpeg|[[Elizabeth Josephine Caldwell]] obituary | |||
File:Dorotha Heck Funeral Flyer front.gif|[[Dorotha Luella Heck]] Funeral Flyer - front | |||
File:Dorotha Heck Funeral Flyer agenda.gif|[[Dorotha Luella Heck]] Funeral Flyer - agenda | |||
File:Dorotha Heck Funeral Flyer psalm.gif|[[Dorotha Luella Heck]] Funeral Flyer - psalm | |||
File:The Los Angeles Times 1933 04 26 page 16.jpg|[[Mary Anne Jones]] Obituary | |||
File:Mary Mildred David Funeral Flyer inside left.png|[[Mary Mildred Lowe]] Funeral Flyer - inside left | |||
File:Mary Mildred David Funeral Flyer inside right.gif|[[Mary Mildred Lowe]] Funeral Flyer - inside right | |||
File:Mabel Elizabeth Richardson obituary.jpg|[[Mabel Elizabeth Richardson]] Obituary | |||
File:Mabel Elizabeth Richardson Obituaries.jpg|[[Mabel Elizabeth Richardson]] Obituaries | |||
File:Rose Estelle Richardson Death Certificate.jpg|[[Rose Estelle Richardson]] Death Certificate | |||
File:Rose Estelle Richardson Funeral Flyer.jpg|[[Rose Estelle Richardson]] Funeral Flyer | |||
File:Ernest Herbert Richardson Obituaries.jpg|[[Ernest Herbert Richardson]] Obituaries | |||
File:Nathan Rounds death.pdf|Obituary of [[Nathan Rounds]]. | |||
File:John H. Skidmore Death Certificate.jpg|[[John H. Skidmore]] Death Certificate | |||
File:Howard Cox funeral flyer.pdf|Funeral flyer for [[Howard Roscoe Cox]] | |||
File:Colleen Hartnett Cox Obituary.jpg|[[Colleen Mirna Hartnett]] (wife of [[Howard Roscoe Cox]]) Obituary | |||
File:Colleen fflyer.jpg|[[Colleen Mirna Hartnett]] Funeral Flyer | |||
File:Berniece Britton Obituary.jpg|[[Fleeta Berniece Cox]] Obituary | |||
File:Berniece Britton Funeral Flyer.jpg|[[Fleeta Berniece Cox]] Funeral Flyer | |||
File:Lester Cox funeral flyer.pdf|Funeral flyer of [[Lester Cicero Cox]] | |||
File:Butch Cox obit.pdf|Obituary of [[Lester C Cox]] | |||
File:Butch cox death article in paper.pdf|Article regarding death of [[Lester C Cox]] | |||
File:Marvin Cox crash article.pdf|Newspaper article about the car crash that killed [[Marvin Luther Cox]] | |||
File:Mary Maxine Heck Funeral Flyer.gif|[[Mary Maxine Heck]] Funeral Flyer | |||
File:Mary Maxine Heck obituary.jpg|[[Mary Maxine Heck]] Obituary | |||
File:Helen Heck funeral flyer.pdf|Flyer for the funeral of [[Helen Ada Heck]] | |||
File:Gene Heck death notices.pdf|Obituary et cetera for [[Eugene Harold Heck]] | |||
File:Obituary for FREDA Richardson.pdf|Obituary of [[Freda Jestes]]. | |||
File:Luella Heck funeral flyer.pdf|Funeral flyer for [[Luella Emma Miller]] | |||
File:Mae L Heck obituary from Springfield News Leader 25 Sept 1957.jpg|Obituary of [[Mary Lillian Espey]] | |||
File:George W. Beinkamp death record.jpg|[[George William Beinkamp]]'s death record | |||
File:Nancy E Gray death record.jpg|Death record of [[Nancy E. Lasey|Nancy E. Gray]] | |||
File:Death certificate of Anna Markey.jpg|Death record of [[Ann Wampler]]. | |||
File:Catherine Miller Death Record.jpg|Death record of [[Catherine Wampler]]. | |||
File:Samuel Wampler Death Record.jpg|Death Record of [[Samuel Wampler]] | |||
File:Harold Fogerlund death certificate.pdf|Death certificate of [[Harold Edward Fogerlund]] | |||
File:Dorothy fogerlund funeral flyer.pdf|Funeral flyer for [[Dorothy Langdon Ivey]] | |||
File:Georgia Deaths, 1914-1927, 004178239, 1426 of 1514.jpg|Georgia Deaths, 1914-1927, 004178239, 1426 of 1514<br/>Death record for [[Martha Elizabeth Harris]] | |||
File:Kentucky, Death Records, 1852-1965, 1947, 7020683, image 1991 of 3027.jpg|Kentucky, Death Records, 1852-1965, 1947, 7020683, image 1991 of 3027 | |||
File:Kentucky, Death Records, 1911-1962, 004184513, image 298 of 3367.jpg|Kentucky, Death Records, 1911-1962, 004184513, image 298 of 3367 | |||
File:Kentucky Death Records, 1911-1967, 004186139, Image 1383 of 3314.jpg|Kentucky Death Records, 1911-1967, 004186139, Image 1383 of 3314 | |||
File:Massachusetts Deaths, 1841-1915, 599 of 1444.jpg|Massachusetts Deaths, 1841-1915, 599 of 1444<br/>Death record for [[Xavier Simpson]] | |||
File:Massachusetts Deaths, 1841-1915, 22 of 1613.jpg|Massachusetts Deaths, 1841-1915, 22 of 1613<br/>Death record of [[Jacques Tetrault, III]] | |||
File:Massachusetts Deaths, 1841-1915, 004221426, page 399 of 458.jpg|Massachusetts Deaths, 1841-1915, 004221426, page 399 of 458 | |||
File:Massachusetts Deaths, 1841-1915, 1921-1924, 004223245, page 858 of 866.jpg|Massachusetts Deaths, 1841-1915, 1921-1924, 004223245, page 858 of 866 | |||
File:Massachusetts Deaths, 1841-1915, 004225012, page 695 of 832.jpg|Massachusetts Deaths, 1841-1915, 004225012, page 695 of 832 | |||
File:Massachusetts Deaths, 1841-1915, 004225842, page 707 of 856.jpg|Massachusetts Deaths, 1841-1915, 004225842, page 707 of 856 | |||
File:Massachusetts Deaths, 1841-1915, 004283284, page 1494 of 1638.jpg|Massachusetts Deaths, 1841-1915, 004283284, page 1494 of 1638 | |||
File:Massachusetts Deaths, 1841-1915, 004284120, page 1298 of 2066.jpg|Massachusetts Deaths, 1841-1915, 004284120, page 1298 of 2066 | |||
File:Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045.jpg|Massachusetts Deaths, 1841-1915, 004289823, page 67 of 1045 | |||
File:Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504.jpg|Massachusetts Deaths, 1841-1915, 004454431, page 368 of 504 | |||
File:Massachusetts Deaths, 1841-1915, 1921-1924, 0960217, Image 392 of 452.jpg|Massachusetts Deaths, 1841-1915, 1921-1924, 0960217, Image 392 of 452 | |||
File:Massachusetts Marriages, 1841-1915, 007578195, page 733 of 773.jpg|Massachusetts Marriages, 1841-1915, 007578195, page 733 of 773 | |||
File:Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528.jpg|Massachusetts State Vital Records, 1841-1920, Deaths 1919 vol 113 Worcester, page 36 of 528<br/>Death record of [[Mary Elizabeth Tetrault]]. | |||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 608 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 608 of 773 | |||
File:Massachusetts State Vital Records, 1841-1925, 007578195, Image 655 of 773.jpg|Massachusetts State Vital Records, 1841-1925, 007578195, Image 655 of 773 | |||
File:Missouri Death Certificates, 1910 - 1965, 1959 00023322.pdf|Missouri Death Certificates, 1910 - 1965, 1959 00023322 | |||
File:Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255.jpg|Ohio, Deaths, 1908-1953, 1941, 08701-11600, Page 1978 of 3255<br/>Death record of [[Lydia Louvina Kinsey]]. | |||
File:Ohio, Deaths, 1908-1953, Olive Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Olive Shoup]] | |||
File:Ohio, Deaths, 1908-1953, Daniel E Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Daniel Edward Shoup]] | |||
File:Ohio, Deaths, 1908-1953, Alma Jones.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[Lou Alma Shoup]] | |||
File:Ohio, Deaths, 1908-1953, Wm J Shoup.jpg|Ohio, Deaths, 1908-1953<br/>Death record of [[William J. Shoup]] | |||
File:Ohio Deaths, 1908-1953, 1912, 08361-11210, Image 614 of 3239.jpg|Ohio Deaths, 1908-1953, 1912, 08361-11210, Image 614 of 323 | |||
File:Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357.jpg|Ohio, Deaths, 1908-1953, 1813, 02908-05754, page 1904 of 3357<br/>Death record of [[Rebecca Ann Shoup]] | |||
File:Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333.jpg|Ohio Deaths, 1908-1953, 1914, 05871-08800, image 1279 of 3333 | |||
File:Ohio Deaths, 1908-1953, 1917, 08541-11550, image 2687 of 3300.jpg|Ohio Deaths, 1908-1953, 1917, 08541-11550, image 2687 of 3300 | |||
File:Ohio Deaths, 1908-1953, 1918, 11771-14590, image 3155 of 3306.jpg|Ohio Deaths, 1908-1953, 1918, 11771-14590, image 3155 of 3306 | |||
