Surname Reference: Difference between revisions
(→Surname Table: Updated Sinierd etymology.) |
|||
Line 12: | Line 12: | ||
|[[Helen A. Cason]] | |[[Helen A. Cason]] | ||
|Thomas Cason, b. Abt. 1604, England | |Thomas Cason, b. Abt. 1604, England | ||
|[http://www.searchforancestors.com/surnames/origin/c/cason.php | |English - [http://www.searchforancestors.com/surnames/origin/c/cason.php "Son of Kay/Case/Cass"] | ||
|- | |- | ||
|'''Castillo''' | |'''Castillo''' | ||
|[[Jose Angel Castillo Castillo]] | |[[Jose Angel Castillo Castillo]] | ||
|Elias Castillo, b. Abt. 1850 | |Elias Castillo, b. Abt. 1850 | ||
|[http://www.searchforancestors.com/surnames/origin/c/castillo.php | |Spanish - [http://www.searchforancestors.com/surnames/origin/c/castillo.php "Castle"] | ||
|- | |- | ||
|'''Click''' | |'''Click''' | ||
Line 77: | Line 77: | ||
|[[Parthenia Elizabeth Janes]] | |[[Parthenia Elizabeth Janes]] | ||
|Samuel Janes, b. Abt. 1834, South Carolina | |Samuel Janes, b. Abt. 1834, South Carolina | ||
|[http://www.searchforancestors.com/surnames/origin/j/janes.php Son of Jane] | |English - [http://www.searchforancestors.com/surnames/origin/j/janes.php Son of Jane] | ||
|- | |- | ||
|rowspan="2"|'''Jones''' | |rowspan="2"|'''Jones''' | ||
Line 101: | Line 101: | ||
|[[William Rawdon Kendull Lowe]] | |[[William Rawdon Kendull Lowe]] | ||
|Samuel Lowe, m. 9 Sep 1813, Kentucky | |Samuel Lowe, m. 9 Sep 1813, Kentucky | ||
|[http://www. | |[http://www.ancestry.com/facts/Lowe-name-meaning.ashx English, German, or Ashkenazic] | ||
|- | |- | ||
|'''Miller''' | |'''Miller''' | ||
Line 111: | Line 111: | ||
|[[Mabel Elizabeth Richardson]] | |[[Mabel Elizabeth Richardson]] | ||
|[[Mabel Elizabeth Richardson]] This surname adopted by father, who was originally an Edwards. | |[[Mabel Elizabeth Richardson]] This surname adopted by father, who was originally an Edwards. | ||
|[http://www.searchforancestors.com/surnames/origin/r/richardson.php Son of Richard] | |English - [http://www.searchforancestors.com/surnames/origin/r/richardson.php Son of Richard] | ||
|- | |- | ||
|'''Saunders''' | |'''Saunders''' | ||
Line 125: | Line 125: | ||
|'''Sinierd''' | |'''Sinierd''' | ||
|[[Mary Sinierd]] | |[[Mary Sinierd]] | ||
|James Sinyard, b. Abt. 1809, Georgia | |[[James Sinyard]], b. Abt. 1809, Georgia | ||
|English < French ("Segneur") < Latin ("Senior") - "Lord" ''([http://www.houseofnames.com/xq/asp.fc/qx/sinyard-family-crest.htm crest information])'' | |English < French ("Segneur") < Latin ("Senior") - [http://www.ancestry.com/facts/Schaub-name-meaning.ashx "Lord"] ''([http://www.houseofnames.com/xq/asp.fc/qx/sinyard-family-crest.htm crest information])'' | ||
|- | |- | ||
|'''Skidmore''' | |'''Skidmore''' |
Revision as of 22:53, 16 May 2008
This is not a comprehensive surname index. The intent of this page is to provide some simple aid to individuals wishing to link their genealogy to ours. For each surname the most recent dead ancestor with the surname and the oldest ancestor (so far as research has found) with the surname is listed. There may be multiple entries for a given surname in cases where multiple lines are found with the same surname. Whenever the individual has been entered into this wiki already, the name will be linked. Some date and place (approximate, estimated, or exact) may occasionally be included. In cases where the individual is not linked, the data on the individual may still be found by referring to the HTML dump of the more comprehensive PAF file at http://www.smcox.com/genealogy/.