Surname Reference: Difference between revisions
(→D-F: Added Daly) |
(→S-Z: Added note.) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
== Surname Table == | == Surname Table == | ||
===A- | ===A-B=== | ||
{| class="surnametable" | {| class="surnametable" | ||
|- | |- | ||
Line 24: | Line 24: | ||
|[[George Ahart]], b. Abt. 1818, France | |[[George Ahart]], b. Abt. 1818, France | ||
|German - [http://www.ancestry.com/facts/Ahart-name-meaning.ashx Variant of Ehard(t)], composed of the Old High German elements e ‘law’, ‘order’ + hart(i) ‘hard’, ‘firm’. | |German - [http://www.ancestry.com/facts/Ahart-name-meaning.ashx Variant of Ehard(t)], composed of the Old High German elements e ‘law’, ‘order’ + hart(i) ‘hard’, ‘firm’. | ||
|- | |||
|'''Aubert''' | |||
|{{tooltip|main=[[Marie Aubert]]|meta=Biological Ancestor}} | |||
|Marie Aubert, b. Abt. 1620, Canada | |||
|French - From the personal name, Aubert; German - Indicative of Huguenot descent. (See: https://www.ancestry.com/name-origin?surname=aubert) | |||
|- | |- | ||
|'''Ballard''' | |'''Ballard''' | ||
Line 44: | Line 49: | ||
|Florence May Bedell, b. 1903, Tulare, California | |Florence May Bedell, b. 1903, Tulare, California | ||
|[http://www.ancestry.com/facts/Bedell-name-meaning.ashx English Beadle, or French/German Bedel], In both cases, an occupational name literally referring to a messenger. | |[http://www.ancestry.com/facts/Bedell-name-meaning.ashx English Beadle, or French/German Bedel], In both cases, an occupational name literally referring to a messenger. | ||
|- | |||
|'''Bernard''' | |||
|{{tooltip|main=[[Marie Bernard]]|meta=Biological Ancestor}} | |||
|Marie Bernard, m. 1621, France | |||
|French < [https://www.ancestry.com/name-origin?surname=bernard Germanic] personal name Bernhard | |||
|- | |- | ||
|'''Bohling''' | |'''Bohling''' | ||
Line 59: | Line 69: | ||
|[[Marguerite Brunet]], b. Abt. 1678, Lower Canada | |[[Marguerite Brunet]], b. Abt. 1678, Lower Canada | ||
|French/Catalan - [https://www.ancestry.com/name-origin?surname=brunet diminutive of "Brun" (brown)] | |French/Catalan - [https://www.ancestry.com/name-origin?surname=brunet diminutive of "Brun" (brown)] | ||
|} | |||
===C=== | |||
{| class="surnametable" | |||
|- | |||
!Surname | |||
!width="175px"|Most Recent | |||
!width="300px"|Oldest | |||
!Origin/Meaning | |||
|- | |- | ||
|'''Carrier'''<br/>or<br/>'''Caille'''<br/>or<br/>'''Caïé''' | |'''Carrier'''<br/>or<br/>'''Caille'''<br/>or<br/>'''Caïé''' | ||
Line 94: | Line 113: | ||
|- | |- | ||
|'''Cox''' | |'''Cox''' | ||
|{{tooltip|main=[[ | |{{tooltip|main=[[Ronald J Cox]]|meta=Biological Ancestor}} | ||
|[[William Cox]], b. 1740/1750, Virginia | |[[William Cox]], b. 1740/1750, Virginia | ||
|English/Irish - ''[http://www.ancestry.com/facts/Cox-name-meaning.ashx various possibilities]'' | |English/Irish - ''[http://www.ancestry.com/facts/Cox-name-meaning.ashx various possibilities]'' | ||
Line 115: | Line 134: | ||
|{{tooltip|main=[[Dorcus Ann Daugherty]]|meta=Biological Ancestor}} | |{{tooltip|main=[[Dorcus Ann Daugherty]]|meta=Biological Ancestor}} | ||
|Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | |Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | ||
|Irish - [http:// | |Irish - [http://www.searchforancestors.com/surnames/origin/d/daugherty.php "Hurtful", "Disobliging", "Not Loving"] | ||
|- | |- | ||
|'''Daly'''<br/>or<br/>'''Daley''' | |'''Daly'''<br/>or<br/>'''Daley''' | ||
Line 131: | Line 150: | ||
|Hughell Davis, b. Abt. 1792, Tennessee | |Hughell Davis, b. Abt. 1792, Tennessee | ||
|English - [http://www.searchforancestors.com/surnames/origin/d/davis.php "son of David"] | |English - [http://www.searchforancestors.com/surnames/origin/d/davis.php "son of David"] | ||
|- | |||
|'''Dawes''' | |||
|{{tooltip|main=[[Cynthia Dawes]]|meta=Biological Ancestor}} | |||
|Cynthia Dawes, b. Abt. 1812, Laurel County, Kentucky | |||
|English - [http://www.searchforancestors.com/surnames/origin/d/dawes.php "son of Daw"] | |||
|- | |- | ||
|'''Durham''' | |'''Durham''' | ||
Line 194: | Line 218: | ||
|- | |- | ||
|'''Gallinger''' | |'''Gallinger''' | ||
|{{tooltip|main=[[ | |{{tooltip|main=[[Barbara Jean Gallinger]]|meta=Biological Ancestor}} | ||
|[[Michael Gallinger of Hopfau, Germany|Michael Gallinger]] b. 1705, Germany | |[[Michael Gallinger of Hopfau, Germany|Michael Gallinger]] b. 1705, Germany | ||
|German - [http://www.ancestry.com/facts/Gallinger-name-meaning.ashx habitational name for someone from Galling in Bavaria or from Gallingen in East Prussia] ''([http://www.houseofnames.com/xq/asp.fc/qx/gallinger-family-crest.htm crest information])'' | |German - [http://www.ancestry.com/facts/Gallinger-name-meaning.ashx habitational name for someone from Galling in Bavaria or from Gallingen in East Prussia] ''([http://www.houseofnames.com/xq/asp.fc/qx/gallinger-family-crest.htm crest information])'' | ||
Line 317: | Line 341: | ||
|[[Michael Kubler]], b. Abt. 1680, Germany | |[[Michael Kubler]], b. Abt. 1680, Germany | ||
|German - [https://www.ancestry.com/name-origin?surname=kubler "farmer"] < Sorbian, "kublo", meaning "farm" | |German - [https://www.ancestry.com/name-origin?surname=kubler "farmer"] < Sorbian, "kublo", meaning "farm" | ||
|- | |||
|'''Lando'''<br/>'''Landeau''' | |||
|{{tooltip|main=[[Marie Noelle Lando]]|meta=Biological Ancestor}} | |||
|[[Jean Landeau]], Abt. 1620, Canada | |||
|Italian [https://www.ancestry.com/name-origin?surname=lando Lando], or German/Ashkenazic [https://www.ancestry.com/name-origin?surname=landau Landau] (Probably German) - German habitational name < Old High German "lant" (land) + "auwa" (damp valley) | |||
|- | |- | ||
|'''Langdon''' | |'''Langdon''' | ||
Line 393: | Line 422: | ||
|'''Mullins''' | |'''Mullins''' | ||
|{{tooltip|main=[[Sarah Jane Mullins]]|meta=Biological Ancestor}} | |{{tooltip|main=[[Sarah Jane Mullins]]|meta=Biological Ancestor}} | ||
| | |[[Joshua Mullins]], b. Abt. 1807, Laurel County, Kentucky | ||
|English/Irish < Old French - [http://www.ancestry.com/name-origin?surname=martin molineux, "miller"] | |English/Irish < Old French - [http://www.ancestry.com/name-origin?surname=martin molineux, "miller"] | ||
|- | |- | ||
Line 487: | Line 516: | ||
|English - [http://www.ancestry.com/facts/Stanfield-name-meaning.ashx Habitational or topographical name] < Middle English stan(e) ‘stone’ + feld ‘field’ | |English - [http://www.ancestry.com/facts/Stanfield-name-meaning.ashx Habitational or topographical name] < Middle English stan(e) ‘stone’ + feld ‘field’ | ||
|- | |- | ||
|'''Tetrault'''<br/>''Thetro''<br/>''Tatro''<br/>'' | |'''Tetrault'''<br/>''Thetro''<br/>''Tatro''<br/>''Tétreau''<br/>''Tetrau''<br/>''Tetro'' | ||
|{{tooltip|main=[[Mary Elizabeth Tetrault]]|meta=Biological Ancestor}} | |{{tooltip|main=[[Mary Elizabeth Tetrault]]|meta=Biological Ancestor}} | ||
|[[ | |[[Mathurin Tétreau]], m. 29 Jan 1621, France | ||
|French - [http://freepages.genealogy.rootsweb.ancestry.com/~genetatro/tetreau.html Red head, ???] | |French - [http://freepages.genealogy.rootsweb.ancestry.com/~genetatro/tetreau.html Red head, ???]<br/>I think that it is also worth mentioning, in connection with the uncertainty of the origin of this surname, that [https://youtu.be/7epZo_BQFqA?t=105 the PIE word for "peacock" is "teturos"]. | ||
|- | |- | ||
|'''Tourneux'''<br/>''Letourneux'' | |'''Tourneux'''<br/>''Letourneux'' |
Latest revision as of 17:04, 3 May 2024
This is not a comprehensive surname index. The intent of this page is to provide some simple aid in navigating the genealogy of Sean Marvin Cox and to provide aid to individuals wishing to link their genealogy to ours. Individuals wishing to create their own surname reference for their linked genealogies, may do so. Such pages should be subpages of their user pages. (User pages are pages for users who have registered a username and password for contributing. You are welcome to join.) For a surname to be listed here, the following criteria must be met:
- The surname must be the surname of a dead ancestor of Sean Marvin Cox or Cassey Lynn Castillo with a created page.
- Any parent (biological or otherwise), of someone who merits having their surname included, also merits having their surname included.
For each surname entry the most recent dead ancestor with the surname and the oldest ancestor (so far as research has found) with the surname is listed. There may be multiple entries for a given surname in cases where multiple lines are found with the same surname. Whenever the individual has been entered into this wiki already, the name will be linked. Some date and place (approximate, estimated, or exact) may occasionally be included. In cases where the individual is not linked, the data on the individual may still be found by referring to the HTML dump of the PAF file at http://www.smcox.com/genealogy/.
Surname Table
A-B
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Ade Ady |
Agatha AdyBiological Ancestor | Christian Ade, b. Abt. 1700, Germany | English < Frisian and North German "Ade", pet form of Adam or various names beginning with Ad(al)- |
Ahart | Bloomie AhartLegal Ancestor | George Ahart, b. Abt. 1818, France | German - Variant of Ehard(t), composed of the Old High German elements e ‘law’, ‘order’ + hart(i) ‘hard’, ‘firm’. |
Aubert | Marie AubertBiological Ancestor | Marie Aubert, b. Abt. 1620, Canada | French - From the personal name, Aubert; German - Indicative of Huguenot descent. (See: https://www.ancestry.com/name-origin?surname=aubert) |
Ballard | Emma Jane BallardLegal Ancestor | Leonidas Ballard, b. Abt. 1836, Massachusetts | Celtic and Gaelic - noisy/boasting/high place/high lord |
Bardell | Sarah BardellBiological Ancestor | Joseph Bardell, b. Abt. 1720, Baltimore, Maryland | English < "Bardwell", habitational name from Bardwell, Suffolk. Literally meaning either "beard river" or "bank/brim river". |
Beautron | Marguerite BeautronBiological Ancestor | Jean Baptiste Beautron II, b. Abt. 1750, Canada | French |
Bedell | Florence May BedellLegal Ancestor | Florence May Bedell, b. 1903, Tulare, California | English Beadle, or French/German Bedel, In both cases, an occupational name literally referring to a messenger. |
Bernard | Marie BernardBiological Ancestor | Marie Bernard, m. 1621, France | French < Germanic personal name Bernhard |
Bohling | Donna BohlingLegal Ancestor | Donna Bohling, b. 1923, Montana | North German - "from Bohl" |
Brothers | Cathryn BrothersBiological Ancestor | Nathaniel Brothers, b. Abt. 1665, Baltimore, Maryland | Irish/French - "Ó Bruadair"/Embroiderer |
Brunet | Marguerite BrunetBiological Ancestor | Marguerite Brunet, b. Abt. 1678, Lower Canada | French/Catalan - diminutive of "Brun" (brown) |
C
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Carrier or Caille or Caïé |
Marie Sophi CarrierBiological Ancestor | Jacque Caille, b. Abt. 1730, Lower Canada | French - "Quarryman" or habitational name from Caille, near Nice. or German - habitational name from Kallies, a place in Pomerania. |
Cason | Helen A. CasonBiological Ancestor | Thomas Cason, b. Abt. 1604, England | English - "Son of Kay/Case/Cass" |
Castillo | Jose Angel Castillo CastilloBiological Ancestor | Elias Castillo, b. Abt. 1850 | Spanish - "Castle" |
Lucana Castillo RosarioBiological Ancestor | Lucana Castillo Rosario, b. 1896, Venezuela | ||
Click | Barbara ClickBiological Ancestor | Bartholomaeus Gluck, Sr., b. Abt. 1617, France | Americanized < Jewish (Ashkenazic), "Glick" < German, "Gluck" - "Luck" |
Cook | Della May CookLegal Ancestor | Thomas Cooke, b. Abt. 1570, England | English - occupational name for a cook |
Cousineau | Marguerite CousineauBiological Ancestor | Marguerite Cousineau, b. Abt. 1750, Virginia | French < Old French, Cousin or Cusin - "Cousin" |
Cox | Ronald J CoxBiological Ancestor | William Cox, b. 1740/1750, Virginia | English/Irish - various possibilities |
Cryderman | Catherine CrydermanBiological Ancestor | George Valentine Cryderman, b. 1715, Germany | Americanized < German, "Kräutermann" - occupational name of a herbalist or pharmacist |
D-F
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Daugherty | Dorcus Ann DaughertyBiological Ancestor | Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | Irish - "Hurtful", "Disobliging", "Not Loving" |
Daly or Daley |
Bridget DalyLegal Ancestor | Bridget Daly, b. Abt. 1855, Ireland | < Irish - Dalach < Celtic "Councilor", "Assemblyman" |
Davily or Daveluy or Duveluy |
Marie Jeanne DavilyBiological Ancestor | Marie Jeanne Davily, b. Abt. 1720, Lower Canada | French - Unknown |
Davis | Miranda America DavisBiological Ancestor | Hughell Davis, b. Abt. 1792, Tennessee | English - "son of David" |
Dawes | Cynthia DawesBiological Ancestor | Cynthia Dawes, b. Abt. 1812, Laurel County, Kentucky | English - "son of Daw" |
Durham | Elizabeth DurhamBiological Ancestor | Elizabeth Durham, b. Abt. 1794, Switzerland or Delaware | English - habitational name from Durham, a city in northeastern England |
Dunn | Lloyd Jensen DunnBiological Ancestor | Simeon Dunn, b. 1752, Scotland | Gaelic - a heap, hill, mount; a fortress, a castle, fastness, a tower. or Saxon - brown, of a dark color, swarthy. |
Eamer | Catherine A. EamerBiological Ancestor | Catherine A. Eamer b. Abt. 1821, Canada | Saxon (personal name Eamer, Eomer, Eomaer) < Old English, eoh, "steed" or "warhorse" + moere, "famous" |
Edwards | Thomas John EdwardsBiological Ancestor | Ms. Edwards b. Abt. 1820, England | Saxon - Son of Edward (Happy Keeper) |
Evans | Dorcas A. EvansBiological Ancestor | David Evans b. Abt. 1760 | Welsh - "Son of Iefan" with an English patronymic suffix added on redundantly. |
Falk | Regina FalkBiological Ancestor | Regina Falk Emigrated Abt. 1786, Canada | German/Scandinavian - "Falcon" |
Fisher | Charlotte Jane FisherLegal Ancestor | Charlotte Jane Fisher b. Abt. 1851, Ohio | English - Occupational name for a fisherman |
Fogerlund | Harold Edward FogerlundLegal Ancestor | John Edward Fogerlund b. 24 Feb 1879, Sweden | Probably a variant of Fagerlund < Sweden, "beautiful grove" |
Frantz | Anna FrantzLegal Ancestor | Hans Frantz b. Abt. 1586, Switzerland | German - Variant of Franz, from the personal name, Franz, vernacular of Latin Franciscus, "Frenchman" |
Frost | Mary F. FrostBiological Ancestor | Gabriel Frost m. 17 Dec, 1829 | Americanized < Welsh (Ffrost) - a "brag" |
Mahala FrostLegal Ancestor |
G-I
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Gallinger | Barbara Jean GallingerBiological Ancestor | Michael Gallinger b. 1705, Germany | German - habitational name for someone from Galling in Bavaria or from Gallingen in East Prussia (crest information) |
Galloway | Margaret E. GallowayBiological Ancestor | Margaret E. Galloway, b. Abt. 1833, Ireland | Scottish - habitational name for someone from Galloway, "place of the foreign Gaels". "From the 8th century or before it was a province of Anglian Northumbria. In the 9th century it was settled by mixed Gaelic-Norse inhabitants from the Hebrides and Isle of Man." (Galloway, Ancestry.com) |
Garcia | Blanca Mercedes Garcia FigueraBiological Ancestor | Manuel Garcia Bastardo, b. Abt. 1900, Venezuela | Spanish < Latin (Garsea) - Uncertain origin (Perhaps from Basque, "Bear") |
Gauthier or Gautier |
Marie Scholastique GauthierBiological Ancestor | Jean Lambert Gauthier, b. Abt. 1715, Lower Canada | French < Germanic - wald ("rule") + hari, heri ("army") |
German | Martha Anne GermanBiological Ancestor | Dr. Grandison Franklin German, b. Abt. 1813, Tennessee | Anglicized/English/Jewish/German/Greek - (Many possible origins.) |
Glynn | Bridget Theresa Frances GlynnLegal Ancestor | Michael Glynn I, b. Abt. 1810, Ireland | Welsh/Cornish - Topographic name for someone who lived in a valley, or a habitational name from a place named with this word. or Irish - reduced form of Gaelic Mag Fhloinn (McGlynn) |
Gooch | Elizabeth GoochBiological Ancestor | William Gooch, b. Abt. 1765, Virginia | English/German - Variant of Goff (Smith), or Anglicized Gutsch (Beauty) |
Gray | Belinda Jane GrayBiological Ancestor | William Tell Gray, Sr., d. Abt. 1870, Arkansas | Scottish - A town in Burgundy, France, on the banks of the Saone. Rollo, Chamberlain to Robert, Duke of Normandy, received from him the castle and honor of Croy, in Picardy, whence his family assumed the name of De Croy, afterward changed into De Gray. |
Hanson | Mary HansonBiological Ancestor | Jack Hanson, b. Abt. 1800, Kentucky | English, Irish, scandinavian, or Askenazi Jewish - Son of Han/Kittric or from Hanna |
Harris | Katherine Arnetta HarrisBiological Ancestor | William G. Harris, b. Abt. 1805, North Carolina | English, Welsh - Son of Henry/Harry (Home Ruler) |
Hartle | Catherine HartleBiological Ancestor | Hans Hertel, b. Abt. 1620, Germany | German - Pet form for "hardy", "brave", "strong" |
Hawkins | Clarina Sophia HawkinsLegal Ancestor | Clarina Sophia Hawkins, b. Abt. 1839, Connecticut | English - Son of Hawkin < Diminutive of Hawk |
Heck | Mary Maxine HeckBiological Ancestor | Peter Heck, b. Abt. 1750, Possibly Maryland | various possibilities |
Henri | Marie Josephe HenriBiological Ancestor | Marie Josephe Henri, b. Abt. 1772, Lower Canada | French < Germanic (Henry) < heim ‘home’ + ric ‘power’, |
Holland | Sarah Elizabeth HollandBiological Ancestor | Sarah Holland, b. Abt. 1805, Tennessee | various possibilities - English, Welsh, or Scotch/Irish |
Hughes | Sarah Lowry HughesLegal Ancestor | Charles LeRoy Hughes, b. Abt. 1858, Pennsylvania | various possibilities - English, Welsh, Scotch/Irish, Gaelic |
Ivey | Dorothy Langdon IveyBiological Ancestor | Henry Ivey I, b. Abt. 1675, Virginia | English < Norman - habitational name from Ivoy in Cher, northern France |
J-L
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Janes | Parthenia Elizabeth JanesBiological Ancestor | Samuel Janes, b. Abt. 1834, South Carolina | English - Son of Jane |
Jensen | Anna Buletta JensenBiological Ancestor | Christian Jensen, b. 28 Oct 1848, Denmark | Danish - patronymic from the personal name Jens, a reduced form of Johannes |
Annie Marie JensenBiological Ancestor | Jens Jensen, b. Abt. 1830, Denmark | ||
Jones | Mary Anne JonesBiological Ancestor | John Jones, b. Abt. 1792, England | Hebrew - Son of John |
Fred Wallace JonesLegal Ancestor | George Sheldon Jones, b. Dec 1844, Kentucky | ||
Ketchum | Ruth KetchumLegal Ancestor | Ruth Ketchum, b. Abt. 1765, Canada | English < "Ketcham", habitational name for Kitcham, Devon or Kitchenham, East Sussex. |
Kübler | Anna Barbara KublerBiological Ancestor | Michael Kubler, b. Abt. 1680, Germany | German - "farmer" < Sorbian, "kublo", meaning "farm" |
Lando Landeau |
Marie Noelle LandoBiological Ancestor | Jean Landeau, Abt. 1620, Canada | Italian Lando, or German/Ashkenazic Landau (Probably German) - German habitational name < Old High German "lant" (land) + "auwa" (damp valley) |
Langdon | Sarah LangdonBiological Ancestor | Sarah Langdon, m. 1820, Wales | English - "Long Hill" Generic Habitational Name |
Lasey | Nancy E. LaseyBiological Ancestor | Samuel Lasey, b. Abt. 1810, Pennsylvania | Norman - Habitational name referring to "Lassy" in Calvados, France |
Lauzon | Felicite LauzonLegal Ancestor | Felicite Lauzon, b. Abt. 1790, Lower Canada | French - diminutive of "Lauze", meaning "slater" < Gaulish - "Lausa", meaning "slate", "roofing stone" |
Lavaille | Amelia LavailleBiological Ancestor | Amelia Lavaille, b. Abt. 1817, Canada | French - either "Lavalle", meaning "of the valley" or "leveille", meaning "the alert". (I expect that the latter was merely a creative reinterpretation of the former, and that "of the valley" is more correct.) |
Livingston | Esther LivingstonLegal Ancestor | Adam Douglas Livingston, Sr., b. Abt. 1789, Pennsylvania | Scottish, Irish, or Jewish |
Catherine LivingstonBiological Ancestor | |||
Lowe | Harold Gamaliel LoweBiological Ancestor | Samuel Lowe, Sr., m. 9 Sep 1813, Kentucky | English, German, or Ashkenazi Jewish |
Mary LoweBiological Ancestor | John Lowe, Sr., b. 10 Apr 1751 | ||
Lunning | Guili LunningLegal Ancestor | Guili Lunning, b. 22 Nov 1880, Sweden | German - Americanized form of German Luning.Variant of Lanning. < North German (Lüning): nickname from Middle Low German lunink ‘sparrow’. |
M-R
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
May | Sarah Monroe MayBiological Ancestor | Sarah Monroe May, b. 11 May 1750 | English, French, Danish, Dutch, German, or Ashkenazi Jewish |
Miller | Luella Emma MillerBiological Ancestor | Rudio Miller, b. Abt. 1775, Germany | Americanized < German (Müller) - "Miller" Occupational Name |
Elizabeth MillerBiological Ancestor | Johann Michael Mueller, b. Abt. 1665, Switzerland | ||
Morris | Phoebe Rose MorrisBiological Ancestor | James Morris, b. Abt. 1798, England | English/Scottish < Latin Mauritius, A popular saint name or... Irish < Gaelic, Ó Muirghis or one of many other possible derivations |
Morton | Jessie May MortonBiological Ancestor | David Martinie, b. Abt. 1830 | variant of Martin < Latin - "Martinus", relating to the God, Mars < "mar", meaning "gleam" |
Mullins | Sarah Jane MullinsBiological Ancestor | Joshua Mullins, b. Abt. 1807, Laurel County, Kentucky | English/Irish < Old French - molineux, "miller" |
O'Day | Margaret O'DayLegal Ancestor | Dennis O'Day, b. Abt. 1815 | Irish: From O'Dea < Galic - Ó Deaghaidh, where Deaghaidh is a personal name with an unknown meaning. |
Peterson | Augusta M. PetersonLegal Ancestor | Augusta M. Peterson, b. Abt. 1880 | English, Scottish, and German - "son of Peter" |
Pettus | Elizabeth PettusBiological Ancestor | Stephen Pettus, b. Abt. 1700 | English - variant of Pettis - topographic name for someone who lived by a pit, or a habitational name |
Pinot Pinau Pinault Pineau |
Marie Charlotte PinotBiological Ancestor | Joseph Pinot, b. Abt. 1673, Canada | French - topographic name, diminutive of "pin" (meaning "pine") |
Reed | Rebecca ReedLegal Ancestor | Rebecca Reed, b. Abt. 1867, Utah | English < Read, Middle English "red", or < Old English Ried meaning "woodland clearing", or various place names. |
Richardson | Mabel Elizabeth RichardsonBiological Ancestor | Thomas John Edwards Changed his surname to Richardson when he emigrated to the United States of America. | English - Son of Richard ("Of a Powerful/Rich Disposition"; See also: Richer) |
Richer Riche |
Marie Catherine RicherBiological Ancestor | Marie Catherine Richer, b. Abt. 1674, Canada | German < Ric meaning "rich" or powerful + hari, heri meaning "army" |
Runnions | Sarah RunnionsBiological Ancestor | Sarah Runnions, m. 1784, Lower Canada | English < "Runyon" < French ("Rongnion") - Son of Richard ("Of a Powerful/Rich Disposition") |
S-Z
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Saunders | Mary Ann SaundersBiological Ancestor | Eli Saunders, b. Abt. 1794, South Carolina | English, Scottish - "Son of Saunder" ("Saunder" < "Alexander") |
Shawcroft | Vera May ShawcroftBiological Ancestor | Joseph Shawcroft, b. Abt. 1737, England | < Old English - Sceaga ("copse" or "wood") + Croft (arable pasture usually with an adjoining house), meaning something like "small farm by/in the woods" |
Shoup | Jammima ShoupBiological Ancestor | Martin Schaub, Sr., b. Abt. 1700, Switzerland | German - "sheaf or wisp of straw", a habitational name from a house distinguished by the sign of a sheaf of grain for a licensed brewer, or perhaps a nickname for a scrawny person or someone with straw-colored hair |
Simpson | Amelia SimpsonBiological Ancestor | Louis Simpson, b. Abt. 1835 | Scottish/English - "Son of Sim(on)"/habitational name |
Sinierd | Mary SinierdBiological Ancestor | James Sinyard, b. Abt. 1809, Georgia | English < French ("Segneur") < Latin ("Senior") - "Lord" (crest information) |
Skidmore | Oda Lena SkidmoreBiological Ancestor | Robert Skidmore, b. Abt. 1463, England | Cornish English - Broad Shoulders, Partition Wall, or other. (crest information) |
Smith | Elizabeth Ann SmithBiological Ancestor | William Smith, b. Abt. 1630/1639, England | English < Anglo-Saxon (Smitan) - to "smite" or "strike" an occupational name for the broad class of mechanical engineers/workmen/fabricators. |
Sarah SmithBiological Ancestor | |||
Stanfield | Parthena E. Louisana StanfieldBiological Ancestor | Robert Stanfield, b. Abt. 1702, Virginia | English - Habitational or topographical name < Middle English stan(e) ‘stone’ + feld ‘field’ |
Tetrault Thetro Tatro Tétreau Tetrau Tetro |
Mary Elizabeth TetraultBiological Ancestor | Mathurin Tétreau, m. 29 Jan 1621, France | French - Red head, ??? I think that it is also worth mentioning, in connection with the uncertainty of the origin of this surname, that the PIE word for "peacock" is "teturos". |
Tourneux Letourneux |
Marie Angelique TourneuxBiological Ancestor | Marie Angelique Tourneux, d. Abt. 1730, Lower Canada | French |
Turner | Jemima TurnerBiological Ancestor | John Turner, d. Abt. 1764, Virginia | English - Occupational name for a lathe worker. |
Tyler | Levisa TylerLegal Ancestor | Peter Jordan Tyler, b. Abt. 1852, North Carolina | English - Occupational name for a layer of tiles. |
Vredon | Marie Suzanne VredonLegal Ancestor | Joseph Vredon, b. 1798, Lower Canada | French, Probably < "Verdon", a habitational name for Verdun in eastern France or Verdun in La Manche. |
Wampler | Maria Hannah WamplerBiological Ancestor | Heinrich Wampler, b. Abt. 1590, Switzerland | German and French (Alsace) - probably a habitational name for someone from Wambel in North Rhine-Westphalia. |
Warrington | Polly WarringtonBiological Ancestor | Polly Warrington, b. Abt. 1810, Maryland/Maine | English - habitational name from a place of this name in Cheshire (formerly in Lancashire) or Buckinghamshire |
Wells | Mary WellsBiological Ancestor | Mary Wells, d. Abt. 1870, Arkansas | English - Habitational name (possibly translated from French "dupuis") < Old English well(a) "spring", "stream" |
Wentz | Emmarene WentzBiological Ancestor | Peter Wentz, b. Abt. 1720 | German - from a pet form of the personal name Werner, or from a short form of the Slavic personal name Wenceslaw |