Surname Reference: Difference between revisions
(→N-Z: Updating Saunders) |
|||
Line 315: | Line 315: | ||
|'''Saunders''' | |'''Saunders''' | ||
|[[Mary Ann Saunders]] | |[[Mary Ann Saunders]] | ||
|[[Eli Saunders]], b. Abt. | |[[Eli Saunders]], b. Abt. 1794, South Carolina | ||
|English, Scottish - "[http://www.ancestry.com/facts/Saunders-name-meaning.ashx Son of Saunder]" ("Saunder" < "Alexander") | |English, Scottish - "[http://www.ancestry.com/facts/Saunders-name-meaning.ashx Son of Saunder]" ("Saunder" < "Alexander") | ||
|- | |- |
Revision as of 03:28, 5 May 2014
This is not a comprehensive surname index. The intent of this page is to provide some simple aid in navigating the genealogy of Sean Marvin Cox and to provide aid to individuals wishing to link their genealogy to ours. Individuals wishing to create their own surname reference for their linked genealogies, may do so. Such pages should be subpages of their user pages. (User pages are pages for users who have registered a username and password for contributing. You are welcome to join.) For a surname to be listed here, the following criteria must be met:
- The surname must be the surname of a dead ancestor with a created page.
- Sean Marvin Cox merits having his surname included here.
- Any parent (biological or otherwise), of someone who merits having their surname included, also merits having their surname included.
For each surname entry the most recent dead ancestor with the surname and the oldest ancestor (so far as research has found) with the surname is listed. There may be multiple entries for a given surname in cases where multiple lines are found with the same surname. Whenever the individual has been entered into this wiki already, the name will be linked. Some date and place (approximate, estimated, or exact) may occasionally be included. In cases where the individual is not linked, the data on the individual may still be found by referring to the HTML dump of the PAF file at http://www.smcox.com/genealogy/.
Surname Table
A-D
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Ahart | Bloomie Ahart | Charles Ahart, b. Abt. 1851, New York | German - Variant of Ehard(t), composed of the Old High German elements e ‘law’, ‘order’ + hart(i) ‘hard’, ‘firm’. |
Ballard | Emma Jane Ballard | Leonidas Ballard, b. Abt. 1840 | Celtic and Gaelic - noisy/boasting/high place/high lord |
Bardell | Sarah Bardell | Joseph Bardell, b. Abt. 1720, Baltimore, Maryland | English < "Bardwell", habitational name from Bardwell, Suffolk. Literally meaning either "beard river" or "bank/brim river". |
Bedell | Florence May Bedell | Florence May Bedell, b. 1903, Tulare, California | English Beadle, or French/German Bedel, In both cases, an occupational name literally referring to a messenger. |
Brothers | Cathryn Brothers | Nathaniel Brothers, b. Abt. 1665, Baltimore, Maryland | Irish/French - "Ó Bruadair"/Embroiderer |
Carrier | Sophi Carrier | Sophi Carrier, b. Abt. 1816, Canada | French - "Quarryman" |
Cason | Helen A. Cason | Thomas Cason, b. Abt. 1604, England | English - "Son of Kay/Case/Cass" |
Castillo | Jose Angel Castillo Castillo | Elias Castillo, b. Abt. 1850 | Spanish - "Castle" |
Lucana Castillo Rosario | Lucana Castillo Rosario, b. 1896, Venezuela | ||
Click | Barbara Click | Bartholomaeus Gluck, Sr., b. Abt. 1617, France | Americanized < Jewish (Ashkenazic), "Glick" < German, "Gluck" - "Luck" |
Cook | Della May Cook | Thomas Cooke, b. Abt. 1570, England | English - occupational name for a cook |
Cox | Marvin Luther Cox | William Cox, b. 1740/1750, Virginia | English/Irish - various possibilities |
Cryderman | Catherine Cryderman | George Valentine Cryderman, b. 1715, Germany | Americanized < German, "Kräutermann" - occupational name of a herbalist or pharmacist |
Daugherty | Dorcus Ann Daugherty | Cornelius O'Dochartaigh, b. Abt. 1440, Ireland | Irish - "Hurtful", "Disobliging" |
Davis | Miranda America Davis | Hughell Davis, b. Abt. 1792, Tennessee | English - "son of David" |
Durham | Elizabeth Durham | Elizabeth Durham, b. Abt. 1794, Switzerland or Delaware | English - habitational name from Durham, a city in northeastern England |
Dunn | Lloyd Jensen Dunn | Simeon Dunn, b. 1752, Scotland | Gaelic - a heap, hill, mount; a fortress, a castle, fastness, a tower. or Saxon - brown, of a dark color, swarthy. |
E-H
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Eamer | Catherine A. Eamer | Catherine A. Eamer b. Abt. 1821, Canada | Saxon (personal name Eamer, Eomer, Eomaer) < Old English, eoh, "steed" or "warhorse" + moere, "famous" |
Edwards | Thomas John Edwards | Ms. Edwards b. Abt. 1820, England | Saxon - Son of Edward (Happy Keeper) |
Estes | Margaret Ann Estes | Abraham Estes b. 1 Nov 1764, Virginia | English - "East" Habitational Name |
Evans | Dorcas A. Evans | Dorcas A. Evans b. 10 Dec 1787, Kentucky | Welsh - "Son of Iefan" with an English patronymic suffix added on redundantly. |
Fisher | Charlotte Jane Fisher | Charlotte Jane Fisher b. Abt. 1851, Ohio | English - Occupational name for a fisherman |
Fogerlund | Harold Edward Fogerlund | John Edward Fogerlund b. Abt. 1880, Sweden | Probably a variant of Fagerlund < Sweden, "beautiful grove" |
Frantz | Anna Frantz | Hans Frantz b. Abt. 1586, Switzerland | German - Variant of Franz, from the personal name, Franz, vernacular of Latin Franciscus, "Frenchman" |
Frost | Mary F. Frost | Gabriel Frost m. 17 Dec, 1829 | Americanized < Welsh (Ffrost) - a "brag" |
Mahala Frost | |||
Gallinger | Thomas Joseph Gallinger | Michael Gallinger Sr., b. Abt. 1725, Ontario | German - habitational name for someone from Galling in Bavaria or from Gallingen in East Prussia (crest information) |
Garcia | Blanca Mercedes Garcia Figuera | Manuel Garcia Bastardo, b. Abt. 1900, Venezuela | Spanish < Latin (Garsea) - Uncertain origin (Perhaps from Basque, "Bear") |
German | Martha Anne German | Dr. Grandison Franklin German, b. Abt. 1813, Tennessee | Anglicized/English/Jewish/German/Greek - (Many possible origins.) |
Gooch | Elizabeth Gooch | William Gooch, b. Abt. 1765, Virginia | English/German - Variant of Goff (Smith), or Anglicized Gutsch (Beauty) |
Gray | Belinda Jane Gray | William Tell Gray, Sr., d. Abt. 1870, Arkansas | Scottish - A town in Burgundy, France, on the banks of the Saone. Rollo, Chamberlain to Robert, Duke of Normandy, received from him the castle and honor of Croy, in Picardy, whence his family assumed the name of De Croy, afterward changed into De Gray. |
Hanson | Mary Hanson | Jack Hanson, b. Abt. 1800, Kentucky | English, Irish, scandinavian, or Askenazi Jewish - Son of Han/Kittric or from Hanna |
Harris | Katherine Arnetta Harris | William G. Harris, b. Abt. 1805, North Carolina | English, Welsh - Son of Henry/Harry (Home Ruler) |
Hartle | Catherine Hartle | Hans Hertel, b. Abt. 1620, Germany | German - Pet form for "hardy", "brave", "strong" |
Hawkins | Clarina Sophia Hawkins | Clarina Sophia Hawkins, b. Abt. 1839, Connecticut | English - Son of Hawkin < Diminutive of Hawk |
Heck | Mary Maxine Heck | Peter Heck, b. Abt. 1750, Possibly Maryland | various possibilities |
Holland | Sarah Elizabeth Holland | Sarah Holland, b. Abt. 1805, Tennessee | various possibilities |
I-M
Surname | Most Recent | Oldest | Origin/Meaning |
---|---|---|---|
Ivey | Dorothy Langdon Ivey | Henry Ivey I, b. Abt. 1675, Virginia | English < Norman - habitational name from Ivoy in Cher, northern France |
Janes | Parthenia Elizabeth Janes | Samuel Janes, b. Abt. 1834, South Carolina | English - Son of Jane |
Jensen | Anna Buletta Jensen | Christian Jensen, b. 28 Oct 1848, Denmark | Danish - patronymic from the personal name Jens, a reduced form of Johannes |
Annie Marie Jensen | Jens Jensen, b. Abt. 1830, Denmark | ||
Jones | Mary Anne Jones | John Jones, b. Abt. 1792, England | Hebrew - Son of John |
Fred Wallace Jones | George Sheldon Jones, b. Dec 1844, Kentucky | ||
Langdon | Sarah Langdon | Sarah Langdon, m. 1820, Wales | English - "Long Hill" Generic Habitational Name |
Lasey | Nancy E. Lasey | Samuel Lasey, b. Abt. 1810, Pennsylvania | Norman - Habitational name referring to "Lassy" in Calvados, France |
Lavaille | Amelia Lavaille | Amelia Lavaille, b. Abt. 1817, Canada | French - either "Lavalle", meaning "of the valley" or "leveille", meaning "the alert". (I expect that the latter was merely a creative reinterpretation of the former, and that "of the valley" is more correct.) |
Livingston | Esther Livingston | Adam Douglas Livingston, Sr., b. Abt. 1789, Pennsylvania | Scottish, Irish, or Jewish |
Catherine Livingston | |||
Lowe | Harold Gamaliel Lowe | Samuel Lowe, Sr., m. 9 Sep 1813, Kentucky | English, German, or Ashkenazi Jewish |
Mary Lowe | John Lowe, Sr., b. 10 Apr 1751 | ||
May | Sarah Monroe May | Sarah Monroe May, b. 11 May 1750 | English, French, Danish, Dutch, German, or Ashkenazi Jewish |
Miller | Luella Emma Miller | Rudio Miller, b. Abt. 1775, Germany | Americanized < German (Müller) - "Miller" Occupational Name |
Elizabeth Miller | Johann Michael Mueller, b. Abt. 1665, Switzerland | ||
Morris | Phoebe Rose Morris | Thomas Morris, b. Abt. 1840, England | English/Scottish < Latin Mauritius, A popular saint name or... Irish < Gaelic, Ó Muirghis or one of many other possible derivations |
Morton | Jessie May Morton | David Martinie, b. Abt. 1830 | variant of Martin < Latin - "Martinus", relating to the God, Mars < "mar", meaning "gleam" |